2022-23 Volleyball Statistics - Minnesota West Community & Technical College

Matches 30
Kills per set 9.77
Hitting % .128
Assists per set 9.01
Blocks per set 1.63
Service Aces per set 1.55
Digs per set 17.62
Schedule Summary
Overall (Pct.)13-17 (.433)
Conference (Pct.) 8-8 (.500)
StreakLost 1
Home7-5
Away3-9
Neutral3-3
Full Scores and Schedule »
Recent Games
Oct 8 at Rochester Community and Technical College L, 3-1
Oct 14 at Anoka-Ramsey Community College W, 3-0
Oct 15 at St. Cloud Technical & Community College L, 3-0
Oct 19 Ridgewater College W, 3-0
Oct 21 Western Technical College W, 3-1
Oct 22 Century College L, 3-0
Statistics category Overall Conf
Matches 30 16
Sets 111 59
Kills 1085 638
Kills per set 9.77 10.81
Errors 579 321
Total Attacks 3952 2263
Hitting Percentage .128 .140
Assists 1000 580
Assists per set 9.01 9.83
Service Aces 172 95
Service Errors 29 0
Service Aces per set 1.55 1.61
Receptions 0 0
Reception Errors 0 0
Digs 1956 1123
Digs per set 17.62 19.03
Block Solo 161 99
Block Assist 40 27
Block Total 181 113
Blocks per set 1.63 1.91
Block Errors 0 0
Ball Handling Errors 0 0
Points 1438.0 845.5
Points per set 13.0 14.3
Home Attendance 45 45
Home Attendance average 4 6
Players
No. Yr Pos
1 Dannyn Peterson 29 108 212 1.96 74 742 .186 17 0.16 20 0.19 0 0 271 2.51 50 10 60 0.56 287.0 2.7
2 Jaenid Torres DS 29 106 1 0.01 1 4 .000 26 0.25 10 0.09 0 0 220 2.08 0 0 0 0.00 11.0 0.1
3 Courtney Moser S 28 103 19 0.18 15 98 .041 394 3.83 7 0.07 0 0 195 1.89 0 0 0 0.00 26.0 0.3
5 Sami Polzin 29 106 151 1.42 122 587 .049 31 0.29 28 0.26 0 0 348 3.28 11 0 11 0.10 190.0 1.8
6 Sophie Larson 21 49 4 0.08 4 13 .000 2 0.04 20 0.41 0 0 39 0.80 3 0 3 0.06 27.0 0.6
10 Hattie DeVries MH 29 108 94 0.87 58 370 .097 22 0.20 0 0.00 0 0 51 0.47 27 9 36 0.33 125.5 1.2
12 Katarina Polzine 29 108 88 0.81 62 434 .060 23 0.21 16 0.15 0 0 78 0.72 14 6 20 0.19 121.0 1.1
14 Kiarra Danielson 29 108 202 1.87 104 746 .131 454 4.20 47 0.44 0 0 331 3.06 24 10 34 0.31 278.0 2.6
15 Maya Doyen OH 21 44 11 0.25 16 53 -.094 0 0.00 0 0.00 0 0 31 0.70 2 0 2 0.05 13.0 0.3
20 Kennedy Buckneberg 29 108 297 2.75 120 886 .200 30 0.28 16 0.15 0 0 346 3.20 28 5 33 0.31 343.5 3.2
22 Karissa Maxwell 21 43 1 0.02 0 3 .333 1 0.02 8 0.19 0 0 44 1.02 2 0 2 0.05 11.0 0.3
  Totals     30 111 1085 9.77 579 3952 .128 1000 9.01 172 1.55 0 0 1956 17.62 161 40 181 1.63 1438.0 13.0
  Opponent     30 111 996 8.97 428 3077 .185 906 8.16 190 1.71 - 152 1677 15.11 108 85 151 1.36 1336.5 12.0
Players
No. Yr Pos
1 Dannyn Peterson 16 59 131 2.22 42 441 .202 8 0.14 8 0.14 0 0 149 2.53 31 5 36 0.61 172.5 2.9
2 Jaenid Torres DS 16 58 1 0.02 1 3 .000 3 0.05 4 0.07 0 0 132 2.28 0 0 0 0.00 5.0 0.1
3 Courtney Moser S 16 57 10 0.18 11 60 -.017 244 4.28 3 0.05 0 0 104 1.82 0 0 0 0.00 13.0 0.2
5 Sami Polzin 16 59 100 1.69 71 359 .081 15 0.25 19 0.32 0 0 216 3.66 6 0 6 0.10 125.0 2.1
6 Sophie Larson 11 25 2 0.08 1 4 .250 1 0.04 12 0.48 0 0 23 0.92 3 0 3 0.12 17.0 0.7
10 Hattie DeVries MH 16 59 59 1.00 26 201 .164 11 0.19 0 0.00 0 0 32 0.54 14 5 19 0.32 75.5 1.3
12 Katarina Polzine 16 59 44 0.75 34 247 .040 15 0.25 11 0.19 0 0 52 0.88 10 5 15 0.25 67.5 1.1
14 Kiarra Danielson 16 59 117 1.98 62 412 .133 270 4.58 29 0.49 0 0 178 3.02 14 8 22 0.37 164.0 2.8
15 Maya Doyen OH 12 28 7 0.25 7 28 .000 0 0.00 0 0.00 0 0 13 0.46 2 0 2 0.07 9.0 0.3
20 Kennedy Buckneberg 16 59 167 2.83 66 507 .199 12 0.20 9 0.15 0 0 209 3.54 17 4 21 0.36 195.0 3.3
22 Karissa Maxwell 10 17 0 0.00 0 1 .000 1 0.06 0 0.00 0 0 13 0.76 2 0 2 0.12 2.0 0.1
  Totals     16 59 638 10.81 321 2263 .140 580 9.83 95 1.61 0 0 1123 19.03 99 27 113 1.91 845.5 14.3
  Opponent     16 59 648 10.98 272 2042 .184 590 10.00 97 1.64 - 98 1110 18.81 65 64 97 1.64 842.0 14.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Ellsworth Community College   - - - - - - - - - - - - - - - - -
Aug 24 Dakota State JV W, 3-2 5 49 32 203 .084 38 3 7 0 0 106 1 6 0 4 0 56.0
Aug 26 vs. Minnesota North College-Itasca L, 3-0 3 22 17 110 .045 22 3 3 0 0 54 3 0 0 3 0 28.0
Aug 26 vs. Northland Community & Technical College W, 3-1 4 46 15 150 .207 38 11 7 0 0 79 4 0 0 4 0 61.0
Aug 27 vs. Alexandria Technical & Community College W, 3-0 3 35 9 84 .310 26 5 5 0 0 53 6 0 0 6 0 46.0
Aug 27 vs. Iowa Lakes Community College L, 3-1 4 38 21 158 .108 36 11 0 0 0 68 0 5 0 3 0 51.5
Aug 29 Rochester Community and Technical College L, 3-0 3 26 20 125 .048 22 3 0 0 0 48 10 0 0 10 0 39.0
Aug 31 at Minnesota State Community and Technical College L, 3-2 5 35 23 192 .063 36 9 0 0 0 89 4 0 0 4 0 48.0
Sep 2 at Ellsworth Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 Riverland Community College W, 3-2 5 56 18 165 .230 49 13 0 0 0 79 12 4 0 14 0 83.0
Sep 10 at Madison College L, 3-1 4 27 24 97 .031 49 4 0 0 0 54 4 0 0 4 0 35.0
Sep 10 at Bryant & Stratton College (WI) L, 3-2 5 51 28 190 .121 46 7 0 0 0 87 7 0 0 7 0 65.0
Sep 13 at DWU JV L, 3-1 4 28 19 111 .081 23 7 0 0 0 51 8 2 0 9 0 44.0
Sep 19 vs. Dakota State JV W, 3-1 4 38 18 137 .146 38 0 7 0 0 81 3 0 0 3 0 41.0
Sep 19 at Iowa Lakes Community College L, 3-1 4 23 25 126 -.016 19 2 0 0 0 60 10 0 0 10 0 35.0
Sep 21 at Ridgewater College W, 3-0 3 38 17 119 .176 30 8 0 0 0 70 6 0 0 6 0 52.0
Sep 23 at Century College L, 3-0 3 18 16 101 .020 17 3 0 0 0 50 3 0 0 3 0 24.0
Sep 24 Anoka-Ramsey Community College W, 3-0 3 36 13 98 .235 33 8 0 0 0 50 0 0 0 0 0 44.0
Sep 28 Sisseton Wahpeton College W, 3-0 3 35 10 80 .313 35 12 0 0 0 37 7 0 0 7 0 54.0
Sep 30 St. Cloud Technical & Community College W, 3-0 3 36 14 119 .185 31 3 0 0 0 68 1 5 0 4 0 42.5
Oct 1 Minnesota State Community and Technical College L, 3-2 5 60 29 177 .175 52 7 0 0 0 99 14 0 0 14 0 81.0
Oct 3 Briar Cliff JV L, 3-0 3 24 17 109 .064 23 4 0 0 0 47 5 0 0 5 0 33.0
Oct 3 Gustavus JV L, 3-0 3 31 23 134 .060 27 8 0 0 0 56 4 0 0 4 0 43.0
Oct 5 at Riverland Community College W, 3-2 5 61 30 179 .173 55 5 0 0 0 85 6 0 0 6 0 72.0
Oct 7 vs. Western Technical College L, 3-1 4 49 15 148 .230 46 7 0 0 0 60 3 0 0 3 0 59.0
Oct 8 at Rochester Community and Technical College L, 3-1 4 45 26 150 .127 43 3 0 0 0 69 11 0 0 11 0 59.0
Oct 14 at Anoka-Ramsey Community College W, 3-0 3 35 15 122 .164 33 4 0 0 0 72 8 0 0 8 0 47.0
Oct 15 at St. Cloud Technical & Community College L, 3-0 3 26 21 126 .040 25 2 0 0 0 65 3 0 0 3 0 31.0
Oct 19 Ridgewater College W, 3-0 3 30 23 130 .054 30 7 0 0 0 72 14 18 0 23 0 60.0
Oct 21 Western Technical College W, 3-1 4 55 22 173 .191 52 11 0 0 0 80 0 0 0 0 0 66.0
Oct 22 Century College L, 3-0 3 32 19 139 .094 26 2 0 0 0 67 4 0 0 4 0 38.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 111 1085 9.77 579 3952 .128 1000 9.01 172 1.55 0 0 1956 17.62 161 40 181 1.63 1438.0 13.0
Conference 16 59 638 10.81 321 2263 .140 580 9.83 95 1.61 0 0 1123 19.03 99 27 113 1.91 845.5 14.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 470 10.93 240 1652 .139 418 9.72 81 1.88 0 0 809 18.81 72 33 89 2.06 639.5 14.9
Away 12 46 387 8.41 244 1513 .095 376 8.17 54 1.17 0 0 752 16.35 70 2 71 1.54 512.0 11.1
Neutral 6 22 228 10.36 95 787 .169 206 9.36 37 1.68 0 0 395 17.95 19 5 22 0.98 286.5 13.0
 
-
Wins 13 48 550 11.46 236 1759 .179 488 10.17 90 1.88 0 0 932 19.42 68 33 85 1.76 724.5 15.1
Losses 17 63 535 8.49 343 2193 .088 512 8.13 82 1.30 0 0 1024 16.25 93 7 97 1.53 713.5 11.3
 
-
August 7 27 251 9.30 137 1022 .112 218 8.07 45 1.67 0 0 497 18.41 28 11 34 1.24 329.5 12.2
September 12 44 386 8.77 202 1343 .137 370 8.41 67 1.52 0 0 687 15.61 61 11 67 1.51 519.5 11.8
October 11 40 448 11.20 240 1587 .131 412 10.30 60 1.50 0 0 772 19.30 72 18 81 2.02 589.0 14.7
Date Opponent Score Attend
Aug 12 Ellsworth Community College   -
Aug 24 Dakota State JV W, 3-2 0
Aug 26 vs. Minnesota North College-Itasca L, 3-0 0
Aug 26 vs. Northland Community & Technical College W, 3-1 0
Aug 27 vs. Alexandria Technical & Community College W, 3-0 0
Aug 27 vs. Iowa Lakes Community College L, 3-1 0
Aug 29 Rochester Community and Technical College L, 3-0 45
Aug 31 at Minnesota State Community and Technical College L, 3-2 0
Sep 2 at Ellsworth Community College L, 3-0 0
Sep 7 Riverland Community College W, 3-2 0
Sep 10 at Madison College L, 3-1 0
Sep 10 at Bryant & Stratton College (WI) L, 3-2 0
Sep 13 at DWU JV L, 3-1 0
Sep 19 vs. Dakota State JV W, 3-1 0
Sep 19 at Iowa Lakes Community College L, 3-1 0
Sep 21 at Ridgewater College W, 3-0 0
Sep 23 at Century College L, 3-0 0
Sep 24 Anoka-Ramsey Community College W, 3-0 0
Sep 28 Sisseton Wahpeton College W, 3-0 0
Sep 30 St. Cloud Technical & Community College W, 3-0 0
Oct 1 Minnesota State Community and Technical College L, 3-2 0
Oct 3 Briar Cliff JV L, 3-0 0
Oct 3 Gustavus JV L, 3-0 0
Oct 5 at Riverland Community College W, 3-2 0
Oct 7 vs. Western Technical College L, 3-1 0
Oct 8 at Rochester Community and Technical College L, 3-1 0
Oct 14 at Anoka-Ramsey Community College W, 3-0 0
Oct 15 at St. Cloud Technical & Community College L, 3-0 0
Oct 19 Ridgewater College W, 3-0 0
Oct 21 Western Technical College W, 3-1 0
Oct 22 Century College L, 3-0 0