Gustavus JV at Minnesota West Community & Technical College
@ Worthington
10/3/2022 at 7:30 PM
@ Worthington
10/3/2022 at 7:30 PM
|
Gustavus JV
3 |
Minnesota West Community & Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gustavus JV | 25 | 25 | 26 | 3 |
| Minnesota West Community & Technical College | 21 | 23 | 24 | 0 |
Gustavus JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gustavus JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 8.0 |
| 2 | Jaenid Torres | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Courtney Moser | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sami Polzin * | 3 | 5 | 9 | 24 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sophie Larson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hattie DeVries * | 3 | 1 | 2 | 15 | -.067 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katarina Polzine * | 3 | 1 | 4 | 19 | -.158 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kiarra Danielson * | 3 | 9 | 2 | 27 | .259 | 6 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Kennedy Buckneberg * | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 31 | 23 | 134 | .060 | 27 | 8 | 0 | 0 | 56 | 4 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter