Anoka-Ramsey Community College at Minnesota West Community & Technical College
@ Minnesota West
9/24/2022 at 12:00 PM
@ Minnesota West
9/24/2022 at 12:00 PM
|
Anoka-Ramsey Community College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 15 | 18 | 9 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 3 | 8 | 6 | 21 | .095 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Stephanie Hannon | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Aniah Smith * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 11 | Lindsey Meizo * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Grandaw * | 3 | 1 | 0 | 5 | .200 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 17 | Makyhia Evans * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Alexis Crow * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 75 | .093 | 20 | 3 | 3 | 6 | 38 | 2 | 4 | 0 | 4 | 27.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jaenid Torres | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Moser | 3 | 0 | 1 | 3 | -.333 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sami Polzin * | 3 | 2 | 2 | 8 | .000 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Hattie DeVries * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Katarina Polzine * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kiarra Danielson * | 3 | 12 | 2 | 23 | .435 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Maya Doyen | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kennedy Buckneberg * | 3 | 9 | 1 | 22 | .364 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Karissa Maxwell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 98 | .235 | 33 | 8 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter