Sisseton Wahpeton College at Minnesota West Community & Technical College
@ Minnesota West
9/28/2022 at 6:30 PM
@ Minnesota West
9/28/2022 at 6:30 PM
|
Sisseton Wahpeton College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sisseton Wahpeton College | 16 | 18 | 9 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Sisseton Wahpeton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sisseton Wahpeton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 3 | 4 | 2 | 15 | .133 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Jaenid Torres * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sami Polzin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Larson * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hattie DeVries | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12.0 |
| 12 | Katarina Polzine * | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kiarra Danielson * | 3 | 5 | 1 | 13 | .308 | 15 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Maya Doyen | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kennedy Buckneberg * | 3 | 14 | 4 | 27 | .370 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 22 | Karissa Maxwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 80 | .312 | 35 | 12 | 0 | 0 | 37 | 7 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter