Minnesota North College-Itasca vs. Minnesota West Community & Technical College
@ Anoka Ramsey
8/26/2022 at 3:00 PM
@ Anoka Ramsey
8/26/2022 at 3:00 PM
|
Minnesota North College-Itasca
3 |
Minnesota West Community & Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Itasca | 25 | 25 | 25 | 3 |
| Minnesota West Community & Technical College | 15 | 22 | 15 | 0 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breea Rasmussen * | 3 | 13 | 3 | 25 | .400 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Maddie Irvine * | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jazmyn Hakins | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Senia Erkkila * | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kaisa Reed * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Meyer * | 3 | 7 | 0 | 13 | .538 | 30 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Lacie O'Leary * | 3 | 10 | 3 | 27 | .259 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 40 | 12 | 99 | .283 | 33 | 9 | 7 | 2 | 44 | 1 | 4 | 1 | 0 | 52.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 3 | 5 | 3 | 23 | .087 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Jaenid Torres | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser * | 3 | 2 | 0 | 8 | .250 | 8 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sami Polzin | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sophie Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hattie DeVries * | 3 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katarina Polzine * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kiarra Danielson * | 3 | 4 | 3 | 23 | .043 | 8 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Maya Doyen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Buckneberg * | 3 | 6 | 3 | 24 | .125 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Karissa Maxwell | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 17 | 110 | .045 | 22 | 3 | 3 | 0 | 54 | 3 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter