Briar Cliff JV at Minnesota West Community & Technical College
@ Minnesota West
10/3/2022 at 3:30 PM
@ Minnesota West
10/3/2022 at 3:30 PM
|
Briar Cliff JV
3 |
Minnesota West Community & Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briar Cliff JV | 25 | 25 | 25 | 3 |
| Minnesota West Community & Technical College | 22 | 16 | 17 | 0 |
Briar Cliff JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Briar Cliff JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 10.0 |
| 2 | Jaenid Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sami Polzin * | 3 | 1 | 3 | 14 | -.143 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sophie Larson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hattie DeVries * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katarina Polzine * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kiarra Danielson * | 3 | 5 | 4 | 21 | .048 | 9 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Kennedy Buckneberg * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Karissa Maxwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 109 | .064 | 23 | 4 | 0 | 0 | 47 | 5 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter