Riverland Community College at Minnesota West Community & Technical College
@ Worthington
9/7/2022 at 6:30 PM
@ Worthington
9/7/2022 at 6:30 PM
|
Riverland Community College
2 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Riverland Community College | 13 | 25 | 10 | 25 | 7 | 2 |
| Minnesota West Community & Technical College | 25 | 22 | 25 | 23 | 15 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Frost * | 5 | 3 | 4 | 19 | -.053 | 1 | 0 | 2 | 3 | 23 | 0 | 2 | 1 | 0 | 4.0 |
| 4 | Makenna Krause | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenai Holien * | 5 | 4 | 2 | 18 | .111 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| 8 | Camryn McQuery | 5 | 17 | 4 | 36 | .361 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 17.0 |
| 13 | Elizabeth Prostrollo * | 4 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3.5 |
| 14 | Joy Deng | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hilary Minnich * | 5 | 0 | 0 | 0 | .000 | 35 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 2.0 |
| 19 | Sydney Taylor * | 5 | 15 | 9 | 55 | .109 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 42 | 27 | 151 | .099 | 36 | 8 | 4 | 10 | 89 | 0 | 4 | 6 | 5 | 52.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 5 | 11 | 1 | 37 | .270 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 18.0 |
| 2 | Jaenid Torres | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 5 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sami Polzin * | 5 | 8 | 7 | 36 | .028 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Sophie Larson | 5 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hattie DeVries * | 5 | 6 | 0 | 13 | .462 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 12 | Katarina Polzine * | 5 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Kiarra Danielson * | 5 | 11 | 3 | 25 | .320 | 23 | 3 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 16.0 |
| 15 | Maya Doyen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kennedy Buckneberg * | 5 | 14 | 6 | 30 | .267 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 22 | Karissa Maxwell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 165 | .230 | 49 | 13 | 0 | 0 | 79 | 12 | 4 | 0 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter