Minnesota West Community & Technical College at DWU JV
@ DWU
9/13/2022 at 7:00 PM
@ DWU
9/13/2022 at 7:00 PM
|
Minnesota West Community & Technical College
1 |
DWU JV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 19 | 17 | 25 | 14 | 1 |
| DWU JV | 25 | 25 | 23 | 25 | 3 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
DWU JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 4 | 8 | 1 | 23 | .304 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 2 | Jaenid Torres | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser * | 4 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sami Polzin * | 4 | 2 | 6 | 14 | -.286 | 1 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Hattie DeVries | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Katarina Polzine * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kiarra Danielson * | 4 | 4 | 2 | 20 | .100 | 14 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 7.0 |
| 15 | Maya Doyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Buckneberg * | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Karissa Maxwell | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 19 | 111 | .081 | 23 | 7 | 0 | 0 | 51 | 8 | 2 | 0 | 0 | 44.0 | ||
DWU JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter