2018-19 Football Statistics - Minnesota West Community & Technical College
Yds/Game
315.6
Rush/Game
100.6
Pass/Game
215.0
Pts/Game
29.8
Yds allowed/Game
392.3
Rush allowed/Game
148.6
Pass allowed/Game
243.6
Pts allowed/Game
30.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-5 (.375) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 2-1 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 15 | Minnesota State Community and Technical College | W, 58-38 |
| Sep 22 | at North Dakota State College of Science | L, 28-7 |
| Sep 29 | Dakota College at Bottineau | L, 39-7 |
| Oct 6 | at Northland Community & Technical College | L, 56-36 |
| Oct 19 | Vermilion Community College | W, 41-8 |
| Oct 28 | at Northland Community & Technical College | L, 35-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Scoring | 238 | 177 | ||
| Points per game | 29.8 | 29.5 | ||
| Total offense | 2525 | 1805 | ||
| Yards per game | 315.6 | 300.8 | ||
| Passing yards | 1720 | 1319 | ||
| Comp-Att-Int | 133-264-13 | 108-216-12 | ||
| Passing yards per game | 215.0 | 219.8 | ||
| Passing yards per attempt | 6.5 | 6.1 | ||
| Passing yards per completion | 12.9 | 12.2 | ||
| Passing touchdowns | 18 | 14 | ||
| Rushing yards | 805 | 486 | ||
| Rushing attempts | 253 | 176 | ||
| Rushing yards per game | 100.6 | 81.0 | ||
| Yards per rush | 3.2 | 2.8 | ||
| Rushing touchdowns | 12 | 9 | ||
| 1st downs | 124 | 88 | ||
| Rushing 1st downs | 47 | 31 | ||
| Passing 1st downs | 63 | 45 | ||
| Penalty 1st downs | 14 | 12 | ||
| 1st downs per game | 15.5 | 14.7 | ||
| 3rd-down conversions | 25-89 | 17-64 | ||
| 3rd down % | 28% | 27% | ||
| 4th-down conversions | 12-21 | 11-18 | ||
| 4th down % | 57% | 61% | ||
| Kick returns (No.-Yards) | 43-801 | 35-622 | ||
| Kick return average | 18.6 | 17.8 | ||
| Punt returns (No.-Yards) | 14-125 | 9-89 | ||
| Punt return average | 8.9 | 9.9 | ||
| Field goals | 3-6 | 1-2 | ||
| Field goal % | 50.0% | 50.0% | ||
| PATs | 27-31 | 22-24 | ||
| PAT % | 87.1% | 91.7% | ||
| Punts (No.-Yards) | 39-1324 | 29-1014 | ||
| Average per punt | 33.9 | 35.0 | ||
| Red zone scores | 15-25 | 11-18 | ||
| Red zone % | 60% | 61% | ||
| Red zone touchdowns | 14-25 | 11-18 | ||
| Red zone touchdown % | 56% | 61% | ||
| Fumbles-lost | 10-6 | 7-5 | ||
| Fumbles recovered | 14 | 11 | ||
| Defensive INTs | 8 | 7 | ||
| Interception returns (No.-Yds) | 8-216 | 7-211 | ||
| Interception return average | 27.0 | 30.1 | ||
| Defensive TDs | 3 | 2 | ||
| Tackles | 583 | 451 | ||
| Sacks | 20 | 16 | ||
| Penalties | 48 | 37 | ||
| Penalty yards | 404 | 330 | ||
| Time of possession per game | 38:28 | 36:44 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Frank Cromer | Fr | QB | 6 | 51 | 105 | 48.6% | 625 | 104.2 | 6.0 | 6 | 5 | 41 | 107.9 |
| 6 | Caleb Tinklenberg | So | WR | 8 | 44 | 90 | 48.9% | 553 | 69.1 | 6.1 | 6 | 6 | 65 | 109.2 |
| 1 | Andrew Ortiz | Fr | QB | 3 | 29 | 54 | 53.7% | 429 | 143.0 | 7.9 | 5 | 1 | 85 | 147.3 |
| 11 | Montrez Hearon | Fr | WR | 7 | 8 | 12 | 66.7% | 100 | 14.3 | 8.3 | 1 | 1 | 28 | 147.5 |
| 18 | Trevon Wilkenson | Fr | WR | 7 | 1 | 3 | 33.3% | 13 | 1.9 | 4.3 | 0 | 0 | 13 | 69.7 |
| Totals | 8 | 133 | 264 | 50.4% | 1720 | 215.0 | 6.5 | 18 | 13 | 85 | 117.8 | |||
| Opponent | 8 | 142 | 251 | 56.6% | 1949 | 243.6 | 7.8 | 16 | 8 | 61 | 136.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Khaileb Desmond | Fr | RB | 8 | 91 | 440 | 55.0 | 4.8 | 3 | 55 | 3 | 1 |
| 1 | Andrew Ortiz | Fr | QB | 3 | 36 | 116 | 38.7 | 3.2 | 2 | 45 | - | - |
| 11 | Montrez Hearon | Fr | WR | 7 | 19 | 98 | 14.0 | 5.2 | 1 | 15 | - | - |
| 7 | Brandon Jackson | Fr | RB | 8 | 22 | 95 | 11.9 | 4.3 | 2 | 17 | - | - |
| 20 | Darrick Gardner | Fr | RB | 5 | 14 | 71 | 14.2 | 5.1 | 1 | 29 | - | - |
| 17 | Michael Dendy | Fr | WR | 5 | 1 | 10 | 2.0 | 10.0 | 0 | 10 | - | - |
| 28 | Kyle Demo | So | RB | 3 | 1 | 8 | 2.7 | 8.0 | 0 | 8 | 1 | 1 |
| 6 | Caleb Tinklenberg | So | WR | 8 | 35 | 5 | 0.6 | 0.1 | 2 | 22 | 1 | 1 |
| 4 | Reginald Colson III | So | WR | 8 | 3 | 3 | 0.4 | 1.0 | 0 | 15 | 1 | 0 |
| 14 | Blaize Williams | Fr | WR | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
| 12 | Terryon Bumpus | So | WR | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 18 | Trevon Wilkenson | Fr | WR | 7 | 1 | -3 | -0.4 | -3.0 | 0 | 0 | - | - |
| 5 | Frank Cromer | Fr | QB | 6 | 26 | -41 | -6.8 | -1.6 | 1 | 7 | 1 | 1 |
| Totals | 8 | 253 | 805 | 100.6 | 3.2 | 12 | 55 | 10 | 6 | |||
| Opponent | 8 | 314 | 1189 | 148.6 | 3.8 | 15 | 56 | 15 | 14 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reginald Colson III | So | WR | 8 | 23 | 2.9 | 376 | 47.0 | 16.3 | 9 | 41 |
| 82 | Tyler Linder | Fr | TE/DE | 8 | 19 | 2.4 | 214 | 26.8 | 11.3 | 0 | 22 |
| 21 | Khaileb Desmond | Fr | RB | 8 | 16 | 2.0 | 143 | 17.9 | 8.9 | 0 | 20 |
| 11 | Montrez Hearon | Fr | WR | 7 | 16 | 2.3 | 110 | 15.7 | 6.9 | 0 | 27 |
| 8 | Gary Smith III | Fr | WR | 8 | 14 | 1.8 | 237 | 29.6 | 16.9 | 3 | 85 |
| 14 | Blaize Williams | Fr | WR | 7 | 13 | 1.9 | 232 | 33.1 | 17.8 | 4 | 65 |
| 12 | Terryon Bumpus | So | WR | 5 | 10 | 2.0 | 109 | 21.8 | 10.9 | 2 | 30 |
| 6 | Caleb Tinklenberg | So | WR | 8 | 10 | 1.3 | 169 | 21.1 | 16.9 | 0 | 37 |
| 17 | Michael Dendy | Fr | WR | 5 | 7 | 1.4 | 58 | 11.6 | 8.3 | 0 | 12 |
| 9 | Ethan Lindley | Fr | WR | 4 | 4 | 1.0 | 65 | 16.3 | 16.3 | 0 | 24 |
| 20 | Darrick Gardner | Fr | RB | 5 | 1 | 0.2 | 8 | 1.6 | 8.0 | 0 | 8 |
| 2 | Steven Lucas Jr. | So | SS | 8 | 1 | 0.1 | 9 | 1.1 | 9.0 | 0 | 9 |
| 18 | Trevon Wilkenson | Fr | WR | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
| Totals | 8 | 135 | - | 1733 | 216.6 | 12.8 | 18 | 85 | |||
| Opponent | 8 | 139 | - | 1949 | 243.6 | 14.0 | 16 | 61 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Caleb Tinklenberg | So | WR | 8 | 3 | 6 | 50% | 44 | 27 | 31 | 87% | 36 |
| Totals | 8 | 3 | 6 | 50% | 44 | 27 | 31 | 87% | 36 | |||
| Opponent | 8 | 3 | 6 | 50% | 31 | 9 | 15 | 60% | 18 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Trevon Wilkenson | Fr | WR | 7 | 30 | 1045 | 34.8 | 61 | 7 | 0 | 0 | 0 |
| 6 | Caleb Tinklenberg | So | WR | 8 | 9 | 279 | 31.0 | 42 | 7 | 2 | 0 | 0 |
| Totals | 8 | 39 | 1324 | 33.9 | 61 | 14 | 2 | 0 | 0 | |||
| Opponent | 8 | 37 | 1344 | 36.3 | 56 | 7 | 2 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reginald Colson III | So | WR | 13 | 286 | 22.0 | 0 | 28 | 6 | 63 | 10.5 | 0 | 33 |
| 11 | Montrez Hearon | Fr | WR | 6 | 199 | 33.2 | 0 | 54 | - | - | - | - | - |
| 14 | Blaize Williams | Fr | WR | 6 | 133 | 22.2 | 0 | 32 | - | - | - | - | - |
| 2 | Steven Lucas Jr. | So | SS | 4 | 105 | 26.3 | 0 | 56 | 6 | 36 | 6.0 | 0 | 15 |
| 9 | Ethan Lindley | Fr | WR | 4 | 49 | 12.3 | 0 | 21 | - | - | - | - | - |
| 16 | Kezery LeBeau | Fr | RB | 2 | 16 | 8.0 | 0 | 9 | - | - | - | - | - |
| 40 | Henry White IV | Fr | C/DB | 4 | 13 | 3.3 | 0 | 0 | - | - | - | - | - |
| 20 | Darrick Gardner | Fr | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 24 | Isaac Rue | Fr | LB | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 25 | Cornell Washington | Fr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 38 | Wesley Hollie | Fr | SS | - | - | - | - | - | 1 | 26 | 26.0 | 0 | 26 |
| 10 | Juan Moore | So | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Totals | 43 | 801 | 18.6 | 0 | 56 | 14 | 125 | 8.9 | 0 | 33 | |||
| Opponent | 32 | 755 | 23.6 | 1 | 33 | 9 | 31 | 3.4 | 0 | 9 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reginald Colson III | So | WR | 8 | 3 | 376 | 63 | 286 | 728 | 91.0 |
| 21 | Khaileb Desmond | Fr | RB | 8 | 440 | 143 | - | - | 583 | 72.9 |
| 11 | Montrez Hearon | Fr | WR | 7 | 98 | 110 | - | 199 | 407 | 58.1 |
| 14 | Blaize Williams | Fr | WR | 7 | 2 | 232 | - | 133 | 367 | 52.4 |
| 1 | Andrew Ortiz | Fr | QB | 3 | 116 | - | - | - | 116 | 38.7 |
| 8 | Gary Smith III | Fr | WR | 8 | - | 237 | - | - | 237 | 29.6 |
| 9 | Ethan Lindley | Fr | WR | 4 | - | 65 | - | 49 | 114 | 28.5 |
| 82 | Tyler Linder | Fr | TE/DE | 8 | - | 214 | - | - | 214 | 26.8 |
| 12 | Terryon Bumpus | So | WR | 5 | 1 | 109 | - | - | 110 | 22.0 |
| 6 | Caleb Tinklenberg | So | WR | 8 | 5 | 169 | - | - | 174 | 21.8 |
| 2 | Steven Lucas Jr. | So | SS | 8 | - | 9 | 36 | 105 | 150 | 18.8 |
| 20 | Darrick Gardner | Fr | RB | 5 | 71 | 8 | - | 0 | 79 | 15.8 |
| 17 | Michael Dendy | Fr | WR | 5 | 10 | 58 | - | - | 68 | 13.6 |
| 7 | Brandon Jackson | Fr | RB | 8 | 95 | - | - | - | 95 | 11.9 |
| 38 | Wesley Hollie | Fr | SS | 8 | - | - | 26 | - | 26 | 3.3 |
| 28 | Kyle Demo | So | RB | 3 | 8 | - | - | - | 8 | 2.7 |
| 16 | Kezery LeBeau | Fr | RB | 7 | - | - | - | 16 | 16 | 2.3 |
| 40 | Henry White IV | Fr | C/DB | 8 | - | - | - | 13 | 13 | 1.6 |
| Totals | 8 | 805 | 1733 | 125 | 801 | 3464 | 433.0 | |||
| Opponent | 8 | 1189 | 1949 | 31 | 755 | 3924 | 490.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reginald Colson III | So | WR | 54 | 6.8 | 0 | 9 | 0 | 0 | - | - | - | - | 0 | 0 |
| 6 | Caleb Tinklenberg | So | WR | 48 | 6.0 | 2 | 0 | - | - | - | - | 27 | 3 | 0 | 0 |
| 14 | Blaize Williams | Fr | WR | 24 | 3.4 | 0 | 4 | 0 | - | - | - | - | - | 0 | 0 |
| 21 | Khaileb Desmond | Fr | RB | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| 8 | Gary Smith III | Fr | WR | 18 | 2.3 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| 12 | Terryon Bumpus | So | WR | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 7 | Brandon Jackson | Fr | RB | 12 | 1.5 | 2 | - | - | - | - | - | - | - | 0 | 0 |
| 2 | Steven Lucas Jr. | So | SS | 12 | 1.5 | - | 0 | 0 | 0 | 1 | 1 | - | - | 0 | 0 |
| 1 | Andrew Ortiz | Fr | QB | 12 | 4.0 | 2 | - | - | - | - | - | - | - | 0 | 0 |
| 5 | Frank Cromer | Fr | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 20 | Darrick Gardner | Fr | RB | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 11 | Montrez Hearon | Fr | WR | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 25 | Cornell Washington | Fr | DB | 6 | 0.8 | - | - | 0 | - | 1 | - | - | - | 0 | 0 |
| 22 | Ajonte Manlove | Fr | WR | 2 | 0.7 | - | - | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 238 | 29.8 | 12 | 18 | 0 | 0 | 2 | 1 | 27 | 3 | 1 | 0 | |||
| Opponent | 244 | 30.5 | 15 | 16 | 1 | 0 | 1 | 1 | 9 | 3 | 9 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Beau Priegnitz | Fr | MLB | 8 | 29 | 41 | 70.0 | 8.8 | 1.5 | 22 | 8.0 | 41 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 3 | Jayvon Green | So | MLB | 8 | 19 | 26 | 45.0 | 5.6 | 1.0 | 9 | 5.0 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Juan Moore | So | 7 | 25 | 18 | 43.0 | 6.1 | 0.5 | 4 | 2.5 | 10 | 2 | 2 | 59 | 1 | 5 | 1 | 0 | |
| 45 | Odell Crayton | So | DE | 8 | 18 | 17 | 35.0 | 4.4 | 4.5 | 16 | 10.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Aubrey Anderson | So | OL/DL | 7 | 9 | 25 | 34.0 | 4.9 | 0.0 | 0 | 5.5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cornell Washington | Fr | DB | 8 | 21 | 13 | 34.0 | 4.3 | 0.0 | 0 | 2.0 | 5 | 3 | 1 | 0 | 3 | 47 | 2 | 0 |
| 31 | Rashawn Crumpler | Fr | DB | 8 | 14 | 18 | 32.0 | 4.0 | 1.5 | 4 | 2.5 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 26 | La'Darous Laster | Fr | MLB | 7 | 17 | 12 | 29.0 | 4.1 | 1.0 | 7 | 6.0 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Mateus Bassotto | So | 7 | 5 | 19 | 24.0 | 3.4 | 0.5 | 5 | 2.0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Steven Lucas Jr. | So | SS | 8 | 13 | 11 | 24.0 | 3.0 | 0.0 | 0 | 1.0 | 2 | 1 | 1 | 25 | 2 | 127 | 1 | 0 |
| 36 | Antwon Peak Jr. | Fr | SS | 7 | 10 | 9 | 19.0 | 2.7 | 0.0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 16 | Kezery LeBeau | Fr | RB | 7 | 11 | 7 | 18.0 | 2.6 | 3.0 | 35 | 5.0 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Nathan Boneschans | Fr | DL | 7 | 6 | 11 | 17.0 | 2.4 | 0.0 | 0 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Henry White IV | Fr | C/DB | 8 | 11 | 6 | 17.0 | 2.1 | 2.0 | 5 | 3.5 | 8 | 0 | 0 | 0 | 1 | 34 | 1 | 0 |
| 46 | Travis Thompson Jr. | Fr | 6 | 6 | 9 | 15.0 | 2.5 | 1.0 | 15 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Preston Hoffman | Fr | MLB | 7 | 5 | 8 | 13.0 | 1.9 | 0.0 | 0 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 90 | Ja'Wuan Thomas | Fr | DL | 5 | 3 | 9 | 12.0 | 2.4 | 0.5 | 5 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Brandon Vashti | Fr | DL | 7 | 4 | 7 | 11.0 | 1.6 | 1.0 | 14 | 1.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tyreese Colins | Fr | DB | 5 | 5 | 5 | 10.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Wesley Hollie | Fr | SS | 8 | 5 | 5 | 10.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Preston Mix | Fr | DL | 8 | 4 | 6 | 10.0 | 1.3 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ethan Lindley | Fr | WR | 4 | 6 | 1 | 7.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jonathan Zuaznabar | Fr | LB | 6 | 4 | 3 | 7.0 | 1.2 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Zachary Pierrelouis | Fr | LB | 5 | 2 | 4 | 6.0 | 1.2 | 0.5 | 5 | 2.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Isaac Rue | Fr | LB | 5 | 3 | 3 | 6.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gary Smith III | Fr | WR | 8 | 5 | 0 | 5.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Tyler Linder | Fr | TE/DE | 8 | 3 | 1 | 4.0 | .5 | - | - | 1.0 | 1 | - | - | - | - | - | - | 1 |
| 29 | Christofer Morales | Fr | CB | 4 | 4 | 0 | 4.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Ronnie Stennis Jr. | Fr | DL | 3 | 2 | 2 | 4.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tony Henry | Fr | DB | 4 | 3 | 0 | 3.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 62 | 0 | 0 | 0 | 0 |
| 43 | Lagrogory Virger | Fr | SS | 4 | 1 | 2 | 3.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Joshua Bert Jr. | Fr | SS | 3 | 1 | 1 | 2.0 | .7 | 0.5 | 5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cornelius Brooks | Fr | FS | 4 | 0 | 2 | 2.0 | .5 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caleb Tinklenberg | So | WR | 8 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Reginald Colson III | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Larry Jackson | Fr | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Joshua King | Fr | OG/DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Nikomedus Montrey | Fr | DL | 3 | 1 | 0 | 1.0 | .3 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Richard Salzer | Fr | C | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Trevon Wilkenson | Fr | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 8 | 281 | 302 | 583.0 | 72.9 | 20.0 | 161 | 70.0 | 334 | 14 | 14 | 146 | 8 | 216 | 15 | 4 | |||
| Opponent | 8 | 304 | 211 | 515.0 | 64.4 | 35.0 | 206 | 72.0 | 326 | 8 | 6 | 61 | 13 | 219 | 34 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Frank Cromer | Fr | QB | 5 | 51 | 105 | 48.6% | 625 | 125.0 | 6.0 | 6 | 5 | 41 | 107.9 |
| 6 | Caleb Tinklenberg | So | WR | 6 | 44 | 90 | 48.9% | 553 | 92.2 | 6.1 | 6 | 6 | 65 | 109.2 |
| 11 | Montrez Hearon | Fr | WR | 6 | 8 | 12 | 66.7% | 100 | 16.7 | 8.3 | 1 | 1 | 28 | 147.5 |
| 1 | Andrew Ortiz | Fr | QB | 1 | 4 | 6 | 66.7% | 28 | 28.0 | 4.7 | 1 | 0 | 14 | 160.9 |
| 18 | Trevon Wilkenson | Fr | WR | 6 | 1 | 3 | 33.3% | 13 | 2.2 | 4.3 | 0 | 0 | 13 | 69.7 |
| Totals | 6 | 108 | 216 | 50.0% | 1319 | 219.8 | 6.1 | 14 | 12 | 65 | 111.6 | |||
| Opponent | 6 | 107 | 185 | 57.8% | 1555 | 259.2 | 8.4 | 13 | 7 | 61 | 144.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Khaileb Desmond | Fr | RB | 6 | 57 | 213 | 35.5 | 3.7 | 2 | 21 | 2 | 1 |
| 11 | Montrez Hearon | Fr | WR | 6 | 19 | 98 | 16.3 | 5.2 | 1 | 15 | - | - |
| 20 | Darrick Gardner | Fr | RB | 4 | 12 | 71 | 17.8 | 5.9 | 1 | 29 | - | - |
| 7 | Brandon Jackson | Fr | RB | 6 | 13 | 58 | 9.7 | 4.5 | 1 | 14 | - | - |
| 1 | Andrew Ortiz | Fr | QB | 1 | 7 | 40 | 40.0 | 5.7 | 1 | 45 | - | - |
| 6 | Caleb Tinklenberg | So | WR | 6 | 34 | 18 | 3.0 | 0.5 | 2 | 22 | 1 | 1 |
| 17 | Michael Dendy | Fr | WR | 5 | 1 | 10 | 2.0 | 10.0 | 0 | 10 | - | - |
| 28 | Kyle Demo | So | RB | 3 | 1 | 8 | 2.7 | 8.0 | 0 | 8 | 1 | 1 |
| 4 | Reginald Colson III | So | WR | 6 | 2 | 3 | 0.5 | 1.5 | 0 | 15 | - | - |
| 14 | Blaize Williams | Fr | WR | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
| 12 | Terryon Bumpus | So | WR | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 18 | Trevon Wilkenson | Fr | WR | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 | - | - |
| 5 | Frank Cromer | Fr | QB | 5 | 25 | -33 | -6.6 | -1.3 | 1 | 7 | 1 | 1 |
| Totals | 6 | 176 | 486 | 81.0 | 2.8 | 9 | 45 | 7 | 5 | |||
| Opponent | 6 | 241 | 871 | 145.2 | 3.6 | 13 | 48 | 12 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reginald Colson III | So | WR | 6 | 18 | 3.0 | 278 | 46.3 | 15.4 | 6 | 41 |
| 21 | Khaileb Desmond | Fr | RB | 6 | 16 | 2.7 | 143 | 23.8 | 8.9 | 0 | 20 |
| 11 | Montrez Hearon | Fr | WR | 6 | 15 | 2.5 | 106 | 17.7 | 7.1 | 0 | 27 |
| 82 | Tyler Linder | Fr | TE/DE | 6 | 15 | 2.5 | 178 | 29.7 | 11.9 | 0 | 22 |
| 14 | Blaize Williams | Fr | WR | 6 | 11 | 1.8 | 228 | 38.0 | 20.7 | 4 | 65 |
| 12 | Terryon Bumpus | So | WR | 4 | 8 | 2.0 | 79 | 19.8 | 9.9 | 2 | 30 |
| 17 | Michael Dendy | Fr | WR | 5 | 7 | 1.4 | 58 | 11.6 | 8.3 | 0 | 12 |
| 8 | Gary Smith III | Fr | WR | 6 | 7 | 1.2 | 74 | 12.3 | 10.6 | 2 | 46 |
| 6 | Caleb Tinklenberg | So | WR | 6 | 6 | 1.0 | 103 | 17.2 | 17.2 | 0 | 37 |
| 9 | Ethan Lindley | Fr | WR | 4 | 4 | 1.0 | 65 | 16.3 | 16.3 | 0 | 24 |
| 20 | Darrick Gardner | Fr | RB | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 0 | 8 |
| 2 | Steven Lucas Jr. | So | SS | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
| 18 | Trevon Wilkenson | Fr | WR | 6 | 1 | 0.2 | 3 | 0.5 | 3.0 | 0 | 3 |
| Totals | 6 | 110 | - | 1332 | 222.0 | 12.1 | 14 | 65 | |||
| Opponent | 6 | 104 | - | 1555 | 259.2 | 15.0 | 13 | 61 |
Kicking
