|
Minnesota West Community & Technical College at Northland Community & Technical College - Thief River Falls 10/28/2018 - 1:30 PM |
|
|
Minnesota West Community & Technical College
28 |
Northland Community & Technical College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 14 | 0 | 14 | 28 |
| Northland Community & Technical College | 14 | 6 | 8 | 7 | 35 |
| Thief River Falls | | |||||
| Scoring Summary |
|---|
| Scoring Summary:PlaysYardsTOPScore |
| 1 12:57 NCTCJarel YOUREE Carries(Hand Off) TOUCHDOWN, clock 12:57 1 yds PAT Run by Craig WELLS GOOD.46102:030 - 8 |
| 1 06:27 MWCCaleb Tinklenberg 20 yard Field Goal attempt GOOD, clock 06:2764108:333 - 8 |
| 2 14:45 NCTCJarel YOUREE Carries(Hand Off) TOUCHDOWN, clock 14:45 84 yds PAT Pass from Craig WELLS to Rory PURNELL III NO Good.86015:153 - 14 |
| 2 12:50 MWCCaleb Tinklenberg Passes to Terryon Bumpus COMPLETE TOUCHDOWN, clock 12:50 6 yds PAT Kick by Caleb Tinklenberg NO Good63501:559 - 14 |
| 2 09:28 NCTCCraig WELLS Passes to Dwayne TAYLOR COMPLETE TOUCHDOWN, clock 09:28 12 yds PAT Kick by Craig WELLS NO Good67003:229 - 20 |
| 2 04:59 MWCCaleb Tinklenberg Passes to Reginald Colson III COMPLETE TOUCHDOWN, clock 04:59 3 yds PAT Kick by Caleb Tinklenberg GOOD.94810:0116 - 20 |
| 2 04:43 NCTCCraig WELLS Passes to Alejandro BRYANT COMPLETE TOUCHDOWN, clock 04:43 38 yds PAT Kick by Craig WELLS NO Good13800:1616 - 26 |
| 2 00:27 MWCCaleb Tinklenberg Carries(QB Keeper) TOUCHDOWN, clock 00:27 9 yds PAT Kick by Caleb Tinklenberg GOOD.64804:1623 - 26 |
| 3 08:35 NCTCCraig WELLS Passes to Dylaan LEE COMPLETE TOUCHDOWN, clock 08:35 14 yds PAT Pass from Craig WELLS to Devoniare CLARINGTON NO Good.107106:2523 - 32 |
| 3 05:18 NCTCColin ST. JULIEN Carries(Hand Off) TOUCHDOWN, clock 05:18 9 yds PAT Pass from Craig WELLS to Colin ST. JULIEN NO Good.65403:1723 - 38 |
| 3 02:21 MWCCaleb Tinklenberg Passes to Blaize Williams COMPLETE TOUCHDOWN, clock 02:21 12 yds PAT Kick by Caleb Tinklenberg GOOD.41002:5730 - 38 |
| 4 12:43 NCTCCraig WELLS Passes to Colin ST. JULIEN COMPLETE TOUCHDOWN, clock 12:43 2 yds PAT Pass from Craig WELLS to Devoniare CLARINGTON NO Good.86404:3830 - 44 |
| 4 11:20 MWCCaleb Tinklenberg Passes to Blaize Williams COMPLETE TOUCHDOWN, clock 11:20 65 yds PAT Kick by Caleb Tinklenberg NO Good36601:2336 - 44 |
| 4 00:01 NCTCKickoff by Trevon Wilkenson from MWC 35 for 41 yards returned by Dylaan LEE TOUCHDOWN, clock 11:06 76 yds PAT Pass from Craig WELLS INTERCEPTED by Cornell Washington downed for 0 yards000:0036 - 50 |
| 4 00:00 NCTCCraig WELLS Carries(QB Keeper) TOUCHDOWN, clock 08:33 5 yds PAT Pass from Craig WELLS to Devoniare CLARINGTON NO Good.54000:0136 - 56 |
| Minnesota West Community & Technical College | Statistics | Northland Community & Technical College |
|---|---|---|
| 21 | FIRST DOWNS | 29 |
| 12 5 4 |
Passing Rushing Penalty |
11 9 9 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 346 | TOTAL OFFENSE | 345 |
| 76 4.6 |
Total Offensive Plays Average gain per play |
83 4.2 |
| 302 | NET YARDS PASSING | 318 |
| 26-52 5.8 0-0 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-31 10.3 0-0 0 |
| 44 | NET YARDS RUSHING | 27 |
| 24 1.8 |
Rushing Attempts Average gain per rush |
52 0.5 |
| 5-169 | PUNTS: Number-Yards | 5-251 |
| 33.8 | Average | 50.2 |
| 92 | TOTAL RETURN YARDS | 351 |
| 2-15 9-77 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 6-205 5-135 |
| 12-101 | PENALTIES: Number-Yards | 13-86 |
| 1 -1 | FUMBLES: Number-Lost | 6 -6 |
| 7-67 | SACKS: Number-Yards | 5-33 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-135 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West Community & Technical College | Northland Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Aubrey Anderson | 3 | 5 | 8 | - | 3 - 8 | 1 | - | - | |||
| 10 | Juan Moore | 4 | 2 | 6 | - | - | - | - | ||||
| 13 | Beau Priegnitz | 3 | 2 | 5 | 1 - 12 | 3 - 22 | 1-0 | - | 1 | |||
| 16 | Kezery LeBeau | 4 | 1 | 5 | - | 1 - 7 | 1-0 | - | ||||
| 45 | Odell Crayton | 3 | 2 | 5 | 2 - 25 | 3 - 28 | - | - | ||||
| 46 | Travis Thompson Jr. | 4 | 1 | 5 | 1 - 15 | 2 - 16 | - | - | ||||
| 56 | Mateus Bassotto | 0 | 5 | 5 | 0.5 - 5 | 0.5 - 5 | 1-0 | - | ||||
| 26 | La'Darous Laster | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 2 | Steven Lucas Jr. | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 3 | Jayvon Green | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 25 | Cornell Washington | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Ethan Lindley | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Rashawn Crumpler | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 40 | Henry White IV | 2 | 0 | 2 | 2 - 5 | 2 - 5 | - | - | ||||
| 48 | Zachary Pierrelouis | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 90 | Ja'Wuan Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Reginald Colson III | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ronnie Stennis Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Tyreese Colins | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Wesley Hollie | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Brandon Vashti | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Tyler Linder | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 31 | 68 | 7 - 67 | 16.5 - 99 | 2 | 4-0 | - | 1 | |||
| # | Northland Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Hunter Roller | 6 | 3 | 9 | 1 - 7 | 1 - 7 | - | - | 3 | |||
| 11 | David Bordes | 7 | 1 | 8 | - | - | - | - | 3 | |||
| 5 | Tristin Murrin | 5 | 2 | 7 | - | - | 2 | - | 1-42 | 1 | ||
| 17 | Jonas Dorvil | 5 | 2 | 7 | - | - | 1-0 | 1-16 | 2 | |||
| 44 | Marquavious McCatty | 5 | 2 | 7 | - | 2 - 3 | - | - | ||||
| 6 | Zachary Powell | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 21 | Misheal Amoah | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 33 | Jonathon Pickettt | 5 | 1 | 6 | 3 - 25 | 4 - 31 | - | - | 2 | |||
| 24 | Justin Murray | 3 | 1 | 4 | - | - | - | 2-77 | 2 | |||
| 52 | Quantae Person | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 29 | Thomas Smith | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 35 | Enrique Agnew | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Stephan Gustave | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 12 | Nick Russie | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Mike Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Richard Molina | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Marquail Alexander | - | - | - | - | 1 | ||||||
| TOTALS | 57 | 18 | 75 | 5 - 33 | 8 - 42 | 2 | 1-0 | 5-135 | 12 | 7 | ||
| Other Information | |
|---|---|
|
Location: Thief River Falls Attendance: 0 |
Scorekeeper: Paul Peterson |