|
Vermilion Community College at Minnesota West Community & Technical College - Worthington, MN 2018-10-19 - 18:00 |
|
|
Vermilion Community College
8 |
Minnesota West Community & Technical College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion Community College (1-7) | 0 | 0 | 0 | 8 | 8 |
| Minnesota West Community & Technical College (3-4) | 14 | 7 | 13 | 7 | 41 |
| Worthington, MN | Trojan Field | |||||
| Prd | Time | Scoring Summary | Vermilion Community College - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 11:47 | Minnesota West Community & Technical College - Brandon JACKSON Carries(Hand Off) TOUCHDOWN, clock 11:47 (Caleb Tinklenberg kick is good). | 0 - 7 |
| 1 | 04:16 | Minnesota West Community & Technical College - Caleb TINKLENBERG Carries(Scramble) TOUCHDOWN, clock 04:16 (Caleb Tinklenberg kick is good). | 0 - 14 |
| 2 | 00:24 | Minnesota West Community & Technical College - Eli Kouns Passes to Matt Riley INTERCEPTED by Cornell WASHINGTON at the VCC 38 TOUCHDOWN, clock 00:24 (Caleb Tinklenberg kick is good). | 0 - 21 |
| 3 | 00:01 | Minnesota West Community & Technical College - Darrick GARDNER Carries(Hand Off) TOUCHDOWN, clock 09:10 (Caleb Tinklenberg kick failed). | 0 - 27 |
| 3 | 04:54 | Minnesota West Community & Technical College - Khaileb DESMOND Carries(Hand Off) TOUCHDOWN, clock 04:54 (Caleb Tinklenberg kick is good). | 0 - 34 |
| 4 | 09:17 | Vermilion Community College - Eli Kouns Passes to Oscar Lopez COMPLETE TOUCHDOWN, clock 09:17 (2 pt conversion pass by Matt Riley is good). | 8 - 34 |
| 4 | 05:39 | Minnesota West Community & Technical College - Caleb TINKLENBERG Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 05:39 (Caleb Tinklenberg kick is good). | 8 - 41 |
| Vermilion Community College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 10 | FIRST DOWNS | 22 |
| 6 2 2 |
Passing Rushing Penalty |
10 10 2 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 157 | TOTAL OFFENSE | 404 |
| 52 3.02 |
Total Offensive Plays Average gain per play |
76 5.32 |
| 132 | NET YARDS PASSING | 227 |
| 11-28 4.7 1-10 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-38 6.0 3-20 1 |
| 25 | NET YARDS RUSHING | 177 |
| 24 1.0 |
Rushing Attempts Average gain per rush |
38 4.7 |
| 5-191 | PUNTS: Number-Yards | 1-61 |
| 38.2 | Average | 61.0 |
| 86 | TOTAL RETURN YARDS | 189 |
| 0-0 6-68 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--7 2-73 5-123 |
| 9-62 | PENALTIES: Number-Yards | 8-86 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 3-20 | SACKS: Number-Yards | 1-10 |
| 1-18 | INTERCEPTIONS: Number-Yards | 5-123 |
| 42:25 | TIME OF POSSESSION | 67:28 |
Vermilion Community College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Devan Madron | 11 | 5 | 16 | - | 3 - 4 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 71 | Haden Leach | 3 | 4 | 7 | 1 - 9 | 2.5 - 15 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Rommel Reynolds | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 32 | Da'Shawn Griffin | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 67 | Brandan Prospere | 2 | 3 | 5 | 1 - 2 | 2.5 - 6 | 0 | 0-0 | 1-18 | 1 | 0 | |
| 1 | Alex Surin | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Ched Moreau | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 66 | David Rush | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Di'Aerio Austin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Vernell Fletcher | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 2 | Darien Staco | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Lakeith Nunn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Sam Works | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Matt Riley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Brandon Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Garrett Bonnelycke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 62 | Devonte Lyons | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Jaylen Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 65 | Jordan Taylor | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Damon Dunn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 26 | 65 | 3 - 20 | 9.5 - 35 | 2 | 2-0 | 1-18 | 7 | 0 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Beau Priegnitz | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Juan Moore | 3 | 4 | 7 | - | 0.5 - 3.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Nathan Boneschans | 2 | 3 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Ethan Lindley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | La'Darous Laster | 2 | 1 | 3 | - | 1 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Jonathan Zuaznabar | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Mateus Bassotto | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jayvon Green | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Isaac Rue | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Henry White IV | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-34 | 0 | 0 | |
| 45 | Odell Crayton | 0 | 2 | 2 | - | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Preston Hoffman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cornell Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 3-47 | 0 | 0 | |
| 31 | Rashawn Crumpler | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 38 | Wesley Hollie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Travis Thompson Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zachary Pierrelouis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Nikomedus Montrey | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Preston Mix | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Steven Lucas Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-42 | 0 | 0 | |
| TOTALS | 21 | 29 | 50 | 1 - 10 | 4 - 41 | 1 | 1-0 | 5-123 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Trojan Field Attendance: 0 Weather: Temperature: 62 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |