|
Minnesota West Community & Technical College at North Dakota State College of Science - Wahpeton, ND 9/22/2018 - 1:30 PM |
|
|
Minnesota West Community & Technical College
7 |
North Dakota State College of Science
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 0 | 7 | 0 | 7 |
| North Dakota State College of Science | 0 | 15 | 0 | 13 | 28 |
| Wahpeton, ND | | |||||
| Minnesota West Community & Technical College | Statistics | North Dakota State College of Science |
|---|---|---|
| 13 | FIRST DOWNS | 17 |
| 10 3 0 |
Passing Rushing Penalty |
3 13 1 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 231 | TOTAL OFFENSE | 385 |
| 51 4.5 |
Total Offensive Plays Average gain per play |
56 6.9 |
| 209 | NET YARDS PASSING | 31 |
| 17-34 6.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-3 10.3 0-0 0 |
| 22 | NET YARDS RUSHING | 354 |
| 17 1.3 |
Rushing Attempts Average gain per rush |
53 6.7 |
| 4-116 | PUNTS: Number-Yards | 3-138 |
| 29.0 | Average | 46.0 |
| 76 | TOTAL RETURN YARDS | 52 |
| 1-7 4-69 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-52 3-0 |
| 4-30 | PENALTIES: Number-Yards | 6-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 22:16 | TIME OF POSSESSION | 37:44 |
Minnesota West Community & Technical College | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Beau Priegnitz | 8 | 6 | 14 | - | - | - | - | ||||
| 3 | Jayvon Green | 6 | 4 | 10 | - | 1 - 2 | - | - | ||||
| 31 | Rashawn Crumpler | 1 | 5 | 6 | - | - | - | - | ||||
| 99 | Aubrey Anderson | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 10 | Juan Moore | 4 | 1 | 5 | - | - | - | - | ||||
| 40 | Henry White IV | 3 | 2 | 5 | - | - | - | - | ||||
| 45 | Odell Crayton | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 56 | Mateus Bassotto | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Cornell Washington | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 82 | Tyler Linder | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 2 | Steven Lucas Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Wesley Hollie | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Kezery LeBeau | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Larry Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Antwon Peak Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Lagrogory Virger | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Travis Thompson Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Brandon Vashti | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Preston Hoffman | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Preston Mix | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Caleb Tinklenberg | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 36 | 72 | - | 3 - 5 | 1 | 1-0 | - | 2 | |||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Tony Madison | 1 | 6 | 7 | - | - | - | - | ||||
| 44 | Caleb Kennedy | 4 | 2 | 6 | 2 - 10 | - | - | - | ||||
| 10 | JaDerian Johnson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 23 | Kiareon Bellfield | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Nathan Seward | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Habonimana Simon | 3 | 0 | 3 | - | - | - | 2-0 | ||||
| 25 | Kajuan Coe | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Marshaun Jones | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 7 | KeJuan Ethridge | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 50 | Jamire Jackson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 16 | Kareem Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 65 | Calvin Stribbling | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 17 | 39 | 2 - 10 | - | 1 | 0-0 | 3-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Wahpeton, ND Attendance: 0 |
Scorekeeper: Alex Fodness |