|
Minnesota State Community and Technical College at Minnesota West Community & Technical College - Worthington, MN 2018-09-15 - 13:30 |
|
|
Minnesota State Community and Technical College
38 |
Minnesota West Community & Technical College
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College (1-2) | 0 | 8 | 22 | 8 | 38 |
| Minnesota West Community & Technical College (2-1) | 23 | 21 | 7 | 7 | 58 |
| Worthington, MN | Trojan Field | |||||
| Prd | Time | Scoring Summary | Minnesota State Community and Technical College - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 10:52 | Minnesota State Community and Technical College - Team safety | 0 - 2 |
| 1 | 08:53 | Minnesota West Community & Technical College - Andrew ORTIZ Carries(QB Keeper) TOUCHDOWN, clock 08:53 (Caleb Tinklenberg kick is good). | 0 - 9 |
| 1 | 04:56 | Minnesota West Community & Technical College - Khaileb DESMOND Carries(Hand Off) TOUCHDOWN, clock 04:56 (Caleb Tinklenberg kick is good). | 0 - 16 |
| 1 | 01:22 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 01:22 (Caleb Tinklenberg kick is good). | 0 - 23 |
| 2 | 13:17 | Minnesota State Community and Technical College - Winston Sweeting Passes to Sekou Doukoure COMPLETE TOUCHDOWN, clock 13:17 (2 pt conversion pass by Alexander Sterling is good). | 8 - 23 |
| 2 | 10:46 | Minnesota West Community & Technical College - FRANK CROMER Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 10:46 (Caleb Tinklenberg kick is good). | 8 - 30 |
| 2 | 07:46 | Minnesota West Community & Technical College - FRANK CROMER Passes to Gary SMITH LLL COMPLETE TOUCHDOWN, clock 07:46 (Caleb Tinklenberg kick is good). | 8 - 37 |
| 2 | 01:08 | Minnesota West Community & Technical College - FRANK CROMER Passes to Gary SMITH LLL COMPLETE TOUCHDOWN, clock 01:08 (Caleb Tinklenberg kick is good). | 8 - 44 |
| 3 | 12:54 | Minnesota West Community & Technical College - FRANK CROMER Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 12:54 (Caleb Tinklenberg kick is good). | 8 - 51 |
| 3 | 10:13 | Minnesota State Community and Technical College - Mykhal Chavis Carries(Hand Off) TOUCHDOWN, clock 10:13 (2 pt conversion pass by Ce'zaun Enge is good). | 16 - 51 |
| 3 | 06:45 | Minnesota State Community and Technical College - Winston Sweeting Passes to Dion Muneryln COMPLETE TOUCHDOWN, clock 06:45 (2 pt conversion pass by Kiandra Gosha is good). | 24 - 51 |
| 3 | 04:48 | Minnesota State Community and Technical College - Winston Sweeting Passes to Alexander Sterling COMPLETE TOUCHDOWN, clock 04:48 (2 pt conversion pass by failed). | 30 - 51 |
| 4 | 14:18 | Minnesota State Community and Technical College - Dion Muneryln Carries(Hand Off) TOUCHDOWN, clock 14:18 (2 pt conversion rush by Winston Sweeting is good). | 38 - 51 |
| 4 | 02:19 | Minnesota West Community & Technical College - Will Gunther Passes to Unknown INTERCEPTED by Steven LUCAS JR. at the MWC 15 TOUCHDOWN, clock 02:19 (Caleb Tinklenberg kick is good). | 38 - 58 |
| Minnesota State Community and Technical College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 28 | FIRST DOWNS | 21 |
| 18 7 3 |
Passing Rushing Penalty |
10 6 5 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 50% (4 of 8) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 577 | TOTAL OFFENSE | 392 |
| 93 6.2 |
Total Offensive Plays Average gain per play |
65 6.03 |
| 446 | NET YARDS PASSING | 238 |
| 34-63 7.1 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 7.9 3-18 0 |
| 131 | NET YARDS RUSHING | 154 |
| 30 4.4 |
Rushing Attempts Average gain per rush |
35 4.4 |
| 4-132 | PUNTS: Number-Yards | 5-144 |
| 33.0 | Average | 28.8 |
| 130 | TOTAL RETURN YARDS | 229 |
| 0-0 6-130 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-35 6-109 1-85 |
| 11-88 | PENALTIES: Number-Yards | 7-67 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 3-18 | SACKS: Number-Yards | 1-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-85 |
| 94:59 | TIME OF POSSESSION | 70:01 |
Minnesota State Community and Technical College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Curtis Edwards | 4 | 7 | 11 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kyle Zuber | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Andrew Nelson | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Michael McCarty | 2 | 3 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 55 | Kedarius Flowers | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Keyshawn Prince | 1 | 4 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Kendall Gamill | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Ja'leel Williams | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 58 | Darrell Williams | 1 | 3 | 4 | 1 - 4 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Devon Lucas | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | John Thomas | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Keonte Streater | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Unknown | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jeremeriah Carmichael | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Kiandra Gosha | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Winston Sweeting | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Willie Lott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Jalen Ramsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Devaughn Prince | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Jamiles Sims | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 39 | 72 | 3 - 18 | 6 - 27 | 1 | 1-0 | 0-0 | 2 | 0 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Juan Moore | 5 | 3 | 8 | - | 1 - 2 | 0 | 1-59 | 0-0 | 1 | 0 | |
| 25 | Cornell Washington | 4 | 2 | 6 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Rashawn Crumpler | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Steven Lucas Jr. | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-85 | 0 | 0 | |
| 13 | Beau Priegnitz | 1 | 3 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | La'Darous Laster | 3 | 1 | 4 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Antwon Peak Jr. | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Preston Hoffman | 2 | 2 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Christofer Morales | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 32 | Ronnie Stennis Jr. | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Nathan Boneschans | 1 | 2 | 3 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Aubrey Anderson | 0 | 3 | 3 | - | 1.5 - 1.8333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jayvon Green | 1 | 1 | 2 | - | 1.5 - 2.3333333333333335 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Gary Smith III | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Kezery LeBeau | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Tony Henry | 2 | 0 | 2 | - | - 0 | 0 | 1-62 | 0-0 | 0 | 0 | |
| 34 | Joshua Bert Jr. | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Tyreese Colins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Henry White IV | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 46 | Travis Thompson Jr. | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 90 | Ja'Wuan Thomas | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Ethan Lindley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Jonathan Zuaznabar | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Cornelius Brooks | 0 | 1 | 1 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Wesley Hollie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Odell Crayton | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Brandon Vashti | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Mateus Bassotto | 1 | 0 | 1 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 78 | Preston Mix | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 45 | 34 | 79 | 1 - 10 | 11 - 24 | 3 | 3-121 | 1-85 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Trojan Field Attendance: 0 Weather: Temperature: 82 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |