|
Minnesota West Community & Technical College at Northland Community & Technical College - Thief River Falls 10/6/2018 - 12:00 PM |
|
|
Minnesota West Community & Technical College
36 |
Northland Community & Technical College
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 3 | 20 | 7 | 6 | 36 |
| Northland Community & Technical College | 8 | 18 | 12 | 18 | 56 |
| Thief River Falls | | |||||
| Minnesota West Community & Technical College | Statistics | Northland Community & Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 318 | TOTAL OFFENSE | 573 |
| 63 5.0 |
Total Offensive Plays Average gain per play |
65 8.8 |
| 261 | NET YARDS PASSING | 428 |
| 19-31 8.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-30 14.3 0-0 1 |
| 57 | NET YARDS RUSHING | 145 |
| 32 1.8 |
Rushing Attempts Average gain per rush |
35 4.1 |
| 5-211 | PUNTS: Number-Yards | 2-50 |
| 42.2 | Average | 25.0 |
| 157 | TOTAL RETURN YARDS | 177 |
| 1-33 7-121 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 2-115 2-48 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-55 | SACKS: Number-Yards | 8-41 |
| 1-3 | INTERCEPTIONS: Number-Yards | 2-48 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West Community & Technical College | Northland Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Beau Priegnitz | 6 | 4 | 10 | 0.5 - 10 | 3 - 17 | 1 | - | - | |||
| 16 | Kezery LeBeau | 3 | 5 | 8 | 3 - 35 | 4 - 37 | - | - | ||||
| 25 | Cornell Washington | 3 | 5 | 8 | - | - | 1 | - | - | |||
| 31 | Rashawn Crumpler | 3 | 4 | 7 | - | - | 1 | 1-0 | - | 1 | ||
| 3 | Jayvon Green | 1 | 5 | 6 | - | - | - | - | ||||
| 45 | Odell Crayton | 3 | 2 | 5 | - | - | - | - | ||||
| 46 | Travis Thompson Jr. | 2 | 3 | 5 | - | - | - | - | ||||
| 55 | Preston Hoffman | 1 | 3 | 4 | - | 1 - 6 | - | - | ||||
| 56 | Mateus Bassotto | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Steven Lucas Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | La'Darous Laster | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 36 | Antwon Peak Jr. | 1 | 2 | 3 | - | - | - | 1-3 | ||||
| 57 | Nathan Boneschans | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Tyreese Colins | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Wesley Hollie | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Henry White IV | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Brandon Vashti | 1 | 1 | 2 | 0.5 - 10 | 0.5 - 10 | - | - | ||||
| 54 | Aubrey Anderson | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Ja'Wuan Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Caleb Tinklenberg | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Gary Smith III | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Ethan Lindley | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Trevon Wilkenson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Isaac Rue | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jonathan Zuaznabar | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Richard Salzer | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Joshua King | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Preston Mix | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 48 | 90 | 4 - 55 | 10 - 75 | 3 | 1-0 | 1-3 | 1 | |||
| # | Northland Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tristin Murrin | 11 | 4 | 15 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 44 | Marquavious McCatty | 5 | 3 | 8 | 2 - 10 | 4 - 15 | - | - | ||||
| 48 | Hunter Roller | 6 | 2 | 8 | 3 - 15 | 5 - 18 | - | - | 1 | |||
| 17 | Jonas Dorvil | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 1 | Marquail Alexander | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Zachary Powell | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | Justin Murray | 4 | 1 | 5 | - | - | - | 2-48 | ||||
| 52 | Quantae Person | 3 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 21 | Misheal Amoah | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 90 | Stephan Gustave | 2 | 2 | 4 | - | 2 - 10 | - | - | ||||
| 13 | Mike Collins | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Thomas Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Lee Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Jonathon Pickettt | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 37 | Ethan Hill | 2 | 0 | 2 | 1 - 6 | 2 - 7 | - | - | 1 | |||
| 22 | Jarel Youree | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Enrique Agnew | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Marquavious Colton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 25 | 81 | 8 - 41 | 15 - 60 | 0-0 | 2-48 | 4 | 5 | |||
| Other Information | |
|---|---|
|
Location: Thief River Falls Attendance: 0 |
Scorekeeper: Paul Peterson |