2017-18 Football Statistics - Minnesota West Community & Technical College
Yds/Game
355.6
Rush/Game
51.5
Pass/Game
304.1
Pts/Game
31.1
Yds allowed/Game
443.5
Rush allowed/Game
168.0
Pass allowed/Game
275.5
Pts allowed/Game
38.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 16 | at Minnesota State Community and Technical College | L, 38-35 |
| Sep 23 | North Dakota State College of Science | L, 48-36 |
| Sep 30 | at Dakota College at Bottineau | L, 51-23 |
| Oct 7 | Northland Community & Technical College | W, 48-47 |
| Oct 14 | at Ridgewater College | L, 39-36 |
| Oct 21 | at Vermilion Community College | L, 37-29 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Scoring | 249 | 178 | ||
| Points per game | 31.1 | 35.6 | ||
| Total offense | 2845 | 1853 | ||
| Yards per game | 355.6 | 370.6 | ||
| Passing yards | 2433 | 1545 | ||
| Comp-Att-Int | 174-319-15 | 107-202-11 | ||
| Passing yards per game | 304.1 | 309.0 | ||
| Passing yards per attempt | 7.6 | 7.6 | ||
| Passing yards per completion | 14.0 | 14.4 | ||
| Passing touchdowns | 24 | 18 | ||
| Rushing yards | 412 | 308 | ||
| Rushing attempts | 220 | 117 | ||
| Rushing yards per game | 51.5 | 61.6 | ||
| Yards per rush | 1.9 | 2.6 | ||
| Rushing touchdowns | 9 | 5 | ||
| 1st downs | 160 | 94 | ||
| Rushing 1st downs | 43 | 32 | ||
| Passing 1st downs | 79 | 42 | ||
| Penalty 1st downs | 38 | 20 | ||
| 1st downs per game | 20.0 | 18.8 | ||
| 3rd-down conversions | 30-101 | 19-59 | ||
| 3rd down % | 30% | 32% | ||
| 4th-down conversions | 6-14 | 4-8 | ||
| 4th down % | 43% | 50% | ||
| Kick returns (No.-Yards) | 46-798 | 31-573 | ||
| Kick return average | 17.3 | 18.5 | ||
| Punt returns (No.-Yards) | 9-142 | 6-114 | ||
| Punt return average | 15.8 | 19.0 | ||
| Field goals | 5-7 | 3-3 | ||
| Field goal % | 71.4% | 100.0% | ||
| PATs | 15-22 | 12-17 | ||
| PAT % | 68.2% | 70.6% | ||
| Punts (No.-Yards) | 39-1143 | 22-669 | ||
| Average per punt | 29.3 | 30.4 | ||
| Red zone scores | 16-20 | 11-12 | ||
| Red zone % | 80% | 92% | ||
| Red zone touchdowns | 12-20 | 8-12 | ||
| Red zone touchdown % | 60% | 67% | ||
| Fumbles-lost | 14-9 | 8-5 | ||
| Fumbles recovered | 10 | 5 | ||
| Defensive INTs | 10 | 5 | ||
| Interception returns (No.-Yds) | 10-89 | 5-81 | ||
| Interception return average | 8.9 | 16.2 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 526 | 343 | ||
| Sacks | 23 | 14 | ||
| Penalties | 83 | 43 | ||
| Penalty yards | 749 | 375 | ||
| Time of possession per game | 26:01 | 19:35 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Peyton Kendrick | So | QB | 8 | 161 | 291 | 55.3% | 2301 | 287.6 | 7.9 | 23 | 14 | 95 | 138.2 |
| 10 | Romel Taylor | Fr | QB | 7 | 13 | 28 | 46.4% | 132 | 18.9 | 4.7 | 1 | 1 | 35 | 90.7 |
| Totals | 8 | 174 | 319 | 54.5% | 2433 | 304.1 | 7.6 | 24 | 15 | 95 | 134.0 | |||
| Opponent | 8 | 156 | 273 | 57.1% | 2204 | 275.5 | 8.1 | 21 | 9 | 67 | 143.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kevin Carter | So | RB | 8 | 90 | 391 | 48.9 | 4.3 | 5 | 26 | 2 | 2 |
| 25 | Jaren Hillian | Fr | RB | 7 | 47 | 120 | 17.1 | 2.6 | 2 | 15 | 1 | 1 |
| 34 | Dalvin Smith | Fr | RB | 6 | 13 | 54 | 9.0 | 4.2 | 1 | 12 | - | - |
| 22 | Brendon Caskey | Fr | RB | 3 | 8 | 24 | 8.0 | 3.0 | 0 | 4 | - | - |
| 10 | Romel Taylor | Fr | QB | 7 | 15 | 6 | 0.9 | 0.4 | 0 | 10 | 2 | 1 |
| 4 | Reginald Colson III | Fr | WR | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 0 | - | - |
| 28 | Kyle Demo | Fr | RB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 0 | - | - |
| 80 | Jordan Jensen | Fr | WR | 8 | 2 | 1 | 0.1 | 0.5 | 0 | 2 | - | - |
| 2 | Kevin Davis JR | So | WR | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 77 | Michael Gutierruz | Fr | OL | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | 1 | 0 |
| 12 | Peyton Kendrick | So | QB | 8 | 36 | -184 | -23.0 | -5.1 | 1 | 11 | 5 | 2 |
| Totals | 8 | 220 | 412 | 51.5 | 1.9 | 9 | 26 | 14 | 9 | |||
| Opponent | 8 | 305 | 1344 | 168.0 | 4.4 | 15 | 56 | 16 | 12 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reginald Colson III | Fr | WR | 8 | 52 | 6.5 | 1170 | 146.3 | 22.5 | 15 | 80 |
| 1 | Caleb Tinklenberg | Fr | WR | 8 | 38 | 4.8 | 511 | 63.9 | 13.4 | 4 | 49 |
| 6 | Kevin Carter | So | RB | 8 | 22 | 2.8 | 181 | 22.6 | 8.2 | 2 | 65 |
| 80 | Jordan Jensen | Fr | WR | 8 | 18 | 2.3 | 196 | 24.5 | 10.9 | 1 | 41 |
| 2 | Kevin Davis JR | So | WR | 8 | 14 | 1.8 | 183 | 22.9 | 13.1 | 1 | 56 |
| 11 | Adonis Finny JR | So | WR | 6 | 13 | 2.2 | 119 | 19.8 | 9.2 | 1 | 18 |
| 25 | Jaren Hillian | Fr | RB | 7 | 6 | 0.9 | 22 | 3.1 | 3.7 | 0 | 18 |
| 9 | Cody Ojulu | So | WR | 6 | 3 | 0.5 | 32 | 5.3 | 10.7 | 0 | 11 |
| 17 | Donavon Watson | Fr | WR | 6 | 2 | 0.3 | 2 | 0.3 | 1.0 | 0 | 1 |
| 84 | Brandon Marvin | Fr | WR | 3 | 1 | 0.3 | -4 | -1.3 | -4.0 | 0 | 0 |
| 34 | Dalvin Smith | Fr | RB | 6 | 1 | 0.2 | 8 | 1.3 | 8.0 | 0 | 8 |
| 10 | Romel Taylor | Fr | QB | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 0 | 0 |
| Totals | 8 | 171 | - | 2425 | 303.1 | 14.2 | 24 | 80 | |||
| Opponent | 8 | 161 | - | 2264 | 283.0 | 14.1 | 23 | 67 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Tinklenberg | Fr | WR | 8 | 5 | 7 | 71% | 34 | 15 | 22 | 68% | 30 |
| Totals | 8 | 5 | 7 | 71% | 34 | 15 | 22 | 68% | 30 | |||
| Opponent | 8 | 8 | 12 | 67% | 38 | 26 | 28 | 93% | 50 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Michael Preuss | So | LB | 8 | 21 | 581 | 27.7 | 47 | 4 | 1 | 0 | 0 |
| 1 | Caleb Tinklenberg | Fr | WR | 8 | 17 | 519 | 30.5 | 51 | 3 | 0 | 1 | 0 |
| 12 | Peyton Kendrick | So | QB | 8 | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 |
| Totals | 8 | 39 | 1143 | 29.3 | 51 | 7 | 1 | 1 | 0 | |||
| Opponent | 8 | 20 | 719 | 36.0 | 60 | 7 | 0 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kevin Carter | So | RB | 17 | 324 | 19.1 | 0 | 23 | 7 | 123 | 17.6 | 0 | 41 |
| 4 | Reginald Colson III | Fr | WR | 7 | 169 | 24.1 | 0 | 24 | - | - | - | - | - |
| 24 | Steven Lucas JR | Fr | DB | 8 | 151 | 18.9 | 0 | 36 | 1 | 15 | 15.0 | 0 | 15 |
| 10 | Romel Taylor | Fr | QB | 3 | 62 | 20.7 | 0 | 31 | - | - | - | - | - |
| 25 | Jaren Hillian | Fr | RB | 2 | 30 | 15.0 | 0 | 7 | - | - | - | - | - |
| 2 | Kevin Davis JR | So | WR | 3 | 22 | 7.3 | 0 | 15 | - | - | - | - | - |
| 17 | Donavon Watson | Fr | WR | 2 | 14 | 7.0 | 0 | 19 | 1 | 4 | 4.0 | 0 | 4 |
| 23 | Isaac Branding | So | RB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 9 | Cody Ojulu | So | WR | 1 | 9 | 9.0 | 0 | 0 | - | - | - | - | - |
| 11 | Adonis Finny JR | So | WR | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| 26 | Eli Gaul | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 46 | 798 | 17.3 | 0 | 36 | 9 | 142 | 15.8 | 0 | 41 | |||
| Opponent | 36 | 806 | 22.4 | 1 | 100 | 14 | 171 | 12.2 | 0 | 60 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reginald Colson III | Fr | WR | 8 | 2 | 1170 | - | 169 | 1341 | 167.6 |
| 6 | Kevin Carter | So | RB | 8 | 391 | 181 | 123 | 324 | 1019 | 127.4 |
| 1 | Caleb Tinklenberg | Fr | WR | 8 | - | 511 | - | - | 511 | 63.9 |
| 2 | Kevin Davis JR | So | WR | 8 | 0 | 183 | - | 22 | 205 | 25.6 |
| 80 | Jordan Jensen | Fr | WR | 8 | 1 | 196 | - | - | 197 | 24.6 |
| 25 | Jaren Hillian | Fr | RB | 7 | 120 | 22 | - | 30 | 172 | 24.6 |
| 24 | Steven Lucas JR | Fr | DB | 7 | - | - | 15 | 151 | 166 | 23.7 |
| 11 | Adonis Finny JR | So | WR | 6 | - | 119 | - | 8 | 127 | 21.2 |
| 10 | Romel Taylor | Fr | QB | 7 | 6 | 5 | - | 62 | 73 | 10.4 |
| 34 | Dalvin Smith | Fr | RB | 6 | 54 | 8 | - | - | 62 | 10.3 |
| 22 | Brendon Caskey | Fr | RB | 3 | 24 | - | - | - | 24 | 8.0 |
| 9 | Cody Ojulu | So | WR | 6 | - | 32 | - | 9 | 41 | 6.8 |
| 17 | Donavon Watson | Fr | WR | 6 | - | 2 | 4 | 14 | 20 | 3.3 |
| 23 | Isaac Branding | So | RB | 4 | - | - | - | 9 | 9 | 2.3 |
| 28 | Kyle Demo | Fr | RB | 2 | 2 | - | - | - | 2 | 1.0 |
| Totals | 8 | 412 | 2425 | 142 | 798 | 3777 | 472.1 | |||
| Opponent | 8 | 1344 | 2264 | 171 | 806 | 4585 | 573.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reginald Colson III | Fr | WR | 90 | 11.3 | 0 | 15 | 0 | - | - | - | - | - | 0 | 0 |
| 1 | Caleb Tinklenberg | Fr | WR | 56 | 7.0 | - | 4 | - | - | - | - | 15 | 5 | 1 | 0 |
| 6 | Kevin Carter | So | RB | 42 | 5.3 | 5 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 25 | Jaren Hillian | Fr | RB | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 2 | Kevin Davis JR | So | WR | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 11 | Adonis Finny JR | So | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 80 | Jordan Jensen | Fr | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 12 | Peyton Kendrick | So | QB | 6 | 0.8 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 24 | Steven Lucas JR | Fr | DB | 6 | 0.9 | - | - | 0 | 0 | - | 1 | - | - | 0 | 0 |
| 34 | Dalvin Smith | Fr | RB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| Totals | 249 | 31.1 | 9 | 24 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | 0 | |||
| Opponent | 311 | 38.9 | 15 | 23 | 1 | 0 | 2 | 1 | 26 | 8 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Michael Preuss | So | LB | 8 | 26 | 30 | 56.0 | 7.0 | 0.5 | 8 | 2.5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Danny McCann | So | LB | 7 | 34 | 15 | 49.0 | 7.0 | 0.0 | 0 | 3.0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Juan Moore | Fr | SS | 8 | 30 | 16 | 46.0 | 5.8 | 0.0 | 0 | 2.0 | 16 | 0 | 0 | 0 | 1 | 25 | 2 | 1 |
| 24 | Steven Lucas JR | Fr | DB | 7 | 21 | 19 | 40.0 | 5.7 | 0.0 | 3 | 2.5 | 6 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
| 16 | JarMarkus Sims | Fr | DB | 8 | 26 | 11 | 37.0 | 4.6 | 1.0 | 0 | 2.0 | 2 | 1 | 2 | 0 | 2 | 16 | 1 | 0 |
| 26 | Eli Gaul | Fr | LB | 8 | 20 | 15 | 35.0 | 4.4 | 0.5 | 6 | 5.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Odell Crayton | Fr | DL | 8 | 16 | 14 | 30.0 | 3.8 | 1.0 | 10 | 1.5 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 55 | Xavier James | Fr | DL | 7 | 12 | 11 | 23.0 | 3.3 | 4.0 | 19 | 6.0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Clifton Robbins JR | Fr | DL | 6 | 10 | 10 | 20.0 | 3.3 | 5.0 | 38 | 4.5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Antonio Vaughn | So | DB | 7 | 13 | 4 | 17.0 | 2.4 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 40 | 1 | 0 |
| 34 | Dalvin Smith | Fr | RB | 6 | 8 | 7 | 15.0 | 2.5 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Mateus Bassotto | Fr | OL | 5 | 7 | 6 | 13.0 | 2.6 | 1.0 | 5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Anthony Bennett | Fr | LB | 6 | 9 | 4 | 13.0 | 2.2 | 2.5 | 35 | 5.5 | 40 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Alondrea Thompson | Fr | DB | 5 | 7 | 5 | 12.0 | 2.4 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Matt Ford | Fr | DB | 6 | 8 | 3 | 11.0 | 1.8 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 62 | Nick Ahrens | So | DL | 6 | 7 | 3 | 10.0 | 1.7 | 1.0 | 0 | 0.0 | 0 | 0 | 2 | 54 | 0 | 0 | 1 | 0 |
| 20 | Khari Boykins | Fr | RB | 5 | 8 | 2 | 10.0 | 2.0 | 1.0 | 3 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jermarcus Hudson | Fr | TE | 6 | 9 | 1 | 10.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Benton Lewis | Fr | LB | 5 | 6 | 4 | 10.0 | 2.0 | 0.5 | 4 | 2.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaac Branding | So | RB | 4 | 4 | 5 | 9.0 | 2.3 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jajuan Brown | Fr | DL | 7 | 6 | 3 | 9.0 | 1.3 | 0.5 | 7 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | Dakota Thom | Fr | OL | 4 | 3 | 4 | 7.0 | 1.8 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Aubrey Anderson | Fr | DL | 4 | 3 | 3 | 6.0 | 1.5 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Javion Leake | Fr | OL | 5 | 5 | 0 | 5.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adonis Finny JR | So | WR | 6 | 3 | 1 | 4.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Caleb Tinklenberg | Fr | WR | 8 | 4 | 0 | 4.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cody Ojulu | So | WR | 6 | 2 | 1 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Patrick Stebbings | Fr | SS | 4 | 2 | 1 | 3.0 | .8 | 0.0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Donavon Watson | Fr | WR | 6 | 2 | 1 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Jordan Jensen | Fr | WR | 8 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Austin Pulse | So | OL | 4 | 1 | 1 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mauricio Rivera | Fr | FB | 4 | 1 | 1 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Maurice Williams | Fr | LB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 6 | Kevin Carter | So | RB | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendon Caskey | Fr | RB | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Davis JR | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Brandon Guidry | Fr | LB | 4 | 1 | 0 | 1.0 | .3 | 1.0 | 14 | 1.0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaren Hillian | Fr | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Peyton Kendrick | So | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | Austin Mulkey | Fr | OL | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aaron Shuford JR | Fr | DB | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Totals | 8 | 323 | 203 | 526.0 | 65.8 | 23.0 | 176 | 50.5 | 217 | 7 | 10 | 76 | 10 | 89 | 13 | 2 | |||
| Opponent | 8 | 321 | 124 | 445.0 | 55.6 | 34.0 | 138 | 59.0 | 253 | 5 | 8 | 115 | 15 | 216 | 26 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Peyton Kendrick | So | QB | 5 | 102 | 189 | 54.0% | 1506 | 301.2 | 8.0 | 18 | 11 | 80 | 140.7 |
| 10 | Romel Taylor | Fr | QB | 4 | 5 | 13 | 38.5% | 39 | 9.8 | 3.0 | 0 | 0 | 27 | 63.7 |
| Totals | 5 | 107 | 202 | 53.0% | 1545 | 309.0 | 7.6 | 18 | 11 | 80 | 135.7 | |||
| Opponent | 5 | 112 | 190 | 58.9% | 1645 | 329.0 | 8.7 | 16 | 5 | 67 | 154.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kevin Carter | So | RB | 5 | 54 | 272 | 54.4 | 5.0 | 3 | 26 | 1 | 1 |
| 25 | Jaren Hillian | Fr | RB | 4 | 25 | 81 | 20.3 | 3.2 | 2 | 15 | 1 | 1 |
| 34 | Dalvin Smith | Fr | RB | 3 | 6 | 31 | 10.3 | 5.2 | 0 | 12 | - | - |
| 10 | Romel Taylor | Fr | QB | 4 | 7 | 17 | 4.3 | 2.4 | 0 | 10 | 1 | 0 |
| 22 | Brendon Caskey | Fr | RB | 1 | 3 | 6 | 6.0 | 2.0 | 0 | 4 | - | - |
| 2 | Kevin Davis JR | So | WR | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 12 | Peyton Kendrick | So | QB | 5 | 17 | -97 | -19.4 | -5.7 | 0 | 11 | 3 | 1 |
| Totals | 5 | 117 | 308 | 61.6 | 2.6 | 5 | 26 | 8 | 5 | |||
| Opponent | 5 | 197 | 798 | 159.6 | 4.1 | 10 | 56 | 10 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reginald Colson III | Fr | WR | 5 | 30 | 6.0 | 711 | 142.2 | 23.7 | 10 | 80 |
| 1 | Caleb Tinklenberg | Fr | WR | 5 | 26 | 5.2 | 313 | 62.6 | 12.0 | 4 | 31 |
| 6 | Kevin Carter | So | RB | 5 | 15 | 3.0 | 143 | 28.6 | 9.5 | 2 | 65 |
| 80 | Jordan Jensen | Fr | WR | 5 | 13 | 2.6 | 154 | 30.8 | 11.8 | 1 | 41 |
| 2 | Kevin Davis JR | So | WR | 5 | 10 | 2.0 | 170 | 34.0 | 17.0 | 1 | 56 |
| 25 | Jaren Hillian | Fr | RB | 4 | 5 | 1.3 | 17 | 4.3 | 3.4 | 0 | 18 |
| 11 | Adonis Finny JR | So | WR | 3 | 4 | 1.3 | 33 | 11.0 | 8.3 | 0 | 13 |
| 84 | Brandon Marvin | Fr | WR | 2 | 1 | 0.5 | -4 | -2.0 | -4.0 | 0 | 0 |
| Totals | 5 | 104 | - | 1537 | 307.4 | 14.8 | 18 | 80 | |||
| Opponent | 5 | 114 | - | 1639 | 327.8 | 14.4 | 17 | 67 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Tinklenberg | Fr | WR | 5 | 3 | 3 | 100% | 34 | 12 | 17 | 71% | 21 |
| Totals | 5 | 3 | 3 | 100% | 34 | 12 | 17 | 71% | 21 | |||
| Opponent | 5 | 3 | 6 | 50% | 38 | 20 | 22 | 91% | 29 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Michael Preuss | So | LB | 5 | 16 | 470 | 29.4 | 47 | 2 | 1 | 0 | 0 |
| 1 | Caleb Tinklenberg | Fr | WR | 5 | 5 | 156 | 31.2 | 46 | 1 | 0 | 0 | 0 |
| 12 | Peyton Kendrick | So | QB | 5 | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 |
| Totals | 5 | 22 | 669 | 30.4 | 47 | 3 | 1 | 0 | 0 | |||
| Opponent | 5 | 13 | 515 | 39.6 | 60 | 5 | 0 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kevin Carter | So | RB | 14 | 261 | 18.6 | 0 | 23 | 5 | 110 | 22.0 | 0 | 41 |
| 4 | Reginald Colson III | Fr | WR | 5 | 109 | 21.8 | 0 | 24 | - | - | - | - | - |
| 24 | Steven Lucas JR | Fr | DB | 5 | 106 | 21.2 | 0 | 36 | - | - | - | - | - |
| 10 | Romel Taylor | Fr | QB | 2 | 49 | 24.5 | 0 | 31 | - | - | - | - | - |
| 25 | Jaren Hillian | Fr | RB | 2 | 30 | 15.0 | 0 | 7 | - | - | - | - | - |
| 23 | Isaac Branding | So | RB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 9 | Cody Ojulu | So | WR | 1 | 9 | 9.0 | 0 | 0 | - | - | - | - | - |
| 2 | Kevin Davis JR | So | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 17 | Donavon Watson | Fr | WR | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| Totals | 31 | 573 | 18.5 | 0 | 36 | 6 | 114 | 19.0 | 0 | 41 | |||
| Opponent | 29 | 634 | 21.9 | 1 | 100 | 8 | 152 | 19.0 | 0 | 60 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Central Lakes College-Brainerd | L, 28-12 | 264 | 274 | 18-31 | 58% | -10 | 32 | -0.3 | 2 | 1 | 56.0 | 3 | 78 | 34:02 |
| Sep 9 | Mesabi Range CTC | W, 30-23 | 290 | 256 | 24-39 | 62% | 34 | 42 | 0.8 | 2 | 2 | 51.0 | 2 | 180 | 76:09 |
