|
Mesabi Range CTC at Minnesota West Community & Technical College - Worthington, MN 2017-09-09 - 11:00 |
|
|
Mesabi Range CTC
23 |
Minnesota West Community & Technical College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesabi Range CTC ( ) | 3 | 6 | 7 | 7 | 23 |
| Minnesota West Community & Technical College (1-1) | 3 | 14 | 6 | 7 | 30 |
| Worthington, MN | Trojan Field | |||||
| Prd | Time | Scoring Summary | Mesabi Range CTC - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 09:46 |
Mesabi Range CTC
-
Connor Cusick 26 yd field goal.
Drive: 1 plays, 0 yards in 05:14. |
3 - 0 |
| 1 | 07:29 |
Minnesota West Community & Technical College
-
Caleb Tinklenberg 24 yd field goal.
Drive: 9 plays, 60 yards in 07:31. |
3 - 3 |
| 2 | 10:19 | Minnesota West Community & Technical College - Dalvin SMITH Carries(Hand Off) TOUCHDOWN, clock 10:19 (Caleb Tinklenberg kick is good). | 3 - 10 |
| 2 | 06:01 | Mesabi Range CTC - Deabrie Smith Passes to Terrance Wenzel COMPLETE TOUCHDOWN, clock 00:01 (2 pt conversion pass by Trevin Howard failed). | 9 - 10 |
| 2 | 02:17 | Minnesota West Community & Technical College - Peyton KENDRICK Carries(QB Keeper) TOUCHDOWN, clock 02:17 (Caleb Tinklenberg kick is good). | 9 - 17 |
| 3 | 07:59 | Minnesota West Community & Technical College - Peyton KENDRICK Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 07:59 (Caleb Tinklenberg kick failed). | 9 - 23 |
| 3 | 03:45 | Mesabi Range CTC - Tenaj Robinson-Bowens Carries(Hand Off) TOUCHDOWN, clock 03:45 (Connor Cusick kick is good). | 16 - 23 |
| 4 | 05:23 | Mesabi Range CTC - Quinton Harris Carries(QB Keeper) TOUCHDOWN, clock 05:23 (Connor Cusick kick is good). | 23 - 23 |
| 4 | 00:56 | Minnesota West Community & Technical College - Peyton KENDRICK Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 00:56 (Caleb Tinklenberg kick is good). | 23 - 30 |
| Mesabi Range CTC | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 19 | FIRST DOWNS | 27 |
| 7 4 8 |
Passing Rushing Penalty |
14 3 10 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 305 | TOTAL OFFENSE | 290 |
| 63 4.84 |
Total Offensive Plays Average gain per play |
81 3.58 |
| 193 | NET YARDS PASSING | 256 |
| 17-34 5.7 2-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-39 6.6 5-24 1 |
| 112 | NET YARDS RUSHING | 34 |
| 29 3.9 |
Rushing Attempts Average gain per rush |
42 0.8 |
| 3-111 | PUNTS: Number-Yards | 5-120 |
| 37.0 | Average | 24.0 |
| 128 | TOTAL RETURN YARDS | 82 |
| 2--3 5-123 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 5-59 2-8 |
| 16-187 | PENALTIES: Number-Yards | 14-180 |
| 3 -3 | FUMBLES: Number-Lost | 2 -1 |
| 5-24 | SACKS: Number-Yards | 2-24 |
| 1-8 | INTERCEPTIONS: Number-Yards | 2-8 |
| 56:36 | TIME OF POSSESSION | 76:09 |
Mesabi Range CTC | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Justin Hooks | 7 | 3 | 10 | 3 - 14 | 3.5 - 14.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Darryl Munoz | 8 | 1 | 9 | - | 2 - 13 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 54 | Evan Hendrickson | 7 | 1 | 8 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Deaven Burns | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Jalen Taylor | 3 | 2 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jontavious Paige | 4 | 0 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Roe Latiker | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Devonte Mitchell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Marquavious Coleman | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | DeAngelo Grays | 1 | 2 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Roman Carter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Jalen Wilkerson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | AJ Solomon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Sennen Roserie | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Gerald Robinson | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 1-8 | 1 | 1 | |
| 23 | Terrance Wenzel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kendall Sandifer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Ta'Quan Chase | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 56 | 12 | 68 | 5 - 24 | 13 - 47 | 0 | 1-0 | 1-8 | 2 | 1 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Danny McCann | 3 | 5 | 8 | - | 1.5 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Eli Gaul | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | JarMarkus Sims | 1 | 3 | 4 | - | 0.5 - 0.5 | 1 | 2-0 | 0-0 | 0 | 0 | |
| 24 | Steven Lucas JR | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Benton Lewis | 3 | 1 | 4 | - | 1.5 - 2.5 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 7 | Matt Ford | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 44 | Michael Preuss | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Antonio Vaughn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Juan Moore | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Clifton Robbins JR | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Anthony Bennett | 1 | 1 | 2 | - | 1.5 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Xavier James | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jajuan Brown | 1 | 1 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Adonis Finny JR | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Alondrea Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Brandon Guidry | 1 | 0 | 1 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Jermarcus Hudson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Khari Boykins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Odell Crayton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Nick Ahrens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Javion Leake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Aaron Shuford JR | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-8 | 0 | 0 | |
| TOTALS | 31 | 20 | 51 | 2 - 24 | 9.5 - 35 | 2 | 3-0 | 2-8 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Trojan Field Attendance: 0 Weather: 59 sunny Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |