|
Minnesota West Community & Technical College at Ridgewater College - Willmar, MN 2017-10-14 - 13:30 |
|
|
Minnesota West Community & Technical College
36 |
Ridgewater College
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College (2-5) | 7 | 10 | 19 | 0 | 36 |
| Ridgewater College ( 3-4) | 3 | 28 | 0 | 8 | 39 |
| Willmar, MN | NLS High School | |||||
| Prd | Time | Scoring Summary | Minnesota West Community & Technical College - Ridgewater College |
|---|---|---|---|
| 1 | 08:46 | Minnesota West Community & Technical College - Peyton Kendrick Passes to Reginald Colson III COMPLETE TOUCHDOWN, clock 08:46 (Caleb Tinklenberg kick is good). | 7 - 0 |
| 1 | 04:59 |
Ridgewater College
-
Broady Flach 34 yd field goal.
Drive: 9 plays, 48 yards in 03:47. |
7 - 3 |
| 2 | 08:16 |
Minnesota West Community & Technical College
-
Caleb Tinklenberg 23 yd field goal.
Drive: 12 plays, 57 yards in 06:44. |
10 - 3 |
| 2 | 05:39 | Ridgewater College - Carl BORLEIS Passes to Kevin WILLIS COMPLETE TOUCHDOWN, clock 05:39 (Broady Flach kick is good). | 10 - 10 |
| 2 | 01:31 | Ridgewater College - Carl BORLEIS Passes to Mashawn GORDON COMPLETE TOUCHDOWN, clock 01:31 (Broady Flach kick is good). | 10 - 17 |
| 2 | 01:12 | Ridgewater College - Peyton Kendrick Passes to Kevin Davis Jr INTERCEPTED by Leon ROGERS at the MNWS 49 TOUCHDOWN, clock 01:12 (Broady Flach kick is good). | 10 - 24 |
| 2 | 00:29 | Minnesota West Community & Technical College - Peyton Kendrick Passes to Kevin Carter COMPLETE TOUCHDOWN, clock 00:29 (Caleb Tinklenberg kick is good). | 17 - 24 |
| 2 | 00:13 | Ridgewater College - Peyton Kendrick Passes to Caleb Tinklenberg COMPLETE TOUCHDOWN, clock 07:12 (Broady Flach kick is good). | 17 - 31 |
| 3 | 07:12 | Minnesota West Community & Technical College - Josh ALLEN Carries(Hand Off) fumble(LOST), recovered by Steven Lucas Jr for -7 yards TOUCHDOWN, clock 06:59 (Caleb Tinklenberg kick is good). | 24 - 31 |
| 3 | 00:01 | Minnesota West Community & Technical College - Broady FLACH 35 yard Field Goal attempt blocked by Juan Moore, clock 15:00 recovered by JarMarkus Sims TOUCHDOWN, clock 02:00 (Caleb Tinklenberg kick blocked). | 30 - 31 |
| 3 | 00:01 | Minnesota West Community & Technical College - Carl BORLEIS Passes to LaDarian MCALLISTER COMPLETE TOUCHDOWN, clock 03:10 (2 pt conversion pass by failed). | 36 - 31 |
| 4 | 03:10 |
Ridgewater College
-
LaDarian McAllister 11 yd pass from Carl Borleis.
(2 pt conversion rush by Carl Borleis
is good).
Drive: 4 plays, 10 yards in 11:50. |
36 - 39 |
| Minnesota West Community & Technical College | Statistics | Ridgewater College |
|---|---|---|
| 16 | FIRST DOWNS | 22 |
| 9 3 4 |
Passing Rushing Penalty |
10 6 6 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 288 | TOTAL OFFENSE | 322 |
| 66 4.36 |
Total Offensive Plays Average gain per play |
71 4.54 |
| 266 | NET YARDS PASSING | 215 |
| 21-40 6.7 1-11 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-36 6.0 2-19 1 |
| 22 | NET YARDS RUSHING | 107 |
| 26 0.8 |
Rushing Attempts Average gain per rush |
35 3.1 |
| 2-63 | PUNTS: Number-Yards | 3-118 |
| 31.5 | Average | 39.3 |
| 156 | TOTAL RETURN YARDS | 274 |
| 1-12 7-134 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-228 4-46 |
| 10-114 | PENALTIES: Number-Yards | 15-124 |
| 4 -3 | FUMBLES: Number-Lost | 2 -2 |
| 2-19 | SACKS: Number-Yards | 1-11 |
| 1-10 | INTERCEPTIONS: Number-Yards | 4-46 |
| 30:58 | TIME OF POSSESSION | 59:24 |
Minnesota West Community & Technical College | Ridgewater College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Michael Preuss | 6 | 7 | 13 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Juan Moore | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 55 | Xavier James | 2 | 4 | 6 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Dalvin Smith | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Odell Crayton | 1 | 4 | 5 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Antonio Vaughn | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 1-10 | 1 | 0 | |
| 23 | Isaac Branding | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Steven Lucas JR | 4 | 0 | 4 | - | 1 - 1 | 1 | 1-22 | 0-0 | 0 | 0 | |
| 56 | Mateus Bassotto | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Alondrea Thompson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | JarMarkus Sims | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Eli Gaul | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Caleb Tinklenberg | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Clifton Robbins JR | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Benton Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Aubrey Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Austin Mulkey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Jordan Jensen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 32 | 68 | 2 - 19 | 7 - 26 | 1 | 2-22 | 1-10 | 4 | 1 | ||
| # | Ridgewater College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Rashawn Gant | 6 | 2 | 8 | - | - 0 | 0 | 1-20 | 1--3 | 1 | 0 | |
| 13 | Leon Rogers | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-49 | 0 | 0 | |
| 32 | Damontae Smith | 2 | 4 | 6 | - | 0.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 35 | Levi Banister | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Austin Abbas | 3 | 3 | 6 | 1 - 11 | 1.5 - 11.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 10 | Josh Allen | 2 | 3 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jordan Richards | 2 | 3 | 5 | - | 2.5 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jawanza Watson | 3 | 1 | 4 | - | 0.5 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 17 | Tyrek Boyd | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Isaac Mortensen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | John McClure | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 23 | Abdul Diakite | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Gabe Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Donat Clennon | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Jaylon Lindsey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Branden Martinez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Kevin Willis | 0 | 0 | 0 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | LaDarian McAllister | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 26 | 58 | 1 - 11 | 6 - 25 | 2 | 3-20 | 4-46 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Willmar, MN Stadium: NLS High School Attendance: 0 Weather: Temperature: 57 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |