|
North Dakota State College of Science at Minnesota West Community & Technical College - Worthington, MN 2017-09-23 - 14:00 |
|
|
North Dakota State College of Science
48 |
Minnesota West Community & Technical College
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science ( ) | 21 | 3 | 7 | 17 | 48 |
| Minnesota West Community & Technical College ( ) | 0 | 7 | 15 | 14 | 36 |
| Worthington, MN | Trojan Field | |||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 00:00 | North Dakota State College of Science - Malik Gaillard Passes to Benjamin Maus COMPLETE TOUCHDOWN, clock 00:00 (Gregory Slade Jr. kick is good). | 7 - 0 |
| 1 | 00:00 | North Dakota State College of Science - Malik Gaillard Passes to Kyle Fowlkes COMPLETE TOUCHDOWN, clock 00:00 (Gregory Slade Jr. kick is good). | 14 - 0 |
| 1 | 00:37 | North Dakota State College of Science - Malik Gaillard Passes to Marcus Hill COMPLETE TOUCHDOWN, clock 00:37 (Gregory Slade Jr. kick is good). | 21 - 0 |
| 2 | 05:36 |
North Dakota State College of Science
-
Gregory Slade Jr. 26 yd field goal.
Drive: 9 plays, 25 yards in 09:24. |
24 - 0 |
| 2 | 04:41 | Minnesota West Community & Technical College - Peyton KENDRICK Passes to Kevin DAVIS JR COMPLETE TOUCHDOWN, clock 04:41 (Caleb Tinklenberg kick is good). | 24 - 7 |
| 3 | 12:58 |
Minnesota West Community & Technical College
-
Caleb Tinklenberg 34 yd field goal.
Drive: 8 plays, 27 yards in 02:02. |
24 - 10 |
| 3 | 08:27 | North Dakota State College of Science - Malik Gaillard Passes to Marcus Hill COMPLETE TOUCHDOWN, clock 08:27 (Gregory Slade Jr. kick is good). | 31 - 10 |
| 3 | 08:10 | Minnesota West Community & Technical College - Peyton KENDRICK Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 08:10 (Caleb Tinklenberg kick failed). | 31 - 16 |
| 3 | 04:34 | Minnesota West Community & Technical College - Peyton KENDRICK Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 04:34 (Caleb Tinklenberg kick failed). | 31 - 22 |
| 4 | 04:16 |
North Dakota State College of Science
-
Gregory Slade Jr. 38 yd field goal.
Drive: 15 plays, 39 yards in 15:18. |
34 - 22 |
| 4 | 10:28 | Minnesota West Community & Technical College - Peyton KENDRICK Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 10:28 (2 pt conversion rush by Peyton Kendrick failed). | 34 - 28 |
| 4 | 07:53 | North Dakota State College of Science - Ezekiel Banks Carries(Hand Off) TOUCHDOWN, clock 07:53 (Gregory Slade Jr. kick is good). | 41 - 28 |
| 4 | 03:42 | North Dakota State College of Science - Ezekiel Banks Carries(Hand Off) TOUCHDOWN, clock 03:42 (Gregory Slade Jr. kick is good). | 48 - 28 |
| 4 | 01:22 | Minnesota West Community & Technical College - Jaren HILLIAN Carries(Hand Off) TOUCHDOWN, clock 01:22 (2 pt conversion pass by Caleb Tinklenberg is good). | 48 - 36 |
| North Dakota State College of Science | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 34 | FIRST DOWNS | 19 |
| 19 5 10 |
Passing Rushing Penalty |
12 5 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 575 | TOTAL OFFENSE | 372 |
| 81 7.1 |
Total Offensive Plays Average gain per play |
68 5.47 |
| 513 | NET YARDS PASSING | 331 |
| 34-50 10.3 5-50 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-48 6.9 3-26 2 |
| 62 | NET YARDS RUSHING | 41 |
| 31 2.0 |
Rushing Attempts Average gain per rush |
20 2.0 |
| 2-98 | PUNTS: Number-Yards | 7-212 |
| 49.0 | Average | 30.3 |
| 245 | TOTAL RETURN YARDS | 156 |
| 4-60 6-172 2-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 9-156 1-0 |
| 19-192 | PENALTIES: Number-Yards | 9-70 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-26 | SACKS: Number-Yards | 5-50 |
| 2-13 | INTERCEPTIONS: Number-Yards | 1-0 |
| 74:21 | TIME OF POSSESSION | 38:26 |
North Dakota State College of Science | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Desmond Reeves | 3 | 3 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 7 | Garrett Pemelton | 4 | 2 | 6 | 0.5 - 5 | 1 - 5.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Kordell Russell | 3 | 2 | 5 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Deadrick Jackson | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Donavin Black | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | |
| 6 | Blake Conroy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Alijah Laviollette | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Michael Kirkendoll Jr. | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 48 | Mike Zamora | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | A'mani Spencer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 38 | Habonimana Simon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Marshaun Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Kent Jasmin | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Ronnie Miller | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Nyheim Tucker | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Malcolm Richards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | DeAndre Cuyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Abraham Ngaima | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | KeJuan Ethridge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Trey Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Gregory Slade Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Ben Maus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 34 | 22 | 56 | 3 - 26 | 7 - 33 | 0 | 0-0 | 2-13 | 4 | 0 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Danny McCann | 7 | 5 | 12 | - | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Anthony Bennett | 5 | 3 | 8 | 1.5 - 24.5 | 3 - 28 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 16 | JarMarkus Sims | 4 | 3 | 7 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Antonio Vaughn | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Juan Moore | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 20 | Khari Boykins | 3 | 2 | 5 | 1 - 3 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Steven Lucas JR | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Eli Gaul | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Odell Crayton | 2 | 1 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Xavier James | 2 | 1 | 3 | 1 - 9 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Matt Ford | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 44 | Michael Preuss | 1 | 1 | 2 | 0.5 - 7.5 | 0.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jajuan Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Caleb Tinklenberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kevin Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Donavon Watson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Jermarcus Hudson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Aaron Shuford JR | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Mauricio Rivera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Mateus Bassotto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Nick Ahrens | 0 | 1 | 1 | - | - 0 | 0 | 1-53 | 0-0 | 0 | 0 | |
| TOTALS | 46 | 24 | 70 | 5 - 50 | 12 - 67 | 1 | 1-53 | 1-0 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Trojan Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |