|
Northland Community & Technical College at Minnesota West Community & Technical College - Worthington, MN 10/7/2017 - 1:00 PM |
|
|
Northland Community & Technical College
47 |
Minnesota West Community & Technical College
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland Community & Technical College | 0 | 28 | 6 | 13 | 47 |
| Minnesota West Community & Technical College | 0 | 14 | 13 | 21 | 48 |
| Worthington, MN | | |||||
| Northland Community & Technical College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 35 | FIRST DOWNS | 27 |
| 21 8 6 |
Passing Rushing Penalty |
18 1 8 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 608 | TOTAL OFFENSE | 489 |
| 88 6.9 |
Total Offensive Plays Average gain per play |
76 6.4 |
| 470 | NET YARDS PASSING | 479 |
| 37-57 8.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-56 8.6 0-0 1 |
| 138 | NET YARDS RUSHING | 10 |
| 31 4.5 |
Rushing Attempts Average gain per rush |
20 0.5 |
| 3-115 | PUNTS: Number-Yards | 6-212 |
| 38.3 | Average | 35.3 |
| 129 | TOTAL RETURN YARDS | 244 |
| 2-58 5-63 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-52 7-176 1-16 |
| 18-163 | PENALTIES: Number-Yards | 17-120 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 5-0 | SACKS: Number-Yards | 2-11 |
| 1-8 | INTERCEPTIONS: Number-Yards | 1-16 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northland Community & Technical College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | David Bordes | 8 | 1 | 9 | 1 - 0 | 2 - 7 | - | - | ||||
| 30 | Quan Priestley | 8 | 0 | 8 | - | 2 - 3 | - | - | 2 | |||
| 48 | Hunter Roller | 4 | 1 | 5 | - | - | - | - | ||||
| 12 | Dontae Ensley | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | Jansen King | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 46 | Marquavious McCatty | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 1 | Damian Francis | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 6 | Tarik Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Marquail Alexander | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Misheal Amoah | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 34 | Daryl Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Kendall Sylvester | 2 | 0 | 2 | 1 - 0 | 1 - 7 | - | 1-8 | ||||
| 80 | Nathaneal Dahl | 2 | 0 | 2 | 1 - 0 | 1 - 9 | - | - | ||||
| 88 | Johnathan Harvey | 1 | 1 | 2 | 1 - 0 | 1 - 7 | - | - | ||||
| 2 | Antonio Chapman | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Jakarie Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Kris king | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Deion Hogan | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jorge Colon | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ethan Hill | 1 | 0 | 1 | 1 - 0 | 1 - 5 | - | - | 1 | |||
| 51 | D'Artagnan Paulson | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Mena Kristov | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 7 | 60 | 5 - 0 | 9 - 40 | 0-0 | 1-8 | 9 | 1 | |||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Steven Lucas JR | 6 | 4 | 10 | - | 1 - 2 | - | - | ||||
| 44 | Michael Preuss | 3 | 6 | 9 | - | 1 - 1 | 1 | - | - | |||
| 26 | Eli Gaul | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Juan Moore | 2 | 3 | 5 | - | - | - | - | ||||
| 14 | Alondrea Thompson | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 16 | JarMarkus Sims | 5 | 0 | 5 | - | - | - | 1-16 | ||||
| 19 | Jermarcus Hudson | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Mateus Bassotto | 2 | 2 | 4 | 1 - 5 | 1.5 - 0 | - | - | ||||
| 13 | Clifton Robbins JR | 2 | 1 | 3 | 1 - 6 | 2.5 - 0 | - | - | ||||
| 20 | Khari Boykins | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Odell Crayton | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 55 | Xavier James | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3 | Antonio Vaughn | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Maurice Williams | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 12 | Peyton Kendrick | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jaren Hillian | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Dalvin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Nick Ahrens | 1 | 0 | 1 | - | - | 1-1 | - | ||||
| 79 | Dakota Thom | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jajuan Brown | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 28 | 69 | 2 - 11 | 8 - 9 | 1 | 1-1 | 1-16 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Attendance: 0 |
Scorekeeper: Paul Peterson |