10 Sadie Krahling
10 - Sadie Krahling
Height: 5'10
Hometown: Adrian, MN
Position: Outside/DS
Year: 2
m 38
k/s 3.65
h % .187
a/s 0.29
b/s 0.32
sa/s 0.31
d/s 2.89
Recent Games
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1
Nov 1 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Monroe University - Bronx W, 3-0
Nov 13 vs. Dallas College Brookhaven L, 3-2
Nov 14 vs. Butler County Community College - PA W, 3-1
Nov 15 vs. Sandhills Community College W, 3-0
Statistics category Overall Conf
Matches 38 16
Sets 119 48
Kills 434 158
Kills per set 3.65 3.29
Errors 216 85
Total Attacks 1163 402
Total Attacks per set 9.77 8.38
Hitting Percentage .187 .182
Assists 34 10
Assists per set 0.29 0.21
Service Total Attempts 54 0
Service Aces 37 9
Service Errors 5 0
Service Aces per set 0.31 0.19
Receptions 72 0
Reception Errors 8 0
Digs 344 134
Digs per set 2.89 2.79
Block Solo 5 2
Block Assist 33 10
Block Total 38 12
Blocks per set 0.32 0.25
Block Errors 0 0
Ball Handling Errors 0 0
Points 492.5 174.0
Points per set 4.1 3.6
Matches started 37 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northland Community & Technical College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Ridgewater College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Alexandria Technical & Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Williston State College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 Dakota State JV W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Ellsworth Community College W, 3-1 - 2 9 2 18 .389 1 1 0 0 0 3 0 3 0 3 0 11.5
Aug 29 vs. Highland Community College - Kansas L, 3-1 1 3 11 7 26 .154 2 2 0 0 0 10 0 0 0 0 0 13.0
Aug 30 vs. Labette Community College W, 3-1 1 4 14 10 51 .078 1 1 0 0 0 11 2 0 0 2 0 17.0
Aug 30 vs. Western Iowa Tech CC W, 3-0 1 3 14 4 35 .286 0 0 0 0 0 9 0 0 0 0 0 14.0
Sep 3 at Century College W, 3-0 1 3 9 4 16 .313 0 1 0 0 0 6 0 0 0 0 0 10.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 1 3 9 3 18 .333 1 1 0 0 0 9 1 0 0 1 0 11.0
Sep 5 vs. North Dakota State College of Science W, 3-2 1 5 20 7 47 .277 0 1 0 0 0 7 1 1 0 2 0 22.5
Sep 12 Rochester Community and Technical College W, 3-2 1 5 19 13 62 .097 0 0 0 0 0 15 1 2 0 3 0 21.0
Sep 13 Western Technical College W, 3-0 1 2 5 6 20 -.050 1 0 0 0 0 12 0 1 0 1 0 5.5
Sep 13 Central Lakes College-Brainerd W, 3-0 1 2 9 5 26 .154 0 1 0 0 0 14 0 1 0 1 0 10.5
Sep 15 at Iowa Lakes Community College W, 3-0 1 2 5 0 15 .333 1 0 0 0 0 9 0 3 0 3 0 6.5
Sep 19 at Riverland Community College W, 3-0 1 2 7 3 14 .286 1 0 0 0 0 8 0 0 0 0 0 7.0
Sep 20 vs. Ellsworth Community College W, 3-2 1 1 15 10 47 .106 3 1 0 0 0 18 0 1 0 1 0 16.5
Sep 20 at North Iowa Area Community College W, 3-0 1 3 12 2 28 .357 1 4 0 0 0 10 0 1 0 1 0 16.5
Sep 22 at Western Iowa Tech CC W, 3-2 1 5 17 10 53 .132 1 1 0 0 0 12 0 3 0 3 0 19.5
Sep 22 vs. Morningside college JV L, 3-1 1 4 6 9 34 -.088 0 2 0 0 0 11 0 0 0 0 0 8.0
Sep 24 Anoka-Ramsey Community College W, 3-0 1 2 8 3 14 .357 0 1 0 0 0 1 0 0 0 0 0 9.0
Sep 26 at Rochester Community and Technical College L, 3-2 1 5 15 8 40 .175 2 0 0 0 0 16 0 3 0 3 0 16.5
Sep 27 at Western Technical College W, 3-0 1 2 7 4 22 .136 0 0 0 0 0 8 0 0 0 0 0 7.0
Sep 29 Dakota County Technical College W, 3-0 1 3 13 5 30 .267 1 0 0 0 0 12 0 1 0 1 0 13.5
Sep 29 Dordt JV W, 3-0 1 1 9 6 34 .088 0 1 0 0 0 5 0 0 0 0 0 10.0
Oct 1 Riverland Community College W, 3-0 1 2 9 3 14 .429 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 4 at Anoka-Ramsey Community College W, 3-0 1 2 4 1 11 .273 1 0 0 0 0 4 0 0 0 0 0 4.0
Oct 6 Iowa Central Community College W, 3-1 1 4 19 5 45 .311 1 0 0 0 0 10 0 0 0 0 0 19.0
Oct 6 MT MArty JV W, 3-0 1 3 12 6 31 .194 1 1 0 0 0 6 0 4 0 4 0 15.0
Oct 8 at Dakota Wesleyan JV L, 3-1 1 4 12 9 41 .073 2 0 0 0 0 1 0 1 0 1 0 12.5
Oct 10 at Ridgewater College W, 3-1 1 4 9 7 28 .071 0 1 0 0 0 12 0 1 0 1 0 10.5
Oct 11 at Minnesota State Community and Technical College W, 3-0 1 3 11 8 35 .086 1 0 0 0 0 11 0 0 0 0 0 11.0
Oct 15 Ridgewater College W, 3-1 1 4 13 9 37 .108 0 0 0 0 0 15 0 1 0 1 0 13.5
Oct 17 St. Cloud Technical & Community College W, 3-0 1 3 10 9 35 .029 1 2 0 0 0 8 0 0 0 0 0 12.0
Oct 18 Century College W, 3-0 1 3 10 1 17 .529 2 0 0 0 0 0 0 0 0 0 0 10.0
Oct 22 Minnesota State Community and Technical College W, 3-0 1 3 13 3 19 .526 0 3 0 0 0 8 0 1 0 1 0 16.5
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 17 6 38 .289 2 1 0 0 0 17 0 0 0 0 0 18.0
Nov 1 vs. St. Cloud Technical & Community College W, 3-0 1 3 12 4 27 .296 1 1 0 0 0 12 0 0 0 0 0 13.0
Nov 13 vs. Monroe University - Bronx W, 3-0 1 3 16 3 26 .500 2 0 2 13 2 10 0 0 0 0 0 16.0
Nov 13 vs. Dallas College Brookhaven L, 3-2 1 5 15 9 49 .122 0 6 2 27 2 9 0 1 0 1 0 21.5
Nov 14 vs. Butler County Community College - PA W, 3-1 1 4 13 5 34 .235 3 2 0 22 1 5 0 2 0 2 0 16.0
Nov 15 vs. Sandhills Community College W, 3-0 1 3 6 7 26 -.038 1 2 1 10 3 9 0 1 0 1 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 40 121 323 2.67 143 902 .200 18 0.15 33 0.27 44 1 308 2.55 6 30 36 0.30 377.0 3.1
2025-26 38 119 434 3.65 216 1163 .187 34 0.29 37 0.31 72 8 344 2.89 5 33 38 0.32 492.5 4.1
Total 78 240 757 3.15 359 2065 .193 52 0.22 70 0.29 116 9 652 2.72 11 63 74 0.31 869.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 119 434 3.65 216 1163 .187 34 0.29 37 0.31 72 8 344 2.89 5 33 38 0.32 492.5 4.1
Conference 16 48 158 3.29 85 402 .182 10 0.21 9 0.19 0 0 134 2.79 2 10 12 0.25 174.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 37 149 4.03 74 384 .195 7 0.19 9 0.24 0 0 107 2.89 1 12 13 0.35 165.0 4.5
Away 12 38 117 3.08 59 321 .181 11 0.29 8 0.21 0 0 106 2.79 1 12 13 0.34 132.0 3.5
Neutral 13 44 168 3.82 83 458 .186 16 0.36 20 0.45 72 8 131 2.98 3 9 12 0.27 195.5 4.4
-
Wins 33 98 375 3.83 174 973 .207 28 0.29 27 0.28 45 6 297 3.03 5 28 33 0.34 421.0 4.3
Losses 5 21 59 2.81 42 190 .089 6 0.29 10 0.48 27 2 47 2.24 0 5 5 0.24 71.5 3.4
-
August 4 12 48 4.00 23 130 .192 4 0.33 4 0.33 0 0 33 2.75 2 3 5 0.42 55.5 4.6
September 17 50 185 3.70 98 520 .167 12 0.24 14 0.28 0 0 173 3.46 3 17 20 0.40 210.5 4.2
October 12 39 139 3.56 67 351 .205 11 0.28 8 0.21 0 0 93 2.38 0 9 9 0.23 151.5 3.9
November 5 18 62 3.44 28 162 .210 7 0.39 11 0.61 72 8 45 2.50 0 4 4 0.22 75.0 4.2