Minnesota North College-Mesabi Range vs. Minnesota West Community & Technical College
@ Anoka-Ramsey CC
10/31/2025 at 5:00 PM

Final 1 2 3 4 Score
Minnesota North College-Mesabi Range 15 27 22 11 1
Minnesota West Community & Technical College 25 25 25 25 3

Minnesota North College-Mesabi Range

Set K E TA PCT
1 9 8 39 .026
2 13 4 45 .200
3 12 3 35 .257
4 7 6 28 .036

Minnesota West Community & Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Minnesota North College-Mesabi Range

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Memphys Tendrup * 4 10 6 37 .108 0 3 1 2 12 0 2 0 0 14.0
6 Jenna Sacco-LaMusga 4 0 0 0 .000 0 0 1 0 15 0 0 0 0 0.0
7 Hannah Edwards * 4 4 2 13 .154 0 0 0 0 0 1 4 1 0 7.0
8 Gabby Lira * 4 4 3 21 .048 0 0 2 0 7 0 2 0 0 5.0
9 Ashley Dahl * 4 16 6 47 .213 0 2 1 0 11 0 1 0 0 18.5
12 Annika Grose * 4 7 5 22 .091 1 0 2 1 4 0 1 0 0 7.5
15 Talise Goodsky * 4 0 2 10 -.200 37 1 0 0 15 0 2 1 0 2.0
17 Jade Gardner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 24 150 .113 38 6 7 3 64 1 12 2 0 54.0

Minnesota West Community & Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lydia Moore 4 0 0 1 .000 1 1 0 0 10 0 0 0 0 1.0
3 Kadyn Paulson 4 0 1 1 -1.000 2 1 0 0 17 0 0 0 0 1.0
4 Aleah Wagner * 4 8 3 25 .200 0 0 0 0 12 0 0 0 0 8.0
5 Olivia Locke 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Kate Slettum * 4 2 2 12 .000 45 0 0 0 14 0 1 0 0 2.5
9 Myah Dausel 1 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
10 Sadie Krahling * 4 17 6 38 .289 2 1 0 0 17 0 0 0 0 18.0
12 Raya Van Beek * 4 10 3 27 .259 1 0 0 0 2 0 2 0 0 11.0
13 Ellyana Sand 1 4 0 10 .400 1 0 0 0 1 0 1 0 0 4.5
15 Kylee Larsen * 4 10 2 15 .533 0 0 0 0 1 0 1 0 0 10.5
16 Ally Nelson * 1 8 7 29 .034 0 0 0 0 3 0 3 0 0 9.5
Totals 59 24 158 .222 57 3 0 0 81 0 8 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter