Minnesota West Community & Technical College at Minnesota State Community and Technical College
@ Fergus Falls, MN
10/11/2025 at 12:00 PM
@ Fergus Falls, MN
10/11/2025 at 12:00 PM
|
Minnesota West Community & Technical College
3 |
Minnesota State Community and Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| Minnesota State Community and Technical College | 17 | 14 | 12 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 41 | .073 |
| 2 | 5 | 2 | 30 | .100 |
| 3 | 5 | 5 | 46 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacy Jacobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydia Moore | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleah Wagner * | 3 | 4 | 0 | 11 | .364 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Olivia Locke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ella Thorson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Slettum * | 2 | 4 | 2 | 9 | .222 | 16 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Myah Dausel | 2 | 1 | 1 | 3 | .000 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sadie Krahling * | 3 | 11 | 8 | 35 | .086 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Hannah Dauer | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Raya Van Beek * | 2 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Ellyana Sand | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Aubrey Weedman | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Larsen * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Ally Nelson * | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Benita Nolt | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 42 | 17 | 116 | .216 | 38 | 7 | 0 | 0 | 61 | 1 | 10 | 0 | 0 | 55.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Sanstead * | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kiara Goggleye * | 3 | 1 | 2 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Taylor Dingwall * | 3 | 6 | 5 | 32 | .031 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 6.0 |
| 9 | McKenna Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Hess | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoey Felts * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keela Johnson * | 3 | 5 | 2 | 36 | .083 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 5 | 0 | 7.0 |
| 13 | Kaitlyn Olson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 14 | Terri Wind * | 3 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| Totals | 17 | 11 | 117 | .051 | 13 | 2 | 1 | 4 | 53 | 2 | 0 | 14 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter