Western Technical College at Minnesota West Community & Technical College
@ Minnesota West
9/13/2025 at 12:00 PM
@ Minnesota West
9/13/2025 at 12:00 PM
|
Western Technical College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 17 | 15 | 23 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -.032 |
| 2 | 6 | 4 | 35 | .057 |
| 3 | 10 | 5 | 40 | .125 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Libby Mathison | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashlyn Wnuk | 3 | 5 | 5 | 24 | .000 | 0 | 1 | 10 | 1 | 10 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Maddie Mraz | 3 | 4 | 4 | 27 | .000 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Bella Holzer | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Paityn Kail | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jaycie Funderburg | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Bryne Swenson | 3 | 2 | 3 | 14 | -.071 | 12 | 1 | 11 | 1 | 13 | 0 | 1 | 0 | 1 | 3.5 |
| 20 | Lydia Polkoski | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 22 | 15 | 106 | .066 | 20 | 5 | 40 | 9 | 57 | 0 | 10 | 0 | 2 | 32.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacy Jacobson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lydia Moore | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kadyn Paulson | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aleah Wagner * | 3 | 1 | 5 | 14 | -.286 | 0 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Olivia Locke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ella Thorson | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Slettum * | 2 | 2 | 1 | 8 | .125 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Myah Dausel | 2 | 0 | 2 | 2 | -1.000 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sadie Krahling * | 2 | 5 | 6 | 20 | -.050 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Hannah Dauer * | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Raya Van Beek * | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Ellyana Sand | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Aubrey Weedman | 1 | 1 | 0 | 6 | .167 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kylee Larsen | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ally Nelson * | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Benita Nolt | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 23 | 127 | .134 | 38 | 14 | 0 | 0 | 65 | 0 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter