2021-22 Volleyball Statistics - Minnesota West Community & Technical College

Matches 23
Kills per set 9.28
Hitting % .157
Assists per set 8.37
Blocks per set 2.79
Service Aces per set 1.05
Digs per set 20.62
Schedule Summary
Overall (Pct.)8-15 (.348)
Conference (Pct.) 4-11 (.267)
StreakWon 1
Home4-7
Away1-7
Neutral3-1
Full Scores and Schedule »
Recent Games
Oct 15 at Western Technical College L, 3-1
Oct 16 at Rochester Community and Technical College L, 3-0
Oct 20 at Gustavus JV L, 3-0
Oct 22 Ridgewater College W, 3-1
Oct 23 Minnesota State Community and Technical College L, 3-2
Oct 26 Dakota Westleyan JV W, 3-1
Statistics category Overall Conf
Matches 23 15
Sets 81 55
Kills 752 497
Kills per set 9.28 9.04
Errors 362 227
Total Attacks 2481 1708
Hitting Percentage .157 .158
Assists 678 458
Assists per set 8.37 8.33
Service Aces 85 40
Service Errors 2 0
Service Aces per set 1.05 0.73
Reception Errors 0 0
Digs 1670 1124
Digs per set 20.62 20.44
Block Solo 226 149
Block Assist 0 0
Block Total 226 149
Blocks per set 2.79 2.71
Block Errors 10 0
Ball Handling Errors 0 0
Points 1063.0 686.0
Points per set 13.1 12.5
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Julia Russel 18 51 1 0.02 3 15 -.133 3 0.06 7 0.14 0 0 196 3.84 0 0 0 0.00 8.0 0.2
2 Jaenid Torres 11 25 0 0.00 0 0 - 1 0.04 0 0.00 0 0 52 2.08 0 0 0 0.00 0.0 0.0
4 Suvanon Inthirath 4 4 0 0.00 1 1 -1.000 0 0.00 2 0.50 0 0 7 1.75 0 0 0 0.00 2.0 0.5
5 Dannyn Peterson 21 74 64 0.86 42 248 .089 14 0.19 2 0.03 0 0 55 0.74 40 0 40 0.54 106.0 1.4
9 Taya Mason S 23 76 6 0.08 1 51 .098 275 3.62 7 0.09 0 0 185 2.43 0 0 0 0.00 13.0 0.2
10 Mallory Thorson MH 20 70 103 1.47 27 296 .257 4 0.06 7 0.10 0 0 118 1.69 34 0 34 0.49 144.0 2.1
11 Shelby Christensen OH 21 74 129 1.74 49 428 .187 6 0.08 13 0.18 0 0 324 4.38 9 0 9 0.12 151.0 2.0
13 Grace Suttle 22 64 10 0.16 8 31 .065 5 0.08 18 0.28 0 0 197 3.08 0 0 0 0.00 28.0 0.4
14 Katie Hummel 8 10 6 0.60 0 12 .500 52 5.20 1 0.10 0 0 15 1.50 0 0 0 0.00 7.0 0.7
15 Emily Dunlop 23 81 125 1.54 61 377 .170 4 0.05 0 0.00 0 0 31 0.38 88 0 88 1.09 213.0 2.6
18 Coralis Ramos 21 68 80 1.18 53 272 .099 16 0.24 0 0.00 0 0 35 0.51 8 0 8 0.12 88.0 1.3
19 Jolsie Miller 6 10 4 0.40 6 37 -.054 1 0.10 0 0.00 0 0 4 0.40 0 0 0 0.00 4.0 0.4
20 Kennedy Buckneberg 23 78 189 2.42 75 552 .207 4 0.05 13 0.17 0 0 275 3.53 37 0 37 0.47 239.0 3.1
21 Emma Keith 23 79 11 0.14 20 63 -.143 273 3.46 10 0.13 0 0 160 2.03 5 0 5 0.06 26.0 0.3
22 Emily Wilke S 10 22 24 1.09 16 98 .082 20 0.91 5 0.23 0 0 16 0.73 5 0 5 0.23 34.0 1.5
  Totals     23 81 752 9.28 362 2481 .157 678 8.37 85 1.05 - 0 1670 20.62 226 0 226 2.79 1063.0 13.1
  Opponent     23 81 746 9.21 340 2352 .173 666 8.22 157 1.94 - 72 1231 15.20 96 38 115 1.42 1018.0 12.6
Players
No. Yr Pos
1 Julia Russel 12 37 1 0.03 3 15 -.133 3 0.08 6 0.16 0 0 160 4.32 0 0 0 0.00 7.0 0.2
2 Jaenid Torres 6 18 0 0.00 0 0 - 1 0.06 0 0.00 0 0 29 1.61 0 0 0 0.00 0.0 0.0
4 Suvanon Inthirath 2 2 0 0.00 1 1 -1.000 0 0.00 2 1.00 0 0 6 3.00 0 0 0 0.00 2.0 1.0
5 Dannyn Peterson 13 48 37 0.77 22 169 .089 6 0.13 2 0.04 0 0 25 0.52 26 0 26 0.54 65.0 1.4
9 Taya Mason S 15 51 4 0.08 1 35 .086 183 3.59 1 0.02 0 0 131 2.57 0 0 0 0.00 5.0 0.1
10 Mallory Thorson MH 12 44 63 1.43 13 192 .260 4 0.09 3 0.07 0 0 59 1.34 26 0 26 0.59 92.0 2.1
11 Shelby Christensen OH 13 48 87 1.81 28 281 .210 4 0.08 3 0.06 0 0 222 4.63 8 0 8 0.17 98.0 2.0
13 Grace Suttle 14 40 9 0.23 5 22 .182 4 0.10 6 0.15 0 0 136 3.40 0 0 0 0.00 15.0 0.4
14 Katie Hummel 4 6 1 0.17 0 1 1.000 39 6.50 1 0.17 0 0 9 1.50 0 0 0 0.00 2.0 0.3
15 Emily Dunlop 15 55 82 1.49 41 265 .155 3 0.05 0 0.00 0 0 18 0.33 69 0 69 1.25 151.0 2.7
18 Coralis Ramos 13 44 49 1.11 36 165 .079 9 0.20 0 0.00 0 0 20 0.45 4 0 4 0.09 53.0 1.2
19 Jolsie Miller 5 9 4 0.44 6 35 -.057 1 0.11 0 0.00 0 0 4 0.44 0 0 0 0.00 4.0 0.4
20 Kennedy Buckneberg 15 52 131 2.52 37 401 .234 4 0.08 7 0.13 0 0 187 3.60 13 0 13 0.25 151.0 2.9
21 Emma Keith 15 54 9 0.17 19 46 -.217 190 3.52 8 0.15 0 0 112 2.07 0 0 0 0.00 17.0 0.3
22 Emily Wilke S 6 16 20 1.25 15 80 .063 7 0.44 1 0.06 0 0 6 0.38 3 0 3 0.19 24.0 1.5
  Totals     15 55 497 9.04 227 1708 .158 458 8.33 40 0.73 - 0 1124 20.44 149 0 149 2.71 686.0 12.5
  Opponent     15 55 604 10.98 268 1840 .183 532 9.67 125 2.27 - 47 1016 18.47 77 17 86 1.55 814.5 14.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Iowa Lakes Community College   - - - - - - - - - - - - - - - - -
Aug 24 # Alumni Scrimmage   - - - - - - - - - - - - - - - - -
Aug 27 vs. Northland Community & Technical College W, 3-0 3 31 8 81 .284 30 6 1 - 0 50 22 0 0 22 0 59.0
Aug 27 vs. Rainy River Community College W, 3-0 3 37 11 94 .277 37 13 1 - 0 83 13 0 0 13 0 63.0
Aug 28 vs. Central Lakes College-Brainerd L, 3-1 4 28 30 65 -.031 26 5 0 - 0 85 0 0 0 0 0 33.0
Aug 28 vs. Mesabi Range CTC W, 3-0 3 44 19 121 .207 38 8 0 - 0 87 0 0 10 0 0 52.0
Sep 10 St. Cloud Technical & Community College L, 3-0 3 26 9 105 .162 20 2 0 - 0 71 8 0 0 8 0 36.0
Sep 11 Western Technical College L, 3-1 4 41 17 132 .182 26 3 0 - 0 83 10 0 0 10 0 54.0
Sep 15 Rochester Community and Technical College L, 3-0 3 18 19 79 -.013 18 1 0 - 0 56 13 0 0 13 0 32.0
Sep 22 Riverland Community College W, 3-0 3 35 14 114 .184 36 2 0 - 0 100 10 0 0 10 0 47.0
Sep 24 Century College L, 3-2 5 28 25 161 .019 38 6 0 - 0 119 17 0 0 17 0 51.0
Sep 27 Iowa Lakes Community College L, 3-0 3 19 13 93 .065 8 4 0 - 0 57 8 0 0 8 0 31.0
Oct 1 at St. Cloud Technical & Community College L, 3-2 5 54 12 164 .256 52 3 0 - 0 88 13 0 0 13 0 70.0
Oct 2 at Minnesota State Community and Technical College L, 3-0 3 32 12 100 .200 24 2 0 - 0 65 10 0 0 10 0 44.0
Oct 4 Anoka-Ramsey Community College W, 3-0 3 27 16 54 .204 27 0 0 - 0 52 7 0 0 7 0 34.0
Oct 6 at Ridgewater College L, 3-0 3 21 19 86 .023 18 0 0 - 0 68 5 0 0 5 0 26.0
Oct 8 at Anoka-Ramsey Community College W, 3-0 3 32 6 81 .321 29 10 0 - 0 59 6 0 0 6 0 48.0
Oct 9 at Century College L, 3-1 4 41 13 129 .217 41 2 0 - 0 64 6 0 0 6 0 49.0
Oct 13 Briar Cliff JV L, 3-0 3 32 26 76 .079 25 2 0 - 0 35 5 0 0 5 0 39.0
Oct 15 at Western Technical College L, 3-1 4 50 29 159 .132 44 3 0 - 0 104 11 0 0 11 0 64.0
Oct 16 at Rochester Community and Technical College L, 3-0 3 14 5 62 .145 13 0 0 - 0 32 4 0 0 4 0 18.0
Oct 20 at Gustavus JV L, 3-0 3 21 8 109 .119 23 2 0 - 0 57 6 0 0 6 0 29.0
Oct 22 Ridgewater College W, 3-1 4 42 13 134 .216 38 6 0 - 0 79 12 0 0 12 0 60.0
Oct 23 Minnesota State Community and Technical College L, 3-2 5 36 18 148 .122 34 0 0 - 0 84 17 0 0 17 0 53.0
Oct 26 Dakota Westleyan JV W, 3-1 4 43 20 134 .172 33 5 0 - 0 92 23 0 0 23 0 71.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 81 752 9.28 362 2481 .157 678 8.37 85 1.05 - 0 1670 20.62 226 0 226 2.79 1063.0 13.1
Conference 15 55 497 9.04 227 1708 .158 458 8.33 40 0.73 - 0 1124 20.44 149 0 149 2.71 686.0 12.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 347 8.68 190 1230 .128 303 7.58 31 0.78 - 0 828 20.70 130 0 130 3.25 508.0 12.7
Away 8 28 265 9.46 104 890 .181 244 8.71 22 0.79 - 0 537 19.18 61 0 61 2.18 348.0 12.4
Neutral 4 13 140 10.77 68 361 .199 131 10.08 32 2.46 - 0 305 23.46 35 0 35 2.69 207.0 15.9
 
-
Wins 8 26 291 11.19 107 813 .226 268 10.31 50 1.92 - 0 602 23.15 93 0 93 3.58 434.0 16.7
Losses 15 55 461 8.38 255 1668 .124 410 7.45 35 0.64 - 0 1068 19.42 133 0 133 2.42 629.0 11.4
 
-
August 4 13 140 10.77 68 361 .199 131 10.08 32 2.46 - 0 305 23.46 35 0 35 2.69 207.0 15.9
September 6 21 167 7.95 97 684 .102 146 6.95 18 0.86 - 0 486 23.14 66 0 66 3.14 251.0 12.0
October 13 47 445 9.47 197 1436 .173 401 8.53 35 0.74 - 0 879 18.70 125 0 125 2.66 605.0 12.9
Date Opponent Score Attend
Aug 19 at Iowa Lakes Community College   -
Aug 24 Alumni Scrimmage   -
Aug 27 vs. Northland Community & Technical College W, 3-0 0
Aug 27 vs. Rainy River Community College W, 3-0 0
Aug 28 vs. Central Lakes College-Brainerd L, 3-1 0
Aug 28 vs. Mesabi Range CTC W, 3-0 0
Sep 10 St. Cloud Technical & Community College L, 3-0 0
Sep 11 Western Technical College L, 3-1 0
Sep 15 Rochester Community and Technical College L, 3-0 0
Sep 22 Riverland Community College W, 3-0 0
Sep 24 Century College L, 3-2 0
Sep 27 Iowa Lakes Community College L, 3-0 0
Oct 1 at St. Cloud Technical & Community College L, 3-2 0
Oct 2 at Minnesota State Community and Technical College L, 3-0 0
Oct 4 Anoka-Ramsey Community College W, 3-0 0
Oct 6 at Ridgewater College L, 3-0 0
Oct 8 at Anoka-Ramsey Community College W, 3-0 0
Oct 9 at Century College L, 3-1 0
Oct 13 Briar Cliff JV L, 3-0 0
Oct 15 at Western Technical College L, 3-1 0
Oct 16 at Rochester Community and Technical College L, 3-0 140
Oct 20 at Gustavus JV L, 3-0 0
Oct 22 Ridgewater College W, 3-1 0
Oct 23 Minnesota State Community and Technical College L, 3-2 0
Oct 26 Dakota Westleyan JV W, 3-1 0