Anoka-Ramsey Community College at Minnesota West Community & Technical College
@ Worthington
10/4/2021 at 6:30 PM
@ Worthington
10/4/2021 at 6:30 PM
|
Anoka-Ramsey Community College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 10 | 16 | 23 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 1 | 6 | 2 | 16 | .250 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Maritza Munn * | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Makayla Elliot * | 1 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 6.0 |
| 22 | Jenni Caro * | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Katrina Donohue * | 1 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Grace Frost * | 1 | 4 | 1 | 6 | .500 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 19 | 10 | 49 | .184 | 17 | 3 | 7 | 0 | 23 | 6 | 0 | 0 | 1 | 28.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Russel | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jaenid Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Suvanon Inthirath | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dannyn Peterson | 3 | 5 | 0 | 14 | .357 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Taya Mason * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mallory Thorson | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Shelby Christensen * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Grace Suttle * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Hummel | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Dunlop * | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 18 | Coralis Ramos * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jolsie Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Buckneberg * | 2 | 6 | 10 | 1 | -4.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Emma Keith | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 54 | .204 | 27 | 0 | 0 | 0 | 52 | 7 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter