St. Cloud Technical & Community College at Minnesota West Community & Technical College
@ Worthington
9/10/2021 at 6:30 PM
@ Worthington
9/10/2021 at 6:30 PM
|
St. Cloud Technical & Community College
3 |
Minnesota West Community & Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 25 | 25 | 25 | 3 |
| Minnesota West Community & Technical College | 17 | 21 | 17 | 0 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Geiser | 3 | 4 | 2 | 18 | .111 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kailee Barnett * | 3 | 8 | 0 | 23 | .348 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Maya Workman * | 3 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Anck-Su-Namun Mortel * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Makayla Balder | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Allison Fritz | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brynn Johnson * | 3 | 5 | 0 | 12 | .417 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Maddie Beumer * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Karissa Lintgen * | 3 | 7 | 4 | 20 | .150 | 1 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 35 | 9 | 101 | .257 | 29 | 11 | 5 | 1 | 80 | 1 | 1 | 0 | 2 | 47.5 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Russel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dannyn Peterson | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Taya Mason * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mallory Thorson | 3 | 4 | 1 | 15 | .200 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Shelby Christensen * | 3 | 6 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Grace Suttle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Dunlop | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Coralis Ramos * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Kennedy Buckneberg * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Emma Keith | 3 | 0 | 0 | 3 | .000 | 9 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Emily Wilke | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 9 | 105 | .162 | 20 | 2 | 0 | 0 | 71 | 8 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter