Minnesota West Community & Technical College at Anoka-Ramsey Community College
@ Anoka-Ramsey CC
10/8/2021 at 6:30 PM
@ Anoka-Ramsey CC
10/8/2021 at 6:30 PM
|
Minnesota West Community & Technical College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 13 | 4 | 13 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Russel | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jaenid Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Suvanon Inthirath | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dannyn Peterson * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Taya Mason * | 2 | 2 | 0 | 3 | .667 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mallory Thorson * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Shelby Christensen * | 3 | 15 | 1 | 25 | .560 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Grace Suttle * | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Katie Hummel | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emily Dunlop | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8.0 |
| 18 | Coralis Ramos | 2 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Jolsie Miller | 1 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Buckneberg * | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Emma Keith | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 6 | 81 | .321 | 29 | 10 | 0 | 0 | 59 | 6 | 0 | 0 | 0 | 48.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 1 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Maritza Munn * | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Bright | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Elliot * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 22 | Jenni Caro | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katrina Donohue * | 1 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Grace Frost * | 1 | 4 | 0 | 7 | .571 | 13 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 28 | Aliyah Gordon * | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 9 | 66 | .136 | 13 | 1 | 6 | 0 | 43 | 8 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter