13 Emily Haubrich
13 - Emily Haubrich
Position: G
Year: 2
gp 29
pts/g 14.0
fg % 36.2
3pt % 29.0
ft % 75.6
reb/g 3.0
a/g 5.4
Recent Games
Feb 14 Ridgewater College W, 77-52
Feb 17 at Anoka-Ramsey Community College L, 69-62
Feb 21 St. Cloud Technical & Community College W, 90-42
Feb 25 Rochester Community and Technical College W, 72-68
Mar 3 Ridgewater College W, 78-55
Mar 4 vs. Rochester Community and Technical College L, 88-84
Statistics category Overall Conf
Games 29 14
Games started 29 14
Minutes 1001 494
Minutes per game 34.5 35.3
FG 139-384 72-202
FG Pct 36.2 35.6
3PT 63-217 32-117
3PT Pct 29.0 27.4
FT 65-86 34-47
FT Pct 75.6 72.3
Off rebounds 10 7
Def rebounds 77 38
Total rebounds 87 45
Rebounds per game 3.0 3.2
Personal fouls 71 38
Disqualifications - -
Assists 157 80
Turnovers 113 53
Assist to turnover ratio 1.4 1.5
Steals 59 30
Blocks 3 2
Points 406 210
Points per game 14.0 15.0
Points per 40 min 16.2 17.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 North Iowa Area Community College   - - - - - - - - -
Oct 28 Alumni Scrimmage   - - - - - - - - -
Nov 10 Northwestern JV W, 79-76 1 31 2-10 20.0 1-3 33.3 4-4 100.0 9
Nov 11 Dordt JV W, 69-60 1 33 5-6 83.3 4-5 80.0 0-0 - 14
Nov 18 at Iowa Lakes Community College W, 70-63 1 31 2-10 20.0 2-5 40.0 0-2 0.0 6
Nov 20 Northwestern JV L, 71-65 1 31 4-11 36.4 2-6 33.3 3-3 100.0 13
Nov 28 Gustavus JV Scrimmage   - - - - - - - - -
Dec 1 Mesabi Range CTC W, 87-66 1 32 5-12 41.7 1-5 20.0 2-5 40.0 13
Dec 2 Vermilion Community College W, 96-60 1 24 2-7 28.6 1-4 25.0 2-2 100.0 7
Dec 8 at Itasca Community College W, 102-62 1 34 10-18 55.6 6-12 50.0 2-2 100.0 28
Dec 9 at Northland Community & Technical College L, 79-59 1 31 3-11 27.3 0-6 0.0 0-0 - 6
Dec 13 Little Priest Tribal College L, 84-75 1 35 6-14 42.9 5-10 50.0 0-0 - 17
Dec 29 at Mount Marty JV L, 74-56 1 39 1-12 8.3 1-9 11.1 3-4 75.0 6
Jan 3 at Little Priest Tribal College W, 82-67 1 33 4-13 30.8 0-5 0.0 5-6 83.3 13
Jan 5 at Central Lakes College-Brainerd W, 70-57 1 36 3-8 37.5 1-4 25.0 3-4 75.0 10
Jan 6 at Vermilion Community College W, 108-41 1 28 7-18 38.9 5-11 45.5 0-0 - 19
Jan 10 at Riverland Community College W, 90-41 1 30 8-17 47.1 4-8 50.0 0-0 - 20
Jan 13 at Minnesota State Community and Technical College W, 76-69 1 36 3-12 25.0 1-7 14.3 8-10 80.0 15
Jan 17 Western Technical College W, 97-53 1 30 9-13 69.2 3-6 50.0 2-3 66.7 23
Jan 20 at Ridgewater College W, 79-67 1 40 6-17 35.3 2-11 18.2 4-6 66.7 18
Jan 24 Anoka-Ramsey Community College W, 89-53 1 36 8-17 47.1 4-8 50.0 1-1 100.0 21
Jan 27 at St. Cloud Technical & Community College W, 78-71 1 40 4-16 25.0 2-8 25.0 9-10 90.0 19
Jan 31 at Rochester Community and Technical College W, 69-61 1 40 2-9 22.2 0-5 0.0 0-0 - 4
Feb 3 Riverland Community College W, 86-52 1 31 7-20 35.0 4-15 26.7 2-3 66.7 20
Feb 7 Minnesota State Community and Technical College W, 81-43 1 32 4-9 44.4 2-4 50.0 0-2 0.0 10
Feb 10 at Western Technical College W, 80-51 1 37 2-12 16.7 0-8 0.0 0-0 - 4
Feb 14 Ridgewater College W, 77-52 1 37 7-20 35.0 5-14 35.7 0-0 - 19
Feb 17 at Anoka-Ramsey Community College L, 69-62 1 40 2-11 18.2 0-4 0.0 0-0 - 4
Feb 21 St. Cloud Technical & Community College W, 90-42 1 33 7-15 46.7 4-10 40.0 1-2 50.0 19
Feb 25 Rochester Community and Technical College W, 72-68 1 32 3-14 21.4 1-9 11.1 7-10 70.0 14
Mar 3 Ridgewater College W, 78-55 1 39 7-15 46.7 1-7 14.3 1-1 100.0 16
Mar 4 vs. Rochester Community and Technical College L, 88-84 1 50 6-17 35.3 1-8 12.5 6-6 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 North Iowa Area Community College   - - - - - - - - - - - -
Oct 28 Alumni Scrimmage   - - - - - - - - - - - -
Nov 10 Northwestern JV W, 79-76 1 31 0 1 1 3 1 3.0 4 0 2 -
Nov 11 Dordt JV W, 69-60 1 33 0 4 4 6 7 0.9 4 0 1 -
Nov 18 at Iowa Lakes Community College W, 70-63 1 31 0 2 2 2 3 0.7 0 0 2 -
Nov 20 Northwestern JV L, 71-65 1 31 0 3 3 4 2 2.0 3 0 1 -
Nov 28 Gustavus JV Scrimmage   - - - - - - - - - - - -
Dec 1 Mesabi Range CTC W, 87-66 1 32 1 3 4 7 4 1.8 2 0 4 -
Dec 2 Vermilion Community College W, 96-60 1 24 0 3 3 4 6 0.7 0 1 1 -
Dec 8 at Itasca Community College W, 102-62 1 34 0 2 2 9 1 9.0 5 0 0 -
Dec 9 at Northland Community & Technical College L, 79-59 1 31 0 4 4 4 5 0.8 1 0 3 -
Dec 13 Little Priest Tribal College L, 84-75 1 35 1 0 1 4 4 1.0 1 0 4 -
Dec 29 at Mount Marty JV L, 74-56 1 39 0 3 3 2 3 0.7 0 0 3 -
Jan 3 at Little Priest Tribal College W, 82-67 1 33 0 4 4 9 6 1.5 5 0 2 -
Jan 5 at Central Lakes College-Brainerd W, 70-57 1 36 0 2 2 5 3 1.7 0 0 3 -
Jan 6 at Vermilion Community College W, 108-41 1 28 0 2 2 4 5 0.8 4 0 4 -
Jan 10 at Riverland Community College W, 90-41 1 30 1 0 1 8 1 8.0 1 0 0 -
Jan 13 at Minnesota State Community and Technical College W, 76-69 1 36 1 4 5 6 4 1.5 2 0 4 -
Jan 17 Western Technical College W, 97-53 1 30 0 4 4 3 3 1.0 4 0 3 -
Jan 20 at Ridgewater College W, 79-67 1 40 0 4 4 9 3 3.0 2 0 3 -
Jan 24 Anoka-Ramsey Community College W, 89-53 1 36 1 2 3 0 7 0.0 2 0 3 -
Jan 27 at St. Cloud Technical & Community College W, 78-71 1 40 0 1 1 5 9 0.6 1 0 2 -
Jan 31 at Rochester Community and Technical College W, 69-61 1 40 1 4 5 11 4 2.8 0 0 4 -
Feb 3 Riverland Community College W, 86-52 1 31 2 2 4 4 4 1.0 3 0 4 -
Feb 7 Minnesota State Community and Technical College W, 81-43 1 32 0 2 2 9 1 9.0 2 1 1 -
Feb 10 at Western Technical College W, 80-51 1 37 0 5 5 6 2 3.0 2 0 0 -
Feb 14 Ridgewater College W, 77-52 1 37 1 2 3 4 4 1.0 3 1 3 -
Feb 17 at Anoka-Ramsey Community College L, 69-62 1 40 0 2 2 4 2 2.0 2 0 4 -
Feb 21 St. Cloud Technical & Community College W, 90-42 1 33 0 5 5 6 2 3.0 1 0 3 -
Feb 25 Rochester Community and Technical College W, 72-68 1 32 0 1 1 5 7 0.7 5 0 4 -
Mar 3 Ridgewater College W, 78-55 1 39 1 3 4 8 4 2.0 0 0 0 -
Mar 4 vs. Rochester Community and Technical College L, 88-84 1 50 0 3 3 6 6 1.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 29 34.5 4.8-13.2 36.2 2.2-7.5 29.0 2.2-3.0 75.6 14.0
Total 29 29 34.5 4.8-13.2 36.2 2.2-7.5 29.0 2.2-3.0 75.6 14.0
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 29 1001 139-384 36.2 63-217 29.0 65-86 75.6 406
Total 29 29 1001 139-384 36.2 63-217 29.0 65-86 75.6 406
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 29 34.5 0.0-0.0 36.2 0.0-0.0 29.0 0.0-0.0 75.6 0.0
Total 29 29 34.5 0.0-0.0 36.2 0.0-0.0 29.0 0.0-0.0 75.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 29 34.5 0.3 2.7 3.0 2.4 - 5.4 3.9 1.4 2.0 0.1
Total 29 29 34.5 0.3 2.7 3.0 2.4 - 5.4 3.9 1.4 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 29 1001 10 77 87 71 - 157 113 1.4 59 3
Total 29 29 1001 10 77 87 71 - 157 113 1.4 59 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 29 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 29 29 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 34.5 4.8-13.2 36.2 2.2-7.5 29.0 2.2-3.0 75.6 14.0
Conference 14 14 35.3 5.1-14.4 35.6 2.3-8.4 27.4 2.4-3.4 72.3 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.6 5.4-13.1 41.5 2.7-7.6 35.8 1.8-2.6 69.4 15.4
Away 14 14 35.4 4.1-13.1 31.0 1.7-7.4 23.3 2.4-3.1 77.3 12.3
Neutral 1 1 50.0 6.0-17.0 35.3 1.0-8.0 12.5 6.0-6.0 100.0 19.0
-
Wins 23 23 33.7 5.1-13.4 38.0 2.3-7.6 31.0 2.3-3.2 72.6 14.8
Losses 6 6 37.7 3.7-12.7 28.9 1.5-7.2 20.9 2.0-2.2 92.3 10.8
-
November 4 4 31.5 3.2-9.2 35.1 2.2-4.8 47.4 1.8-2.2 77.8 10.5
December 6 6 32.5 4.5-12.3 36.5 2.3-7.7 30.4 1.5-2.2 69.2 12.8
January 10 10 34.9 5.4-14.0 38.6 2.2-7.3 30.1 3.2-4.0 80.0 16.2
February 7 7 34.6 4.6-14.4 31.7 2.3-9.1 25.0 1.4-2.4 58.8 12.9
March 2 2 44.5 6.5-16.0 40.6 1.0-7.5 13.3 3.5-3.5 100.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1001 139-384 36.2 63-217 29.0 65-86 75.6 406
Conference 14 14 494 72-202 35.6 32-117 27.4 34-47 72.3 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 456 76-183 41.5 38-106 35.8 25-36 69.4 215
Away 14 14 495 57-184 31.0 24-103 23.3 34-44 77.3 172
Neutral 1 1 50 6-17 35.3 1-8 12.5 6-6 100.0 19
-
Wins 23 23 775 117-308 38.0 54-174 31.0 53-73 72.6 341
Losses 6 6 226 22-76 28.9 9-43 20.9 12-13 92.3 65
-
November 4 4 126 13-37 35.1 9-19 47.4 7-9 77.8 42
December 6 6 195 27-74 36.5 14-46 30.4 9-13 69.2 77
January 10 10 349 54-140 38.6 22-73 30.1 32-40 80.0 162
February 7 7 242 32-101 31.7 16-64 25.0 10-17 58.8 90
March 2 2 89 13-32 40.6 2-15 13.3 7-7 100.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 34.5 0.0-0.0 36.2 0.0-0.0 29.0 0.0-0.0 75.6 0.0
Conference 14 14 35.3 0.0-0.0 35.6 0.0-0.0 27.4 0.0-0.0 72.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.6 0.0-0.0 41.5 0.0-0.0 35.8 0.0-0.0 69.4 0.0
Away 14 14 35.4 0.0-0.0 31.0 0.0-0.0 23.3 0.0-0.0 77.3 0.0
Neutral 1 1 50.0 0.0-0.0 35.3 0.0-0.0 12.5 0.0-0.0 100.0 0.0
-
Wins 23 23 33.7 0.0-0.0 38.0 0.0-0.0 31.0 0.0-0.0 72.6 0.0
Losses 6 6 37.7 0.0-0.0 28.9 0.0-0.0 20.9 0.0-0.0 92.3 0.0
-
November 4 4 31.5 0.0-0.0 35.1 0.0-0.0 47.4 0.0-0.0 77.8 0.0
December 6 6 32.5 0.0-0.0 36.5 0.0-0.0 30.4 0.0-0.0 69.2 0.0
January 10 10 34.9 0.0-0.0 38.6 0.0-0.0 30.1 0.0-0.0 80.0 0.0
February 7 7 34.6 0.0-0.0 31.7 0.0-0.0 25.0 0.0-0.0 58.8 0.0
March 2 2 44.5 0.0-0.0 40.6 0.0-0.0 13.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 34.5 0.3 2.7 3.0 2.4 - 5.4 3.9 1.4 2.0 0.1
Conference 14 14 35.3 0.5 2.7 3.2 2.7 - 5.7 3.8 1.5 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.6 0.5 2.5 3.0 2.4 - 4.8 4.0 1.2 2.4 0.2
Away 14 14 35.4 0.2 2.8 3.0 2.4 - 6.0 3.6 1.6 1.8 0.0
Neutral 1 1 50.0 0.0 3.0 3.0 3.0 - 6.0 6.0 1.0 0.0 0.0
-
Wins 23 23 33.7 0.4 2.7 3.1 2.3 - 5.8 4.0 1.5 2.3 0.1
Losses 6 6 37.7 0.2 2.5 2.7 3.0 - 4.0 3.7 1.1 1.2 0.0
-
November 4 4 31.5 0.0 2.5 2.5 1.5 - 3.8 3.3 1.2 2.8 0.0
December 6 6 32.5 0.3 2.5 2.8 2.5 - 5.0 3.8 1.3 1.5 0.2
January 10 10 34.9 0.4 2.7 3.1 2.8 - 6.0 4.5 1.3 2.1 0.0
February 7 7 34.6 0.4 2.7 3.1 2.7 - 5.4 3.1 1.7 2.6 0.3
March 2 2 44.5 0.5 3.0 3.5 1.5 - 7.0 5.0 1.4 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1001 10 77 87 71 - 157 113 1.4 59 3
Conference 14 14 494 7 38 45 38 - 80 53 1.5 30 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 456 7 35 42 34 - 67 56 1.2 34 3
Away 14 14 495 3 39 42 34 - 84 51 1.6 25 0
Neutral 1 1 50 0 3 3 3 - 6 6 1.0 0 0
-
Wins 23 23 775 9 62 71 53 - 133 91 1.5 52 3
Losses 6 6 226 1 15 16 18 - 24 22 1.1 7 0
-
November 4 4 126 0 10 10 6 - 15 13 1.2 11 0
December 6 6 195 2 15 17 15 - 30 23 1.3 9 1
January 10 10 349 4 27 31 28 - 60 45 1.3 21 0
February 7 7 242 3 19 22 19 - 38 22 1.7 18 2
March 2 2 89 1 6 7 3 - 14 10 1.4 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 14 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 1 1 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 23 23 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 6 6 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 10 10 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 2 2 44.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0