2025-26 Football Statistics - Minnesota West Community & Technical College
Yds/Game
447.1
Rush/Game
137.3
Pass/Game
309.8
Pts/Game
42.4
Yds allowed/Game
299.4
Rush allowed/Game
186.0
Pass allowed/Game
113.4
Pts allowed/Game
20.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4 (.556) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Central Lakes College-Brainerd | W, 51-7 |
| Oct 4 | Rochester Community and Technical College | L, 27-26 |
| Oct 11 | at Minnesota North College-Vermilion | W, 77-12 |
| Oct 19 | at Dakota Wesleyan University | |
| Oct 26 | Minnesota State Community and Technical College | W, 63-7 |
| Nov 2 | at North Dakota State College of Science | L, 41-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 8 | ||
| Scoring | 382 | 375 | ||
| Points per game | 42.4 | 46.9 | ||
| Total offense | 4024 | 3660 | ||
| Yards per game | 447.1 | 457.5 | ||
| Passing yards | 2788 | 2527 | ||
| Comp-Att-Int | 189-275-15 | 160-260-13 | ||
| Passing yards per game | 309.8 | 315.9 | ||
| Passing yards per attempt | 10.1 | 9.7 | ||
| Passing yards per completion | 14.8 | 15.8 | ||
| Passing touchdowns | 30 | 29 | ||
| Rushing yards | 1236 | 1133 | ||
| Rushing attempts | 295 | 261 | ||
| Rushing yards per game | 137.3 | 141.6 | ||
| Yards per rush | 4.2 | 4.3 | ||
| Rushing touchdowns | 19 | 19 | ||
| 1st downs | 61 | 61 | ||
| Rushing 1st downs | 16 | 16 | ||
| Passing 1st downs | 45 | 45 | ||
| Penalty 1st downs | 0 | 0 | ||
| 1st downs per game | 6.8 | 7.6 | ||
| 3rd-down conversions | 6-15 | 6-15 | ||
| 3rd down % | 40% | 40% | ||
| 4th-down conversions | 4-5 | 4-5 | ||
| 4th down % | 80% | 80% | ||
| Kick returns (No.-Yards) | 27-556 | 23-466 | ||
| Kick return average | 20.6 | 20.3 | ||
| Punt returns (No.-Yards) | 7-152 | 7-152 | ||
| Punt return average | 21.7 | 21.7 | ||
| Field goals | 0-2 | 0-2 | ||
| Field goal % | 0.0% | 0.0% | ||
| PATs | 24-27 | 23-26 | ||
| PAT % | 88.9% | 88.5% | ||
| Punts (No.-Yards) | 24-897 | 19-717 | ||
| Average per punt | 37.4 | 37.7 | ||
| Red zone scores | 4-5 | 4-5 | ||
| Red zone % | 80% | 80% | ||
| Red zone touchdowns | 4-5 | 4-5 | ||
| Red zone touchdown % | 80% | 80% | ||
| Fumbles-lost | 15-11 | 14-10 | ||
| Fumbles recovered | 9 | 8 | ||
| Defensive INTs | 7 | 7 | ||
| Interception returns (No.-Yds) | 7-208 | 7-208 | ||
| Interception return average | 29.7 | 29.7 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 546 | 474 | ||
| Sacks | 28 | 26 | ||
| Penalties | 22 | 22 | ||
| Penalty yards | 147 | 147 | ||
| Time of possession per game | 9:45 | 8:00 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Armon Vinson | QB | 9 | 172 | 259 | 66.4% | 2640 | 293.3 | 10.2 | 29 | 14 | 85 | 178.2 | |
| 18 | Laurenz Mueller | QB | 7 | 15 | 12 | 125.0% | 103 | 14.7 | 8.6 | 1 | 1 | 16 | 207.9 | |
| 20 | Jaden Hines | NICKEL | 8 | 2 | 3 | 66.7% | 45 | 5.6 | 15.0 | 0 | 0 | 0 | 192.7 | |
| 26 | Jaylen Neely | RB | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 9 | 189 | 275 | 68.7% | 2788 | 309.8 | 10.1 | 30 | 15 | 85 | 179.0 | |||
| Opponent | 9 | 98 | 220 | 44.5% | 1021 | 113.4 | 4.6 | 4 | 8 | 45 | 82.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Armon Vinson | QB | 9 | 94 | 378 | 42.0 | 4.0 | 5 | 20 | 8 | 6 | |
| 26 | Jaylen Neely | RB | 7 | 58 | 300 | 42.9 | 5.2 | 3 | 8 | 1 | 1 | |
| 6 | Brandon Coleman | RB | 9 | 39 | 176 | 19.6 | 4.5 | 2 | 15 | 3 | 3 | |
| 25 | Dontrell Harris | RB | 9 | 48 | 165 | 18.3 | 3.4 | 4 | 0 | - | - | |
| 32 | Justin Richardson Jr | RB | 6 | 13 | 59 | 9.8 | 4.5 | 1 | 0 | - | - | |
| 35 | Donte Moore | FR. | CB | 7 | 10 | 49 | 7.0 | 4.9 | 1 | 23 | - | - |
| 21 | Lenard Covington | RB | 2 | 8 | 39 | 19.5 | 4.9 | 0 | 18 | - | - | |
| 15 | Ja'Nyzae Allen | TE | 8 | 6 | 19 | 2.4 | 3.2 | 0 | 11 | - | - | |
| 18 | Laurenz Mueller | QB | 7 | 3 | 18 | 2.6 | 6.0 | 0 | 0 | - | - | |
| 40 | Tyler Gibbons | DL | 9 | 1 | 15 | 1.7 | 15.0 | 0 | 15 | - | - | |
| 17 | Ethan Pridgen | WR | 8 | 1 | 12 | 1.5 | 12.0 | 0 | 12 | - | - | |
| 20 | Jaden Hines | NICKEL | 8 | 11 | 6 | 0.8 | 0.5 | 3 | 0 | 1 | 0 | |
| 80 | Kamari Mccorkle | WR | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 0 | - | - | |
| Totals | 9 | 295 | 1236 | 137.3 | 4.2 | 19 | 23 | 15 | 11 | |||
| Opponent | 9 | 345 | 1674 | 186.0 | 4.9 | 18 | 69 | 13 | 26 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tavion Jackson | WR | 9 | 25 | 2.8 | 600 | 66.7 | 24.0 | 5 | 85 | |
| 17 | Ethan Pridgen | WR | 8 | 25 | 3.1 | 379 | 47.4 | 15.2 | 5 | 34 | |
| 83 | Talik Brooks | WR | 9 | 21 | 2.3 | 413 | 45.9 | 19.7 | 3 | 31 | |
| 14 | Kaylon Bursey | WR | 7 | 15 | 2.1 | 226 | 32.3 | 15.1 | 2 | 43 | |
| 84 | Elijah Wilson | WR | 9 | 11 | 1.2 | 131 | 14.6 | 11.9 | 4 | 0 | |
| 5 | Marlon Fluker | WR | 2 | 10 | 5.0 | 126 | 63.0 | 12.6 | 2 | 26 | |
| 80 | Kamari Mccorkle | WR | 9 | 9 | 1.0 | 140 | 15.6 | 15.6 | 0 | 16 | |
| 10 | AJ Hollmon | WR | 7 | 8 | 1.1 | 122 | 17.4 | 15.3 | 2 | 0 | |
| 19 | Christian Requeina | TE | 8 | 8 | 1.0 | 137 | 17.1 | 17.1 | 0 | 0 | |
| 88 | Kevontae Vignaude | TE | 7 | 8 | 1.1 | 174 | 24.9 | 21.8 | 3 | 54 | |
| 25 | Dontrell Harris | RB | 9 | 7 | 0.8 | 47 | 5.2 | 6.7 | 1 | 0 | |
| 6 | Brandon Coleman | RB | 9 | 6 | 0.7 | 70 | 7.8 | 11.7 | 1 | 22 | |
| 16 | Isaiah Pope | WR | 7 | 5 | 0.7 | 50 | 7.1 | 10.0 | 0 | 4 | |
| 26 | Jaylen Neely | RB | 7 | 3 | 0.4 | 14 | 2.0 | 4.7 | 0 | 0 | |
| 13 | Jaiden Proctor | WR | 8 | 3 | 0.4 | 80 | 10.0 | 26.7 | 2 | 0 | |
| 15 | Ja'Nyzae Allen | TE | 8 | 2 | 0.3 | 24 | 3.0 | 12.0 | 0 | 10 | |
| 21 | Lenard Covington | RB | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 | |
| 32 | Justin Richardson Jr | RB | 6 | 1 | 0.2 | 15 | 2.5 | 15.0 | 0 | 0 | |
| Totals | 9 | 168 | - | 2752 | 305.8 | 16.4 | 30 | 85 | |||
| Opponent | 9 | 77 | - | 746 | 82.9 | 9.7 | 3 | 45 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Robin Braun | K/P | 9 | 0 | 2 | 0% | 0 | 24 | 27 | 89% | 24 | |
| Totals | 9 | 0 | 2 | 0% | 0 | 24 | 27 | 89% | 24 | |||
| Opponent | 9 | 4 | 5 | 80% | 38 | 20 | 22 | 91% | 32 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Robin Braun | K/P | 9 | 24 | 897 | 37.4 | 50 | 3 | 0 | 0 | 0 | |
| Totals | 9 | 24 | 897 | 37.4 | 50 | 3 | 0 | 0 | 0 | |||
| Opponent | 9 | 27 | 793 | 29.4 | 51 | 4 | 3 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kaylon Bursey | WR | 8 | 208 | 26.0 | 0 | 25 | - | - | - | - | - | |
| 83 | Talik Brooks | WR | 8 | 180 | 22.5 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| 84 | Elijah Wilson | WR | 5 | 82 | 16.4 | 0 | 15 | 3 | 27 | 9.0 | 0 | 20 | |
| 2 | Justin Spears | FS | 1 | 40 | 40.0 | 0 | 0 | 3 | 125 | 41.7 | 0 | 0 | |
| 9 | Taevion Brown | CB | 2 | 38 | 19.0 | 0 | 0 | - | - | - | - | - | |
| 10 | AJ Hollmon | WR | 1 | 4 | 4.0 | 0 | 0 | - | - | - | - | - | |
| 3 | Bryce Nutall | NICKEL | 2 | 4 | 2.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 27 | 556 | 20.6 | 0 | 25 | 7 | 152 | 21.7 | 0 | 20 | |||
| Opponent | 23 | 490 | 21.3 | 0 | 27 | 7 | 92 | 13.1 | 0 | 25 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tavion Jackson | WR | 9 | - | 600 | - | - | 600 | 66.7 | |
| 83 | Talik Brooks | WR | 9 | - | 413 | 0 | 180 | 593 | 65.9 | |
| 5 | Marlon Fluker | WR | 2 | - | 126 | - | - | 126 | 63.0 | |
| 14 | Kaylon Bursey | WR | 7 | - | 226 | - | 208 | 434 | 62.0 | |
| 17 | Ethan Pridgen | WR | 8 | 12 | 379 | - | - | 391 | 48.9 | |
| 26 | Jaylen Neely | RB | 7 | 300 | 14 | - | - | 314 | 44.9 | |
| 7 | Armon Vinson | QB | 9 | 378 | - | - | - | 378 | 42.0 | |
| 6 | Brandon Coleman | RB | 9 | 176 | 70 | - | - | 246 | 27.3 | |
| 84 | Elijah Wilson | WR | 9 | - | 131 | 27 | 82 | 240 | 26.7 | |
| 88 | Kevontae Vignaude | TE | 7 | - | 174 | - | - | 174 | 24.9 | |
| 25 | Dontrell Harris | RB | 9 | 165 | 47 | - | - | 212 | 23.6 | |
| 21 | Lenard Covington | RB | 2 | 39 | 4 | - | - | 43 | 21.5 | |
| 2 | Justin Spears | FS | 8 | - | - | 125 | 40 | 165 | 20.6 | |
| 10 | AJ Hollmon | WR | 7 | - | 122 | - | 4 | 126 | 18.0 | |
| 19 | Christian Requeina | TE | 8 | - | 137 | - | - | 137 | 17.1 | |
| 80 | Kamari Mccorkle | WR | 9 | 2 | 140 | - | - | 142 | 15.8 | |
| 32 | Justin Richardson Jr | RB | 6 | 59 | 15 | - | - | 74 | 12.3 | |
| 13 | Jaiden Proctor | WR | 8 | - | 80 | - | - | 80 | 10.0 | |
| 16 | Isaiah Pope | WR | 7 | - | 50 | - | - | 50 | 7.1 | |
| 35 | Donte Moore | FR. | CB | 7 | 49 | - | - | - | 49 | 7.0 |
| 15 | Ja'Nyzae Allen | TE | 8 | 19 | 24 | - | - | 43 | 5.4 | |
| 9 | Taevion Brown | CB | 8 | - | - | - | 38 | 38 | 4.8 | |
| 18 | Laurenz Mueller | QB | 7 | 18 | - | - | - | 18 | 2.6 | |
| 40 | Tyler Gibbons | DL | 9 | 15 | - | - | - | 15 | 1.7 | |
| 20 | Jaden Hines | NICKEL | 8 | 6 | - | - | - | 6 | .8 | |
| 3 | Bryce Nutall | NICKEL | 9 | - | - | - | 4 | 4 | .4 | |
| Totals | 9 | 1236 | 2752 | 152 | 556 | 4696 | 521.8 | |||
| Opponent | 9 | 1674 | 746 | 92 | 490 | 3002 | 333.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dontrell Harris | RB | 30 | 3.3 | 4 | 1 | - | - | - | - | - | - | - | 0 | |
| 4 | Tavion Jackson | WR | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | 0 | |
| 17 | Ethan Pridgen | WR | 30 | 3.8 | 0 | 5 | - | - | - | - | - | - | - | 0 | |
| 7 | Armon Vinson | QB | 30 | 3.3 | 5 | - | - | - | - | - | - | - | - | 0 | |
| 44 | Robin Braun | K/P | 24 | 2.7 | - | - | - | - | - | - | 24 | 0 | 0 | 0 | |
| 84 | Elijah Wilson | WR | 24 | 2.7 | - | 4 | 0 | 0 | - | - | - | - | - | 0 | |
| 83 | Talik Brooks | WR | 18 | 2.0 | - | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| 6 | Brandon Coleman | RB | 18 | 2.0 | 2 | 1 | - | - | - | - | - | - | - | 0 | |
| 20 | Jaden Hines | NICKEL | 18 | 2.3 | 3 | - | - | - | - | - | - | - | - | 0 | |
| 26 | Jaylen Neely | RB | 18 | 2.6 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| 88 | Kevontae Vignaude | TE | 18 | 2.6 | - | 3 | - | - | - | - | - | - | - | 0 | |
| 14 | Kaylon Bursey | WR | 12 | 1.7 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| 5 | Marlon Fluker | WR | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 10 | AJ Hollmon | WR | 12 | 1.7 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| 13 | Jaiden Proctor | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 9 | Taevion Brown | CB | 6 | 0.8 | - | - | 0 | - | 1 | 0 | - | - | - | 0 | |
| 35 | Donte Moore | FR. | CB | 6 | 0.9 | 1 | - | - | - | 0 | - | - | - | - | 0 |
| 3 | Bryce Nutall | NICKEL | 6 | 0.7 | - | - | 0 | - | - | 1 | - | - | - | 0 | |
| 32 | Justin Richardson Jr | RB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| 2 | Justin Spears | FS | 6 | 0.8 | - | - | 0 | 0 | 1 | - | - | - | - | 0 | |
| Totals | 382 | 42.4 | 19 | 30 | 0 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | |||
| Opponent | 183 | 20.3 | 18 | 3 | 0 | 0 | 1 | 1 | 20 | 4 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Stephen Tolliver | LB | 9 | 23 | 49 | 72.0 | 8.0 | 3.5 | 6 | 9.0 | 10 | 1 | - | - | - | - | - | - | |
| 47 | Dorius Bell | LB | 9 | 28 | 23 | 51.0 | 5.7 | 1.0 | 0 | 11.5 | 1 | 3 | 1 | 0 | - | - | - | - | |
| 11 | Darron Millender | LB | 9 | 21 | 22 | 43.0 | 4.8 | 7.0 | 0 | 8.0 | 0 | - | - | - | 1 | 0 | - | - | |
| 2 | Justin Spears | FS | 8 | 24 | 17 | 41.0 | 5.1 | - | - | 2.0 | 0 | - | - | - | 3 | 104 | 2 | - | |
| 3 | Bryce Nutall | NICKEL | 9 | 22 | 18 | 40.0 | 4.4 | 1.0 | 0 | 2.0 | 0 | - | 1 | 73 | - | - | 6 | - | |
| 8 | Jordan Scott | LB | 9 | 14 | 22 | 36.0 | 4.0 | - | - | 1.0 | 0 | - | - | - | - | - | 1 | - | |
| 46 | Kaleb Holt-Jones | DL | 9 | 7 | 22 | 29.0 | 3.2 | 2.0 | 0 | 4.5 | 4 | 1 | 2 | 0 | - | - | - | - | |
| 42 | Tyreese Thames Jr | LB | 9 | 14 | 10 | 24.0 | 2.7 | 3.0 | 17 | 4.0 | 17 | 1 | - | - | - | - | - | - | |
| 55 | Elijah Jefferies | DL | 9 | 9 | 13 | 22.0 | 2.4 | 2.0 | 3 | 2.5 | 3 | - | - | - | 1 | 17 | - | - | |
| 88 | Kevontae Vignaude | TE | 7 | 11 | 10 | 21.0 | 3.0 | 3.0 | 0 | 5.0 | 0 | - | 1 | 0 | - | - | - | - | |
| 24 | Jeremiah Robinson | SS | 9 | 5 | 14 | 19.0 | 2.1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | |
| 9 | Taevion Brown | CB | 8 | 10 | 7 | 17.0 | 2.1 | - | - | 0.0 | - | - | 1 | 0 | 1 | 83 | 7 | - | |
| 20 | Jaden Hines | NICKEL | 8 | 6 | 9 | 15.0 | 1.9 | 1.0 | 0 | 0.0 | - | 1 | - | - | - | - | - | - | |
| 96 | Henry Otchere | DL | 8 | 7 | 8 | 15.0 | 1.9 | 4.0 | 0 | 3.0 | 0 | - | - | - | - | - | - | - | |
| 12 | Jamarion Williams | CB | 8 | 8 | 6 | 14.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | |
| 53 | Marques Sarkor | LB | 8 | 6 | 7 | 13.0 | 1.6 | 1.0 | 0 | 1.0 | 0 | 1 | 1 | 0 | - | - | - | - | |
| 28 | Connor Smith | SS | 9 | 7 | 6 | 13.0 | 1.4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
| 1 | Dooley Williams | Soph | CB | 6 | 8 | 5 | 13.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | 6 | - |
| 48 | Ke'Andre Owens | DL | 7 | 1 | 9 | 10.0 | 1.4 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | |
| 29 | Matthew Remakel | LB | 9 | 3 | 7 | 10.0 | 1.1 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | |
| 22 | Darrein Williams | NICKEL | 4 | 3 | 4 | 7.0 | 1.8 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | |
| 30 | Traejan Spurlock | FS | 9 | 2 | 3 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 40 | Tyler Gibbons | DL | 9 | 1 | 3 | 4.0 | .4 | - | - | 0.0 | - | - | 2 | 1 | - | - | - | - | |
| 27 | Damien Hemmings | CB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 43 | Terrance Hawkins | FS | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 90 | Sahid Sesay | DL | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 14 | Kaylon Bursey | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 25 | Dontrell Harris | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 35 | Donte Moore | FR. | CB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | 1 | 4 | - | - |
| 18 | Laurenz Mueller | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 9 | 248 | 298 | 546.0 | 60.7 | 28.0 | 26 | 58.0 | 39 | 8 | 9 | 74 | 7 | 208 | 24 | - | |||
| Opponent | 9 | 313 | 207 | 520.0 | 57.8 | 20.0 | 78 | 43.5 | 178 | 10 | 12 | 111 | 14 | 150 | 17 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Armon Vinson | QB | 8 | 143 | 244 | 58.6% | 2379 | 297.4 | 9.8 | 28 | 12 | 85 | 168.5 | |
| 18 | Laurenz Mueller | QB | 7 | 15 | 12 | 125.0% | 103 | 14.7 | 8.6 | 1 | 1 | 16 | 207.9 | |
| 20 | Jaden Hines | NICKEL | 8 | 2 | 3 | 66.7% | 45 | 5.6 | 15.0 | 0 | 0 | 0 | 192.7 | |
| 26 | Jaylen Neely | RB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 8 | 160 | 260 | 61.5% | 2527 | 315.9 | 9.7 | 29 | 13 | 85 | 170.0 | |||
| Opponent | 8 | 82 | 194 | 42.3% | 762 | 95.3 | 3.9 | 2 | 8 | 26 | 70.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Armon Vinson | QB | 8 | 84 | 362 | 45.3 | 4.3 | 5 | 20 | 7 | 5 | |
| 26 | Jaylen Neely | RB | 6 | 42 | 238 | 39.7 | 5.7 | 3 | 8 | 1 | 1 | |
| 6 | Brandon Coleman | RB | 8 | 36 | 170 | 21.3 | 4.7 | 2 | 15 | 3 | 3 | |
| 25 | Dontrell Harris | RB | 8 | 47 | 163 | 20.4 | 3.5 | 4 | 0 | - | - | |
| 32 | Justin Richardson Jr | RB | 6 | 13 | 59 | 9.8 | 4.5 | 1 | 0 | - | - | |
| 35 | Donte Moore | FR. | CB | 7 | 10 | 49 | 7.0 | 4.9 | 1 | 23 | - | - |
| 21 | Lenard Covington | RB | 1 | 5 | 24 | 24.0 | 4.8 | 0 | 18 | - | - | |
| 15 | Ja'Nyzae Allen | TE | 7 | 6 | 19 | 2.7 | 3.2 | 0 | 11 | - | - | |
| 18 | Laurenz Mueller | QB | 7 | 3 | 18 | 2.6 | 6.0 | 0 | 0 | - | - | |
| 40 | Tyler Gibbons | DL | 8 | 1 | 15 | 1.9 | 15.0 | 0 | 15 | - | - | |
| 17 | Ethan Pridgen | WR | 7 | 1 | 12 | 1.7 | 12.0 | 0 | 12 | - | - | |
| 20 | Jaden Hines | NICKEL | 8 | 11 | 6 | 0.8 | 0.5 | 3 | 0 | 1 | 0 | |
| Totals | 8 | 261 | 1133 | 141.6 | 4.3 | 19 | 23 | 14 | 10 | |||
| Opponent | 8 | 296 | 1406 | 175.8 | 4.8 | 15 | 69 | 12 | 25 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tavion Jackson | WR | 8 | 22 | 2.8 | 563 | 70.4 | 25.6 | 5 | 85 | |
| 17 | Ethan Pridgen | WR | 7 | 21 | 3.0 | 299 | 42.7 | 14.2 | 4 | 34 | |
| 83 | Talik Brooks | WR | 8 | 16 | 2.0 | 316 | 39.5 | 19.8 | 3 | 31 | |
| 14 | Kaylon Bursey | WR | 7 | 15 | 2.1 | 226 | 32.3 | 15.1 | 2 | 43 | |
| 5 | Marlon Fluker | WR | 2 | 10 | 5.0 | 126 | 63.0 | 12.6 | 2 | 26 | |
| 84 | Elijah Wilson | WR | 8 | 10 | 1.3 | 124 | 15.5 | 12.4 | 4 | 0 | |
| 10 | AJ Hollmon | WR | 7 | 8 | 1.1 | 122 | 17.4 | 15.3 | 2 | 0 | |
| 19 | Christian Requeina | TE | 7 | 8 | 1.1 | 137 | 19.6 | 17.1 | 0 | 0 | |
| 88 | Kevontae Vignaude | TE | 7 | 8 | 1.1 | 174 | 24.9 | 21.8 | 3 | 54 | |
| 25 | Dontrell Harris | RB | 8 | 7 | 0.9 | 47 | 5.9 | 6.7 | 1 | 0 | |
| 80 | Kamari Mccorkle | WR | 8 | 7 | 0.9 | 120 | 15.0 | 17.1 | 0 | 16 | |
| 6 | Brandon Coleman | RB | 8 | 6 | 0.8 | 70 | 8.8 | 11.7 | 1 | 22 | |
| 16 | Isaiah Pope | WR | 7 | 5 | 0.7 | 50 | 7.1 | 10.0 | 0 | 4 | |
| 26 | Jaylen Neely | RB | 6 | 3 | 0.5 | 14 | 2.3 | 4.7 | 0 | 0 | |
| 13 | Jaiden Proctor | WR | 7 | 3 | 0.4 | 80 | 11.4 | 26.7 | 2 | 0 | |
| 15 | Ja'Nyzae Allen | TE | 7 | 2 | 0.3 | 24 | 3.4 | 12.0 | 0 | 10 | |
| 21 | Lenard Covington | RB | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 | |
| 32 | Justin Richardson Jr | RB | 6 | 1 | 0.2 | 15 | 2.5 | 15.0 | 0 | 0 | |
| Totals | 8 | 153 | - | 2511 | 313.9 | 16.4 | 29 | 85 | |||
| Opponent | 8 | 61 | - | 487 | 60.9 | 8.0 | 1 | 34 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Robin Braun | K/P | 8 | 0 | 2 | 0% | 0 | 23 | 26 | 88% | 23 | |
| Totals | 8 | 0 | 2 | 0% | 0 | 23 | 26 | 88% | 23 | |||
| Opponent | 8 | 3 | 3 | 100% | 38 | 16 | 17 | 94% | 25 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Robin Braun | K/P | 8 | 19 | 717 | 37.7 | 50 | 3 | 0 | 0 | 0 | |
| Totals | 8 | 19 | 717 | 37.7 | 50 | 3 | 0 | 0 | 0 | |||
| Opponent | 8 | 24 | 702 | 29.3 | 51 | 2 | 3 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kaylon Bursey | WR | 8 | 208 | 26.0 | 0 | 25 | - | - | - | - | - | |
| 83 | Talik Brooks | WR | 4 | 90 | 22.5 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| 84 | Elijah Wilson | WR | 5 | 82 | 16.4 | 0 | 15 | 3 | 27 | 9.0 | 0 | 20 | |
| 2 | Justin Spears | FS | 1 | 40 | 40.0 | 0 | 0 | 3 | 125 | 41.7 | 0 | 0 | |
| 9 | Taevion Brown | CB | 2 | 38 | 19.0 | 0 | 0 | - | - | - | - | - | |
| 10 | AJ Hollmon | WR | 1 | 4 | 4.0 | 0 | 0 | - | - | - | - | - | |
| 3 | Bryce Nutall | NICKEL | 2 | 4 | 2.0 | 0 | 0 | - | - | - | - | - | |
