|
Minnesota West Community & Technical College at North Dakota State College of Science - NDSCS 11/2/2025 - 1:30 PM |
|
|
Minnesota West Community & Technical College
28 |
North Dakota State College of Science
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 6 | 8 | 0 | 14 | 28 |
| North Dakota State College of Science | 14 | 10 | 10 | 7 | 41 |
| NDSCS | | |||||
| Minnesota West Community & Technical College | Statistics | North Dakota State College of Science |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 319 | TOTAL OFFENSE | 377 |
| 73 4.4 |
Total Offensive Plays Average gain per play |
59 6.4 |
| 218 | NET YARDS PASSING | 2 |
| 17-36 6.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-4 0.5 0-0 1 |
| 101 | NET YARDS RUSHING | 375 |
| 37 2.7 |
Rushing Attempts Average gain per rush |
55 6.8 |
| 2-77 | PUNTS: Number-Yards | 1-36 |
| 38.5 | Average | 36.0 |
| 164 | TOTAL RETURN YARDS | 50 |
| 0 0 7-164 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-47 1-3 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West Community & Technical College | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Fred Dassin | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 5D | Daemond Gibbons | 4 | 3 | 7 | - | - | 1-25 | - | ||||
| 51 | Terrell Renne | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 92 | Gus Strommen | 0 | 6 | 6 | - | - | - | - | ||||
| 98 | Jonathan Mayfield | 2 | 4 | 6 | - | 1 - 2 | - | - | 1 | |||
| 18 | Edward Banks | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 30 | Paul Kershaw | 1 | 4 | 5 | - | - | - | - | ||||
| 34 | Brian Smith | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 7D | Dylon Doren | 2 | 2 | 4 | - | 1 - 13 | - | - | 1 | |||
| 29 | Kendall Aguirre | 2 | 2 | 4 | 1 - 0 | 1 - 13 | 1 | - | - | |||
| 6D | Kristian Carmicle | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 17 | Jeremiah Gibson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 26 | Alex Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 2D | Jessie Hawkins Jr | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 21 | Michael Douglas Jr | 1 | 1 | 2 | - | 1 - 30 | - | - | ||||
| 31 | Ryndon Olsen | 0 | 2 | 2 | - | - | - | - | ||||
| 89 | Evan Lowry - Simpson | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 99 | Matthew Moore | 0 | 2 | 2 | - | - | - | 1-3 | ||||
| 4D | Jamarious Mosley | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Jaylen Jones | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 10 | Lance Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jae'lon Limbrick | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Damarion Semanko | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Sajen Nyoak | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 53 | Reed Scherr | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 47 | 83 | 1 - 0 | 5 - 64 | 1 | 1-25 | 1-3 | 7 | 7 | ||
| Other Information | |
|---|---|
|
Location: NDSCS Attendance: 0 |
Scorekeeper: Easton Erbes |