|
College of DuPage at Minnesota West Community & Technical College - 1450 College Way, Wo 8/30/2025 - 1:00 PM |
|
|
College of DuPage
37 |
Minnesota West Community & Technical College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage (2-0) | 0 | 21 | 13 | 3 | 37 |
| Minnesota West Community & Technical College (0-1) | 0 | 7 | 0 | 0 | 7 |
| 1450 College Way, Wo | | |||||
| College of DuPage | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 527 | TOTAL OFFENSE | 364 |
| 75 7.0 |
Total Offensive Plays Average gain per play |
49 7.4 |
| 259 | NET YARDS PASSING | 261 |
| 16-26 10.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-15 17.4 0-0 2 |
| 268 | NET YARDS RUSHING | 103 |
| 49 5.5 |
Rushing Attempts Average gain per rush |
34 3.0 |
| 3-91 | PUNTS: Number-Yards | 5-180 |
| 30.3 | Average | 36.0 |
| 143 | TOTAL RETURN YARDS | 90 |
| 2-36 0 0 2-107 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-90 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-26 | SACKS: Number-Yards | 2-0 |
| 2-107 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:15 | TIME OF POSSESSION | 23:45 |
College of DuPage | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | William Sierra | 9 | 5 | 14 | - | 2.5 - 3 | - | - | ||||
| 33 | Cole Hamilton | 4 | 5 | 9 | - | - | - | - | ||||
| 51 | Casey Bending | 6 | 0 | 6 | 3 - 20 | 3 - 20 | 1 | - | - | 2 | ||
| 99 | Kehinde Akintunde | 4 | 1 | 5 | 1 - 2 | 1 - 2 | 1-0 | - | 1 | |||
| 10 | Dontay Fort | 2 | 2 | 4 | 0.5 - 4 | 2 - 6 | - | - | ||||
| 23 | Jaiden Vonner | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 50 | Chris Ellen | 2 | 2 | 4 | - | - | - | - | ||||
| 5D | Josh Narcisse | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Omarion Gooden | 3 | 0 | 3 | - | - | - | 1-95 | ||||
| 19 | Tyrin Murrell | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Cy Charles | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Marquivio Ballard | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 47 | Ja'Mycheal Towns | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Mikey Burk | 2 | 1 | 3 | - | - | - | - | ||||
| 9D | Justin Lawton | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Jayden Lambert | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jack Kranc | 1 | 1 | 2 | - | - | - | 1-12 | ||||
| 28 | Jimmy Lacy | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Salvatore Laudicina | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 69 | Jamari Jefferson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 89 | James Penley | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Ayize Martin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 97 | Kahli Davis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 0 | Nehemiah Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 1D | Brandon Rodgers | 0 | 1 | 1 | - | - | - | - | ||||
| 3D | Darquel Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Brandon Redmond | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Jamarion Johnson | - | - | - | - | 1 | ||||||
| TOTALS | 62 | 27 | 89 | 4 - 26 | 11.5 - 39 | 1 | 1-0 | 2-107 | 1 | 5 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Justin Spears | 10 | 5 | 15 | - | - | - | - | ||||
| 11 | Darron Millender | 8 | 3 | 11 | 1 - 0 | 1 - 0 | - | - | ||||
| 47 | Dorius Bell | 5 | 2 | 7 | - | 2 - 0 | 1 | - | - | |||
| 3 | Bryce Nutall | 2 | 4 | 6 | - | - | - | - | ||||
| 23 | Stephen Tolliver | 4 | 2 | 6 | - | - | - | - | ||||
| 1 | Dooley Williams | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 8 | Jordan Scott | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Taevion Brown | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 24 | Jeremiah Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Jamarion Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Damien Hemmings | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Elijah Jefferies | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Sahid Sesay | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Henry Otchere | 1 | 1 | 2 | 1 - 0 | - | - | - | ||||
| 28 | Connor Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Ke'Andre Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tyler Gibbons | - | - | 1-1 | - | |||||||
| TOTALS | 47 | 25 | 72 | 2 - 0 | 3 - | 1 | 1-1 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: 1450 College Way, Wo Attendance: 0 |
Scorekeeper: CJ Nelson |