|
Minnesota West Community & Technical College at Central Lakes College-Brainerd - Brainerd, MN 2023-09-16 - 14:30 |
|
|
Minnesota West Community & Technical College
13 |
Central Lakes College-Brainerd
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College ( ) | 0 | 0 | 6 | 7 | 13 |
| Central Lakes College-Brainerd ( ) | 8 | 0 | 13 | 6 | 27 |
| Brainerd, MN | Paul Findorff Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Triston Sauerbrei from WEST 35 for 30 yards returned by Eli WISKOW Tackled by Darrick Baartman, Tyler Lande-Baillie, Aidan Bradshaw for 12 yards | |
| Central Lakes College-Brainerd at 15:00 | |
|---|---|
| 1st and 10 at CLC47 | David COLLINS Carries(Hand Off) Tackled by Spencer Christenson, Teyel Lowe for -2 yards |
| 2nd and 12 at CLC45 | David COLLINS Carries(Hand Off) Tackled by Aidan Bradshaw for 2 yards |
| 3rd and 10 at CLC47 | Mike TVEITBAKK Passes to David BOYD JR. COMPLETE Tackled by Ryan Woodbury for 12 yards |
| 1st and 10 at WEST41 | David COLLINS Carries(Hand Off) Tackled by Teyel Lowe for 0 yards |
| 2nd and 10 at WEST41 | - Offside Penalty(WEST) - Repeat Down |
| 2nd and 5 at WEST36 | David COLLINS Carries(Hand Off) Tackled by Deante Porter for 11 yards |
| 1st and 10 at WEST25 | David COLLINS Carries(Hand Off) Tackled by Tariq Coleman, Spencer Christenson for 6 yards |
| 2nd and 4 at WEST19 | David COLLINS Carries(Hand Off) Tackled by DeShawn Clark for 1 yards |
| 3rd and 3 at WEST18 | Mike TVEITBAKK Passes to Noah DISBROW INCOMPLETE |
| 4th and 3 at WEST18 | Mike TVEITBAKK Passes to Branden GAGNON COMPLETE Tackled by Deante Porter for 5 yards |
| 1st and 10 at WEST13 | David COLLINS Carries(Hand Off) TOUCHDOWN, clock 08:49 |
| PAT Run by David COLLINS GOOD. | |
| Minnesota West Community & Technical College 0, Central Lakes College-Brainerd 8 | |
| 10 plays, 53 yards, 06:11 elapsed | |
| Kickoff by David HURST from CLC 35 for 30 yards returned by Darrick Baartman Tackled by Lucas FELDEWERD for 0 yards | |
| Minnesota West Community & Technical College at 08:49 | |
| 1st and 10 at WEST35 | Breyer Hieronimus Passes to Joshua Yarbrough BROKEN UP by David HURST |
| 2nd and 10 at WEST35 | Tacolby Granger Jr. Carries(Hand Off) Tackled by Ashton HANAN for -1 yards |
| 3rd and 11 at WEST34 | Breyer Hieronimus Passes to Unknown BROKEN UP by Joshua VOIGHT |
| 4th and 11 at WEST34 | Punt by Triston Sauerbrei from WEST 34 for 24 yards out of bounds |
| 3 plays, -1 yards, 00:59 elapsed | |
| Central Lakes College-Brainerd at 07:50 | |
| 1st and 10 at CLC42 | Derrick COX-PAYTON Carries(Hand Off) Tackled by Brody Knapp for 0 yards |
| 2nd and 10 at CLC42 | Mike TVEITBAKK Passes to David BOYD JR. INCOMPLETE |
| 3rd and 10 at CLC42 | Mike TVEITBAKK Passes to Derrick COX-PAYTON COMPLETE Tackled by Tyler Lande-Baillie for 2 yards |
| 4th and 8 at CLC44 | Punt by Elijah WARD from CLC 44 for 36 yards returned by Quonterrion Brooks Tackled by Chisum SCHMIEDEBERG for 13 yards |
| 3 plays, 2 yards, 02:00 elapsed | |
| Minnesota West Community & Technical College at 05:50 | |
| 1st and 10 at WEST33 | - Offside Penalty(CLC) - Repeat Down |
| 1st and 5 at WEST38 | Rejiwon Dupree Carries(Hand Off) Tackled by Mason RUDOLPH for 0 yards |
| 2nd and 5 at WEST38 | Breyer Hieronimus Passes to Rejiwon Dupree COMPLETE Tackled by Ashton HANAN for 8 yards |
| 1st and 10 at WEST46 | Rejiwon Dupree Carries(Hand Off) Tackled by Rashad SHERWOOD for 5 yards |
| 2nd and 5 at CLC49 | Breyer Hieronimus sacked. Tackled by Ashton HANAN for -15 yards |
| 3rd and 20 at WEST36 | Punt by Triston Sauerbrei from WEST 36 for 20 yards downed |
| 4 plays, 3 yards, 03:46 elapsed | |
| Central Lakes College-Brainerd at 02:04 | |
| 1st and 10 at CLC44 | David COLLINS Carries(Hand Off) Tackled by Darrick Baartman for 4 yards |
| 2nd and 6 at CLC48 | Mike TVEITBAKK Passes to Andrew GOTTWALT INCOMPLETE |
| 3rd and 6 at CLC48 | Mike TVEITBAKK Passes to Andrew GOTTWALT BROKEN UP by Anjuan Higginbottom |
| 4th and 6 at CLC48 | Mike TVEITBAKK Passes to Riley LARSON INCOMPLETE |
| 4 plays, 4 yards, 01:02 elapsed | |
| Minnesota West Community & Technical College at 01:02 | |
| 1st and 10 at CLC48 | Rejiwon Dupree Carries(Hand Off) Tackled by Chisum SCHMIEDEBERG for 4 yards |
| 2nd and 6 at CLC44 | Rejiwon Dupree Carries(Hand Off) Tackled by Devin JONES for 4 yards |
| back to top | |
2nd
| |
| 3rd and 2 at CLC40 | Rejiwon Dupree Carries(Hand Off) Tackled by Armon WALKER for 2 yards |
| 1st and 10 at CLC38 | Breyer Hieronimus Passes to Joshua Yarbrough INCOMPLETE |
| 2nd and 10 at CLC38 | Rejiwon Dupree Carries(Hand Off) Tackled by Chisum SCHMIEDEBERG for 8 yards |
| 3rd and 2 at CLC30 | Rejiwon Dupree Carries(Hand Off) Tackled by Mason RUDOLPH, Brayden BLEYMEYER for 0 yards |
| 4th and 2 at CLC30 | Breyer Hieronimus Passes to Joshua Yarbrough INCOMPLETE |
| 7 plays, 18 yards, 03:51 elapsed | |
| Central Lakes College-Brainerd at 12:11 | |
| 1st and 10 at CLC30 | David COLLINS Carries(Hand Off) Tackled by Anjuan Higginbottom for 6 yards |
| 2nd and 4 at CLC36 | David COLLINS Carries(Hand Off) Tackled by Aidan Bradshaw, DeShawn Clark for 5 yards |
| 1st and 10 at CLC41 | David COLLINS Carries(Hand Off) Tackled by Teyel Lowe, Darrick Baartman, Tyler Lande-Baillie for 10 yards |
| 1st and 10 at WEST49 | David COLLINS Carries(Hand Off) Tackled by DeShawn Clark for 2 yards |
| 2nd and 8 at WEST47 | Mike TVEITBAKK Passes to Derrick COX-PAYTON COMPLETE Tackled by Tariq Coleman for 4 yards |
| 3rd and 4 at WEST43 | David COLLINS Carries(Hand Off) Tackled by Brody Knapp for 2 yards |
| 4th and 2 at WEST41 | Mike TVEITBAKK Carries(Scramble) downed for 5 yards |
| 1st and 10 at WEST36 | Derrick COX-PAYTON Carries(Hand Off) Tackled by DeShawn Clark, Brody Knapp for 3 yards |
| 2nd and 7 at WEST33 | Mike TVEITBAKK Passes to David BOYD JR. INCOMPLETE |
| 3rd and 7 at WEST33 | David COLLINS Carries(Hand Off) Tackled by Teyel Lowe for 4 yards |
| 4th and 3 at WEST29 | - False Start Penalty(WEST) - Repeat Down |
| 4th and 8 at WEST34 | Mike TVEITBAKK Passes to William RICHARDSON INCOMPLETE |
| 11 plays, 36 yards, 05:44 elapsed | |
| Minnesota West Community & Technical College at 06:27 | |
| 1st and 10 at WEST34 | Breyer Hieronimus Passes to Unknown INCOMPLETE |
| 2nd and 10 at WEST34 | - Delay of Game Penalty(WEST) - Repeat Down |
| 2nd and 15 at WEST29 | Rejiwon Dupree Carries(Hand Off) Tackled by Ashton HANAN, Gavin JOHANNSEN for 1 yards |
| 3rd and 14 at WEST30 | - False Start Penalty(WEST) - Repeat Down |
| 3rd and 19 at WEST25 | Breyer Hieronimus Passes to Tacolby Granger Jr. INCOMPLETE |
| 4th and 19 at WEST25 | Punt by Triston Sauerbrei from WEST 25 for 33 yards faircatch by Chisum SCHMIEDEBERG |
| 3 plays, -9 yards, 01:34 elapsed | |
| Central Lakes College-Brainerd at 04:53 | |
| 1st and 10 at CLC42 | - False Start Penalty(CLC) - Repeat Down |
| 1st and 15 at CLC37 | Mike TVEITBAKK Passes to David BOYD JR. COMPLETE Tackled by Anjuan Higginbottom, Darrick Baartman for 10 yards |
| 2nd and 5 at CLC47 | David COLLINS Carries(Hand Off) Tackled by DeShawn Clark, Tariq Coleman for 1 yards |
| 3rd and 4 at CLC48 | Mike TVEITBAKK Passes to Noah DISBROW COMPLETE Tackled by Anjuan Higginbottom, Aidan Bradshaw, DeShawn Clark for 8 yards |
| 1st and 10 at WEST44 | Mike TVEITBAKK Passes to Noah DISBROW INCOMPLETE |
| 2nd and 10 at WEST44 | Mike TVEITBAKK Passes to William RICHARDSON COMPLETE fumble(LOST), Forced by Tariq Coleman, recovered by Tariq Coleman for -3 yards downed for 0 yards |
| 5 plays, 11 yards, 02:27 elapsed | |
| Minnesota West Community & Technical College at 02:26 | |
| 1st and 10 at WEST47 | Breyer Hieronimus Passes to Unknown INCOMPLETE |
| 2nd and 10 at WEST47 | Breyer Hieronimus Passes to Rashaye Rogers COMPLETE Tackled by David HURST for 2 yards |
| 3rd and 8 at WEST49 | Breyer Hieronimus sacked. Tackled by Chase HAGE for -9 yards |
| 4th and 17 at WEST40 | Punt by Triston Sauerbrei from WEST 40 for 30 yards returned by Chisum SCHMIEDEBERG Tackled by Tyler Lande-Baillie for 11 yards |
| 3 plays, -7 yards, 02:05 elapsed | |
| Central Lakes College-Brainerd at 00:21 | |
| 1st and 10 at CLC41 | Mike TVEITBAKK Passes to Gabriel DICKHAUSEN INCOMPLETE |
| 2nd and 10 at CLC41 | Mike TVEITBAKK sacked. Tackled by Teyel Lowe, Brody Knapp for -8 yards |
| 2 plays, -8 yards, 00:21 elapsed | |
| back to top | |
3rd
| |
| Kickoff by David HURST from CLC 35 for 46 yards returned by Quonterrion Brooks TOUCHDOWN, clock 14:48 | |
| Minnesota West Community & Technical College at 15:00 | |
| PAT Run by Breyer Hieronimus NO Good | |
| Minnesota West Community & Technical College 6, Central Lakes College-Brainerd 8 | |
| 0 plays, 0 yards, 00:12 elapsed | |
| Kickoff by Triston Sauerbrei from WEST 35 for 41 yards returned by Donovan LUND Tackled by Ryan Woodbury for 34 yards | |
| Central Lakes College-Brainerd at 14:48 | |
| 1st and 10 at WEST42 | David COLLINS Carries(Hand Off) Tackled by Aidan Bradshaw, Anjuan Higginbottom for 10 yards |
| 1st and 10 at WEST32 | David COLLINS Carries(Hand Off) Tackled by Tyler Lande-Baillie, Ryan Woodbury for 12 yards |
| 1st and 10 at WEST20 | David COLLINS Carries(Hand Off) TOUCHDOWN, clock 13:15 |
| PAT Kick by Andrew GOTTWALT NO Good | |
| Minnesota West Community & Technical College 6, Central Lakes College-Brainerd 14 | |
| 3 plays, 42 yards, 01:33 elapsed | |
| Kickoff by David HURST from CLC 35 for 47 yards returned by Quonterrion Brooks Tackled by Lucas FELDEWERD, David HURST for 3 yards | |
| Minnesota West Community & Technical College at 13:15 | |
| 1st and 10 at WEST21 | Rejiwon Dupree Carries(Hand Off) Tackled by Adam KIATAMBA for 14 yards |
| 1st and 10 at WEST35 | Breyer Hieronimus Passes to Unknown INTERCEPTED by Devin JONES at the WEST 42 Tackled by Spencer Christenson for 6 yards |
| 2 plays, 14 yards, 00:58 elapsed | |
| Central Lakes College-Brainerd at 12:17 | |
| 1st and 10 at WEST36 | David COLLINS Carries(Hand Off) Tackled by Brody Knapp, Teyel Lowe for 3 yards |
| 2nd and 7 at WEST33 | David COLLINS Carries(Hand Off) Tackled by Deante Porter for 13 yards |
| 1st and 10 at WEST20 | David COLLINS Carries(Hand Off) Tackled by Brody Knapp, DeShawn Clark for 0 yards |
| 2nd and 10 at WEST20 | Marcello GETTY Carries(Scramble) out of bounds for 7 yards |
| 3rd and 3 at WEST13 | Marcello GETTY sacked. Tackled by DeShawn Clark for -2 yards |
| 4th and 5 at WEST15 | David COLLINS Carries(Hand Off) Tackled by Anjuan Higginbottom for 6 yards |
| 1st and 9 at WEST9 | David COLLINS Carries(Hand Off) Tackled by DeShawn Clark for 3 yards |
| 2nd and 6 at WEST6 | Marcello GETTY Carries(Hand Off) Tackled by Tariq Coleman for -3 yards |
| 3rd and 9 at WEST9 | Marcello GETTY Passes to William RICHARDSON COMPLETE TOUCHDOWN, clock 06:45 |
| PAT Kick by Andrew GOTTWALT GOOD. | |
| Minnesota West Community & Technical College 6, Central Lakes College-Brainerd 21 | |
| 9 plays, 36 yards, 05:32 elapsed | |
| Kickoff by David HURST from CLC 35 for 40 yards returned by Quonterrion Brooks Tackled by Donovan LUND for 6 yards | |
| Minnesota West Community & Technical College at 06:45 | |
| 1st and 10 at WEST31 | Rejiwon Dupree Carries(Hand Off) Tackled by Gavin JOHANNSEN for 3 yards |
| 2nd and 7 at WEST34 | Rejiwon Dupree Carries(Hand Off) Tackled by Beau ROBINSON for -1 yards |
| 3rd and 8 at WEST33 | Breyer Hieronimus sacked. Tackled by Beau ROBINSON for -8 yards |
| 4th and 16 at WEST25 | Punt by Triston Sauerbrei from WEST 25 for 18 yards returned by Rashad SHERWOOD out of bounds for -14 yards |
| 3 plays, -6 yards, 02:33 elapsed | |
| Central Lakes College-Brainerd at 04:12 | |
| 1st and 10 at CLC43 | - Illegal Block in Back Penalty(CLC) - First Down |
| 1st and 10 at CLC47 | Marcello GETTY Passes to Gabriel DICKHAUSEN INCOMPLETE |
| 2nd and 10 at CLC47 | Unknown Passes to Anthony LEWIS-ROYAL COMPLETE Tackled by Brody Knapp, DeShawn Clark for -4 yards |
| 3rd and 14 at CLC43 | Marcello GETTY Passes to Jack SCHOENBORN COMPLETE Tackled by Darrick Baartman, DeShawn Clark for 4 yards |
| 4th and 10 at CLC47 | Punt by Elijah WARD from CLC 47 for 26 yards returned by Quonterrion Brooks Tackled by David HURST for 2 yards |
| 3 plays, 4 yards, 01:44 elapsed | |
| Minnesota West Community & Technical College at 02:28 | |
| 1st and 10 at WEST29 | Breyer Hieronimus Passes to Rejiwon Dupree COMPLETE Tackled by Ashton HANAN for 7 yards |
| 2nd and 3 at WEST36 | Breyer Hieronimus Passes to Unknown INCOMPLETE |
| 3rd and 3 at WEST36 | Breyer Hieronimus Passes to Rex Graydon COMPLETE Tackled by Elijah WARD for 8 yards |
| 1st and 10 at WEST44 | Breyer Hieronimus Passes to Unknown INCOMPLETE |
| 2nd and 10 at WEST44 | Breyer Hieronimus Passes to Unknown INCOMPLETE |
| 3rd and 10 at WEST44 | Rejiwon Dupree Carries(Hand Off) Tackled by Devin JONES for 26 yards |
| back to top | |
4th
| |
| 1st and 10 at CLC30 | - Holding Penalty(WEST) - Repeat Down |
| 1st and 20 at CLC40 | Spencer Christenson Carries(Hand Off) Tackled by Damarion POLLARD, Bushiri KISUBI for 3 yards |
| 2nd and 17 at CLC37 | Breyer Hieronimus Passes to Nasim Zeidi COMPLETE Tackled by Chisum SCHMIEDEBERG for 7 yards |
| 3rd and 10 at CLC30 | Rejiwon Dupree Carries(Hand Off) Tackled by Ashton HANAN for 5 yards |
| 4th and 5 at CLC25 | Breyer Hieronimus Carries(Hand Off) fumble(LOST), Forced by Damarion POLLARD, recovered by Eli WISKOW for 1 yards downed for 0 yards |
| 10 plays, 47 yards, 05:46 elapsed | |
| Central Lakes College-Brainerd at 11:42 | |
| 1st and 10 at CLC24 | - Holding Penalty(CLC) - Repeat Down |
| 1st and 20 at CLC14 | Marcello GETTY Passes to David BOYD JR. COMPLETE Tackled by Deante Porter, Brody Knapp for 7 yards |
| 2nd and 13 at CLC21 | Marcello GETTY Passes to Noah DISBROW COMPLETE Tackled by Darrick Baartman, Deante Porter for 52 yards |
| 1st and 10 at WEST27 | Marcello GETTY Passes to William RICHARDSON COMPLETE Tackled by Ryan Woodbury for 8 yards |
| 2nd and 2 at WEST19 | David COLLINS Carries(Hand Off) out of bounds for 16 yards |
| 1st and 3 at WEST3 | David COLLINS Carries(Hand Off) TOUCHDOWN, clock 09:09 |
| PAT Kick by Andrew GOTTWALT NO Good | |
| Minnesota West Community & Technical College 6, Central Lakes College-Brainerd 27 | |
| 5 plays, 76 yards, 02:33 elapsed | |
| Kickoff by David HURST from CLC 35 for 45 yards returned by Quonterrion Brooks Tackled by Derrick COX-PAYTON for 18 yards | |
| Minnesota West Community & Technical College at 09:09 | |
| 1st and 10 at WEST38 | Rejiwon Dupree Carries(Hand Off) Tackled by Ashton HANAN, Armon WALKER for -1 yards |
| 2nd and 11 at WEST37 | Breyer Hieronimus sacked. Tackled by Chase HAGE, Brayden BLEYMEYER for -8 yards |
| 3rd and 19 at WEST29 | Breyer Hieronimus Passes to Unknown INCOMPLETE |
| 4th and 19 at WEST29 | Punt by Triston Sauerbrei from WEST 29 for 45 yards downed |
| 3 plays, -9 yards, 01:48 elapsed | |
| Central Lakes College-Brainerd at 07:21 | |
| 1st and 10 at CLC26 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Anjuan Higginbottom for 7 yards |
| 2nd and 3 at CLC33 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Brody Knapp for 6 yards |
| 1st and 10 at CLC39 | - Holding Penalty(CLC) - Repeat Down |
| 1st and 20 at CLC29 | Marcello GETTY Carries(Scramble) out of bounds for 2 yards |
| 2nd and 18 at CLC31 | - False Start Penalty(CLC) - Repeat Down |
| 2nd and 23 at CLC26 | Marcello GETTY Carries(Scramble) fumble(KEPT), Forced by Spencer Christenson, recovered by Austin BOESCH for 0 yards, Tackled by Spencer Christenson downed for 0 yards |
| 3rd and 23 at CLC26 | Marcello GETTY Passes to Branden GAGNON COMPLETE Tackled by Deante Porter for 5 yards |
| 4th and 18 at CLC31 | - Illegal Shift Penalty(CLC) - Repeat Down |
| 4th and 23 at CLC26 | Punt by Elijah WARD from CLC 26 for 25 yards downed |
| 5 plays, 0 yards, 03:19 elapsed | |
| Minnesota West Community & Technical College at 04:02 | |
| 1st and 10 at WEST49 | Breyer Hieronimus Passes to Joshua Yarbrough INCOMPLETE |
| 2nd and 10 at WEST49 | Breyer Hieronimus Passes to Rejiwon Dupree COMPLETE out of bounds for 11 yards |
| 1st and 10 at CLC40 | Breyer Hieronimus Passes to Rashaye Rogers COMPLETE downed for 25 yards |
| 1st and 10 at CLC15 | Breyer Hieronimus Passes to Joshua Yarbrough COMPLETE Tackled by Brayden BLEYMEYER for 8 yards |
| 2nd and 2 at CLC7 | Breyer Hieronimus Passes to Rashaye Rogers COMPLETE TOUCHDOWN, clock 02:27 |
| PAT Kick by Triston Sauerbrei GOOD. | |
| Minnesota West Community & Technical College 13, Central Lakes College-Brainerd 27 | |
| 5 plays, 51 yards, 01:35 elapsed | |
| Kickoff by Triston Sauerbrei from WEST 35 for 13 yards out of bounds | |
| Central Lakes College-Brainerd at 02:27 | |
| 1st and 10 at WEST48 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Teyel Lowe for 1 yards |
| 2nd and 9 at WEST47 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Aidan Bradshaw for 2 yards |
| 3rd and 7 at WEST45 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Spencer Christenson for 1 yards |
| 4th and 6 at WEST44 | Punt by Elijah WARD from WEST 44 for 30 yards downed |
| 3 plays, 4 yards, 02:17 elapsed | |
| Minnesota West Community & Technical College at 00:10 | |
| 1st and 10 at WEST14 | Breyer Hieronimus Carries(Scramble) out of bounds for 4 yards |
| 2nd and 6 at WEST18 | Breyer Hieronimus Passes to Unknown INTERCEPTED by Bushiri KISUBI at the WEST 40 downed for 0 yards |
| 2 plays, 4 yards, 00:10 elapsed | |
| back to top | |