|
Minnesota West Community & Technical College at Central Lakes College-Brainerd - Brainerd, MN 2023-09-16 - 14:30 |
|
|
Minnesota West Community & Technical College
13 |
Central Lakes College-Brainerd
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College ( ) | 0 | 0 | 6 | 7 | 13 |
| Central Lakes College-Brainerd ( ) | 8 | 0 | 13 | 6 | 27 |
| Brainerd, MN | Paul Findorff Stadium | |||||
| Prd | Time | Scoring Summary | Minnesota West Community & Technical College - Central Lakes College-Brainerd |
|---|---|---|---|
| 1 | 08:49 | Central Lakes College-Brainerd - David COLLINS Carries(Hand Off) TOUCHDOWN, clock 08:49 (2 pt conversion rush by David Collins is good). | 0 - 8 |
| 3 | 14:48 | Minnesota West Community & Technical College - David COLLINS Carries(Hand Off) TOUCHDOWN, clock 13:15 (2 pt conversion rush by Breyer Hieronimus failed). | 6 - 8 |
| 3 | 13:15 | Central Lakes College-Brainerd - Marcello GETTY Passes to William RICHARDSON COMPLETE TOUCHDOWN, clock 06:45 (Andrew Gottwalt kick failed). | 6 - 14 |
| 3 | 06:45 | Central Lakes College-Brainerd - David COLLINS Carries(Hand Off) TOUCHDOWN, clock 09:09 (Andrew Gottwalt kick is good). | 6 - 21 |
| 4 | 09:09 | Central Lakes College-Brainerd - Breyer Hieronimus Passes to Rashaye Rogers COMPLETE TOUCHDOWN, clock 02:27 (Andrew Gottwalt kick failed). | 6 - 27 |
| 4 | 02:27 |
Minnesota West Community & Technical College
-
Rashaye Rogers 7 yd pass from Breyer Hieronimus.
(Triston Sauerbrei kick
is good).
Drive: 5 plays, 51 yards in 01:35. |
13 - 27 |
| Minnesota West Community & Technical College | Statistics | Central Lakes College-Brainerd |
|---|---|---|
| 8 | FIRST DOWNS | 17 |
| 5 3 0 |
Passing Rushing Penalty |
4 12 1 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 120 | TOTAL OFFENSE | 295 |
| 45 2.67 |
Total Offensive Plays Average gain per play |
62 4.76 |
| 83 | NET YARDS PASSING | 123 |
| 9-23 3.6 4-40 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 5.3 2-10 0 |
| 37 | NET YARDS RUSHING | 172 |
| 22 1.7 |
Rushing Attempts Average gain per rush |
39 4.4 |
| 6-170 | PUNTS: Number-Yards | 4-117 |
| 28.3 | Average | 29.3 |
| 123 | TOTAL RETURN YARDS | 49 |
| 2-15 5-108 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--3 2-46 2-6 |
| 5-30 | PENALTIES: Number-Yards | 7-50 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-10 | SACKS: Number-Yards | 4-40 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-6 |
| 25:17 | TIME OF POSSESSION | 34:43 |
Minnesota West Community & Technical College | Central Lakes College-Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | DeShawn Clark | 4 | 7 | 11 | 1 - 2 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Brody Knapp | 3 | 6 | 9 | 0.5 - 4 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Teyel Lowe | 3 | 4 | 7 | 0.5 - 4 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Darrick Baartman | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Deante Porter | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Anjuan Higginbottom | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Aidan Bradshaw | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Tyler Lange-Baillie | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Spencer Christenson | 3 | 2 | 5 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Ryan Woodbury | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tariq Coleman | 2 | 2 | 4 | - | 1 - 3 | 1 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 39 | 69 | 2 - 10 | 5 - 19 | 2 | 1-0 | 0-0 | 1 | 0 | ||
| # | Central Lakes College-Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Ashton Hanan | 5 | 2 | 7 | 1 - 15 | 2.5 - 16.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Chisum Schmiedeberg | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Brayden Bleymeyer | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | David Hurst | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Mason Rudolph | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Lucas Feldewerd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Devin Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 48 | Gavin Johannsen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Chase Hage | 1 | 1 | 2 | 1.5 - 13 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Beau Robinson | 2 | 0 | 2 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Damarion Pollard | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Armon Walker | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Adam Kiatamba | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Rashad Sherwood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Derrick Cox-Payton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Donovan Lund | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Bushiri Kisubi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 57 | Elijah Ward | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Joshua Voight | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 55 | Eli Wiskow | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 27 | 12 | 39 | 4 - 40 | 7 - 43 | 1 | 1-0 | 2-6 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Brainerd, MN Stadium: Paul Findorff Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |