2021-22 Football Statistics - Minnesota West Community & Technical College

Yds/Game 189.8
Rush/Game 24.0
Pass/Game 165.8
Pts/Game 18.0
Yds allowed/Game 345.3
Rush allowed/Game 118.1
Pass allowed/Game 227.2
Pts allowed/Game 28.0
Schedule Summary
Overall (Pct.)4-6 (.400)
Conference (Pct.) 3-4 (.429)
StreakLost 1
Home3-1
Away1-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 25 Rochester Community and Technical College W, 21-17
Oct 2 at Vermilion Community College L, 24-14
Oct 9 at Itasca Community College L, 64-0
Oct 16 Minnesota State Community and Technical College W, 35-33
Oct 24 at Rochester Community and Technical College W, 29-28
Oct 31 at Itasca Community College L, 16-12
Statistics category Overall Conf
Games 10 7
Scoring 180 110
Points per game 18.0 15.7
Total offense 1898 1170
Yards per game 189.8 167.1
Passing yards 1658 1023
Comp-Att-Int 154-344-19 106-237-12
Passing yards per game 165.8 146.1
Passing yards per attempt 4.8 4.3
Passing yards per completion 10.8 9.7
Passing touchdowns 14 8
Rushing yards 240 147
Rushing attempts 245 173
Rushing yards per game 24.0 21.0
Yards per rush 1.0 0.8
Rushing touchdowns 3 3
1st downs 115 69
Rushing 1st downs 33 23
Passing 1st downs 61 38
Penalty 1st downs 21 8
1st downs per game 11.5 9.9
3rd-down conversions 26-105 20-68
3rd down % 25% 29%
4th-down conversions 3-14 2-8
4th down % 21% 25%
Kick returns (No.-Yards) 40-539 26-355
Kick return average 13.5 13.7
Punt returns (No.-Yards) 9-58 7-35
Punt return average 6.4 5.0
Field goals 6-10 3-7
Field goal % 60.0% 42.9%
PATs 10-11 5-6
PAT % 90.9% 83.3%
Punts (No.-Yards) 67-1825 47-1325
Average per punt 27.2 28.2
Red zone scores 18-28 12-16
Red zone % 64% 75%
Red zone touchdowns 13-28 9-16
Red zone touchdown % 46% 56%
Fumbles-lost 15-8 12-8
Fumbles recovered 9 7
Defensive INTs 19 14
Interception returns (No.-Yds) 19-260 14-176
Interception return average 13.7 12.6
Defensive TDs 5 3
Tackles 711 512
Sacks 34 25
Penalties 70 46
Penalty yards 687 460
Time of possession per game 46:07 48:03
Home Attendance 316 316
Home Attendance average 79 79
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
18 Willard Carl Holm QB 8 103 219 47.0% 1089 136.1 5.0 9 12 54 91.4
6 Brock Starlley 7 49 120 40.8% 569 81.3 4.7 5 7 61 82.7
12 Bailey Cowell WR 10 0 2 .0% 0 0.0 0.0 0 0 0 0.0
80 Mike Peralta 7 2 3 66.7% 0 0.0 0.0 0 0 1 66.7
  Totals     10 154 344 44.8% 1658 165.8 4.8 14 19 61 87.6
  Opponent     10 195 342 57.0% 2272 227.2 6.6 15 20 62 115.6
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
26 Rashard Anderson 10 142 357 35.7 2.5 3 29 2 1
27 JC Hollins RB 3 4 5 1.7 1.3 0 5 - -
12 Bailey Cowell WR 10 1 1 0.1 1.0 0 1 - -
6 Brock Starlley 7 32 0 0.0 0.0 0 15 5 2
38 Brilliance Swift 2 1 0 0.0 0.0 0 0 - -
8 Tyler Meeks QB 3 1 -3 -1.0 -3.0 0 0 - -
13 Ian Stamer WR 10 2 -19 -1.9 -9.5 0 10 1 0
18 Willard Carl Holm QB 8 55 -100 -12.5 -1.8 0 16 6 4
  Totals     10 245 240 24.0 1.0 3 29 15 8
  Opponent     10 365 1181 118.1 3.2 18 75 17 8
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
12 Bailey Cowell WR 10 48 4.8 441 44.1 9.2 3 38
84 Tommy Lais 10 36 3.6 418 41.8 11.6 3 61
13 Ian Stamer WR 10 33 3.3 479 47.9 14.5 5 61
26 Rashard Anderson 10 18 1.8 164 16.4 9.1 0 28
9 Derrick Spencer WR 7 10 1.4 113 16.1 11.3 1 43
82 Mike Maanum 3 4 1.3 15 5.0 3.8 0 13
  Totals     10 151 - 1641 164.1 10.9 12 61
  Opponent     10 194 - 2234 223.4 11.5 15 62
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
80 Mike Peralta K 2 4 4 100% 39 3 3 100% 15
80 Mike Peralta 7 2 6 33% 35 7 8 88% 13
  Totals     10 6 10 60% 39 10 11 91% 28
  Opponent     10 4 10 40% 47 24 30 80% 36
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
13 Ian Stamer WR 10 61 1739 28.5 49 12 1 1 5
80 Mike Peralta 7 6 86 14.3 41 0 0 0 1
  Totals     10 67 1825 27.2 49 12 1 1 6
  Opponent     10 41 1249 30.5 60 10 2 1 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
11 Trevon Sanders 4 76 19.0 0 35 - - - - -
1 Kwesi Hooks DB 3 66 22.0 0 0 3 -7 -2.3 0 6
21 Tate Gaul 4 62 15.5 0 15 1 37 37.0 0 0
5 Kendrick Gordon 2 46 23.0 0 32 2 5 2.5 0 0
8 Tyler Meeks QB 3 36 12.0 0 16 - - - - -
9 Derrick Spencer WR 3 36 12.0 0 21 - - - - -
27 JC Hollins RB 2 30 15.0 0 17 - - - - -
30 Noah Tyler LB 2 30 15.0 0 22 - - - - -
26 Rashard Anderson 3 13 4.3 0 0 - - - - -
3 Keanan Harris DB 1 7 7.0 0 0 - - - - -
44 Kent Lais 2 1 0.5 0 1 1 3 3.0 0 3
82 Mike Maanum 1 0 0.0 0 0 - - - - -
52 Maxwell Seltun 1 0 0.0 0 0 - - - - -
2 Mylin Duffie DB - - - - - 1 0 0.0 0 0
25 LaRontay Standard SS - - - - - 1 20 20.0 0 20
  Totals     40 539 13.5 0 35 9 58 6.4 0 20
  Opponent     29 678 23.4 0 58 20 200 10.0 1 26
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
26 Rashard Anderson 10 357 164 - 13 534 53.4
13 Ian Stamer WR 10 -19 479 - - 460 46.0
12 Bailey Cowell WR 10 1 441 - - 442 44.2
84 Tommy Lais 10 2 418 - - 420 42.0
9 Derrick Spencer WR 7 - 113 - 36 149 21.3
11 Trevon Sanders 4 - - - 76 76 19.0
27 JC Hollins RB 3 5 - - 30 35 11.7
8 Tyler Meeks QB 3 -3 - - 36 33 11.0
21 Tate Gaul 10 - - 37 62 99 9.9
1 Kwesi Hooks DB 10 - - -7 66 59 5.9
5 Kendrick Gordon 10 - - 5 46 51 5.1
82 Mike Maanum 3 - 15 - 0 15 5.0
30 Noah Tyler LB 8 - - - 30 30 3.8
25 LaRontay Standard SS 8 - - 20 - 20 2.5
3 Keanan Harris DB 8 - - - 7 7 .9
44 Kent Lais 10 - - 3 1 4 .4
  Totals     10 240 1641 58 539 2478 247.8
  Opponent     10 1181 2234 200 678 4293 429.3
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
13 Ian Stamer WR 32 3.2 0 5 - - - - 0 - 1 0
84 Tommy Lais 26 2.6 0 3 - - - - 0 - 4 0
12 Bailey Cowell WR 20 2.0 0 3 - - - - 0 - 1 0
26 Rashard Anderson 18 1.8 3 0 0 - - - - - 0 0
80 Mike Peralta K 15 7.5 - - - - - - 3 4 0 0
80 Mike Peralta 13 1.9 - - - - - - 7 2 0 0
25 LaRontay Standard SS 12 1.5 - - - 0 1 1 - - 0 0
9 Derrick Spencer WR 8 1.1 - 1 0 - - - 0 - 1 0
5 Kendrick Gordon 6 0.6 - - 0 0 1 - - - 0 0
1 Kwesi Hooks DB 6 0.6 - - 0 0 1 0 - - 0 0
32 Duvaughn Williams DE 6 0.6 - - - - - 1 - - 0 0
82 Mike Maanum 2 0.7 - 0 0 - - - 0 - 1 0
  Totals     180 18.0 3 12 0 0 3 2 10 6 8 0
  Opponent     280 28.0 18 15 0 1 2 2 24 4 5 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
5 Kendrick Gordon 10 38 37 75.0 7.5 1.0 16 4.5 25 1 0 0 7 20 2 0
44 Kent Lais 10 33 39 72.0 7.2 0.5 2 2.5 11 1 0 0 1 43 1 2
32 Duvaughn Williams DE 10 23 34 57.0 5.7 6.0 27 10.5 43 0 1 0 0 0 4 0
7 Josh Okere DE 10 22 30 52.0 5.2 1.0 4 2.0 6 0 0 0 0 0 2 0
14 Ke'untay Felton 8 19 30 49.0 6.1 1.5 10 6.0 24 0 1 0 2 7 1 0
30 Noah Tyler LB 8 24 21 45.0 5.6 0.5 2 1.0 4 0 0 0 0 0 0 0
90 Izaya Atkinson DE 9 18 20 38.0 4.2 12.0 61 14.0 69 1 2 0 0 0 4 0
21 Tate Gaul 10 19 19 38.0 3.8 1.5 14 2.0 16 0 1 5 1 10 2 0
23 Arekel McLaughlin MLB 6 11 25 36.0 6.0 1.5 14 5.5 30 0 0 0 0 0 1 0
1 Kwesi Hooks DB 10 19 12 31.0 3.1 0.5 2 2.5 4 0 2 25 2 74 1 0
45 Louis Johnson LB 4 8 18 26.0 6.5 0.0 0 1.5 3 0 0 0 0 0 1 0
97 Ricky Jackson 8 11 13 24.0 3.0 3.0 14 7.5 25 1 0 0 0 0 0 1
25 LaRontay Standard SS 8 16 6 22.0 2.8 0.0 0 0.0 0 0 1 55 4 77 0 0
2 Mylin Duffie DB 7 13 8 21.0 3.0 0.0 0 0.0 0 0 0 0 1 29 2 0
20 Larrey Williams III DB 7 16 4 20.0 2.9 0.0 0 1.5 2 0 0 0 1 0 2 0
62 Ethan Nenlich 7 4 11 15.0 2.1 2.0 2 4.0 6 0 0 0 0 0 0 0
24 Prince Budu 3 10 2 12.0 4.0 0.0 0 0.0 0 0 0 0 0 0 0 0
3 Keanan Harris DB 8 3 8 11.0 1.4 0.0 0 0.0 0 0 0 0 0 0 0 0
74 Scot Edwards OL 4 5 3 8.0 2.0 0.0 0 1.5 2 0 0 0 0 0 0 0
45 Louis Johnson MLB 2 7 1 8.0 4.0 0.0 0 0.0 0 0 0 0 0 0 0 0
34 Demount Epps DB 1 3 4 7.0 7.0 0.0 0 0.0 0 0 0 0 0 0 0 0
66 Devaughn Demus 1 5 1 6.0 6.0 1.5 0 0.0 - - - - - - - -
10 Tryston Truempler 3 0 4 4.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
35 Jonathan Altidor DB 3 1 2 3.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
80 Mike Peralta 7 3 0 3.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
52 Maxwell Seltun 3 2 1 3.0 1.0 1.0 31 1.0 31 1 0 0 0 0 0 0
12 Bailey Cowell WR 10 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
55 Michael Hall 1 1 1 2.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
69 Hunter Cam 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
27 JC Hollins RB 3 0 1 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
84 Tommy Lais 10 1 0 1.0 .1 - - 0.0 - - - - - - - -
11 Trevon Sanders 4 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
38 Brilliance Swift 2 0 1 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
54 Billy Trees 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
10 Tryston Truempler LB 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     10 347 364 711.0 71.1 34.0 203 70.5 307 5 9 85 19 260 23 3
  Opponent     10 275 185 460.0 46.0 45.5 293 75.5 363 3 9 66 21 186 14 6
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
18 Willard Carl Holm QB 6 78 159 49.1% 819 136.5 5.2 6 9 43 93.5
6 Brock Starlley 5 26 73 35.6% 204 40.8 2.8 2 3 31 59.9
12 Bailey Cowell WR 7 0 2 .0% 0 0.0 0.0 0 0 0 0.0
80 Mike Peralta 6 2 3 66.7% 0 0.0 0.0 0 0 1 66.7
  Totals     7 106 237 44.7% 1023 146.1 4.3 8 12 43 82.0
  Opponent     7 139 255 54.5% 1625 232.1 6.4 8 15 42 106.6
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
26 Rashard Anderson 7 101 262 37.4 2.6 3 29 2 1
27 JC Hollins RB 3 4 5 1.7 1.3 0 5 - -
38 Brilliance Swift 2 1 0 0.0 0.0 0 0 - -
8 Tyler Meeks QB 2 1 -3 -1.5 -3.0 0 0 - -
13 Ian Stamer WR 7 2 -19 -2.7 -9.5 0 10 1 0
6 Brock Starlley 5 16 -41 -8.2 -2.6 0 8 2 2
18 Willard Carl Holm QB 6 44 -59 -9.8 -1.3 0 16 6 4
  Totals     7 173 147 21.0 0.8 3 29 12 8
  Opponent     7 263 981 140.1 3.7 13 75 10 6
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
12 Bailey Cowell WR 7 34 4.9 336 48.0 9.9 2 38
84 Tommy Lais 7 25 3.6 239 34.1 9.6 2 39
13 Ian Stamer WR 7 22 3.1 247 35.3 11.2 2 31
9 Derrick Spencer WR 5 9 1.8 110 22.0 12.2 0 43
26 Rashard Anderson 7 8 1.1 53 7.6 6.6 0 28
82 Mike Maanum 3 4 1.3 15 5.0 3.8 0 13
  Totals     7 103 - 1006 143.7 9.8 6 43
  Opponent     7 138 - 1587 226.7 11.5 8 42
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
80 Mike Peralta 6 2 6 33% 35 4 5 80% 10
80 Mike Peralta K 1 1 1 100% 31 1 1 100% 4
  Totals     7 3 7 43% 35 5 6 83% 14
  Opponent     7 4 10 40% 47 12 17 71% 24
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
13 Ian Stamer WR 7 41 1239 30.2 49 6 0 1 2
80 Mike Peralta 6 6 86 14.3 41 0 0 0 1
  Totals     7 47 1325 28.2 49 6 0 1 3
  Opponent     7 30 950 31.7 60 8 1 1 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
1 Kwesi Hooks DB 3 66 22.0 0 0 3 -7 -2.3 0 6
21 Tate Gaul 3 47 15.7 0 13 1 37 37.0 0 0
5 Kendrick Gordon 2 46 23.0 0 32 2 5 2.5 0 0
11 Trevon Sanders 2 42 21.0 0 35 - - - - -
9 Derrick Spencer WR 2 31 15.5 0 21 - - - - -
27 JC Hollins RB 2 30 15.0 0 17 - - - - -
30 Noah Tyler LB 2 30 15.0 0 22 - - - - -
8 Tyler Meeks QB 2 20 10.0 0 0 - - - - -
26 Rashard Anderson 3 13 4.3 0 0 - - - - -
3 Keanan Harris DB 1 7 7.0 0 0 - - - - -
44 Kent Lais 1 1 1.0 0 1 - - - - -
82 Mike Maanum 1 0 0.0 0 0 - - - - -
52 Maxwell Seltun 1 0 0.0 0 0 - - - - -
2 Mylin Duffie DB - - - - - 1 0 0.0 0 0
  Totals     26 355 13.7 0 35 7 35 5.0 0 6
  Opponent     18 448 24.9 0 55 14 131 9.4 0 22
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 28 at Minnesota State Community and Technical College L, 43-18 309 274 16-31 52% 35 25 1.4 1 0 68.0 4 53 37:08
Sep 4 North Dakota State College of Science L, 21-0 61 96 15-26 58% -35 20 -1.8 0 0 70.0 4 38 55:01
Sep 11 Mesabi Range CTC W, 28-7 295 202 18-40 45% 93 30 3.1 5 0 63.0 1 75 68:25
Sep 18 at Central Lakes College-Brainerd L, 27-23 225 209 20-44 45% 16 16 1.0 3 1 52.0 4 99 26:26
Sep 25 Rochester Community and Technical College W, 21-17 301 254 19-30 63% 47 34 1.4 2 1 75.0 3 69 81:08
Oct 2 at Vermilion Community College L, 24-14 122 176 15-30 50% -54 20 -2.7 3 1 109.0 8 206 61:22
Oct 9 at Itasca Community College L, 64-0 40 13 6-21 29% 27 22 1.2 - - 85.0 1 0 0:00
Oct 16 Minnesota State Community and Technical College W, 35-33 197 153 16-33 48% 44 29 1.5 2 2 65.0 4 72 70:26
Oct 24 at Rochester Community and Technical College W, 29-28 194 152 12-32 38% 42 31 1.4 1 0 79.0 1 75 61:11
Oct 31 at Itasca Community College L, 16-12 154 129 17-57 30% 25 18 1.4 2 - 45.0 4 0 0:00
  gp td fg xpt 2pc dxp saf pts ppg
Total 10 20 6 10 8 0 1 180 18.0
Conference 7 12 3 5 5 0 0 110 15.7
Exhibition - - - - - - - - -
 
-
Home 4 11 1 5 4 0 0 84 21.0
Away 6 9 5 5 4 0 1 96 16.0
Neutral - - - - - - - - -
 
-
Wins 4 15 1 8 5 0 0 113 28.3
Losses 6 5 5 2 3 0 1 67 11.2
 
-
August 1 2 0 0 2 0 1 18 18.0
September 4 8 4 6 2 0 0 72 18.0
October 5 10 2 4 4 0 0 90 18.0
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 28.0 280 345.3 227.2 118.1 71.1 19 9 34 5
Conference 7 26.0 182 372.3 232.1 140.1 73.1 14 7 25 3
Exhibition - - - - - - - - - - -
 
-
Home 4 19.5 78 324.8 207.8 117.0 68.3 9 3 12 3
Away 6 33.7 202 359.0 240.2 118.8 73.0 10 6 22 2
Neutral - - - - - - - - - - -
 
-
Wins 4 21.3 85 304.3 181.0 123.3 70.5 10 5 9 4
Losses 6 32.5 195 372.7 258.0 114.7 71.5 9 4 25 1
 
-
August 1 43.0 43 480.0 411.0 69.0 68.0 1 0 4 1
September 4 18.0 72 231.3 173.8 57.5 65.0 10 1 12 1
October 5 33.0 165 409.6 233.2 176.4 76.6 8 8 18 3
Date Opponent Score Attend
Aug 28 at Minnesota State Community and Technical College L, 43-18 0
Sep 4 North Dakota State College of Science L, 21-0 0
Sep 11 Mesabi Range CTC W, 28-7 0
Sep 18 at Central Lakes College-Brainerd L, 27-23 0
Sep 25 Rochester Community and Technical College W, 21-17 0
Oct 2 at Vermilion Community College L, 24-14 0
Oct 9 at Itasca Community College L, 64-0 0
Oct 16 Minnesota State Community and Technical College W, 35-33 316
Oct 24 at Rochester Community and Technical College W, 29-28 0
Oct 31 at Itasca Community College L, 16-12 0