|
Minnesota West Community & Technical College at Itasca Community College - GRHS 10/9/2021 - 12:00 PM |
|
|
Minnesota West Community & Technical College
0 |
Itasca Community College
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 0 | 0 | 0 | 0 |
| Itasca Community College | 0 | 17 | 27 | 20 | 64 |
| GRHS | | |||||
| Minnesota West Community & Technical College | Statistics | Itasca Community College |
|---|---|---|
| 1 | FIRST DOWNS | 28 |
| 0 1 0 |
Passing Rushing Penalty |
14 14 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 40 | TOTAL OFFENSE | 671 |
| 43 0.9 |
Total Offensive Plays Average gain per play |
88 7.6 |
| 13 | NET YARDS PASSING | 364 |
| 6-21 0.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-42 8.7 0-0 0 |
| 27 | NET YARDS RUSHING | 307 |
| 22 1.2 |
Rushing Attempts Average gain per rush |
46 6.7 |
| 7-240 | PUNTS: Number-Yards | 5-210 |
| 34.3 | Average | 42.0 |
| 93 | TOTAL RETURN YARDS | 143 |
| 0 0 6-93 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 3-79 3-43 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 5-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-43 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West Community & Technical College | Itasca Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Noah Tyler | 12 | 0 | 12 | - | - | - | - | ||||
| 44 | Kent Lais | 10 | 2 | 12 | - | - | - | - | 1 | |||
| 5 | Kendrick Gordon | 10 | 1 | 11 | - | - | - | - | ||||
| 7 | Josh Okere | 8 | 1 | 9 | - | - | - | - | ||||
| 32 | Duvaughn Williams | 8 | 1 | 9 | - | - | - | - | ||||
| 21 | Tate Gaul | 5 | 2 | 7 | - | - | - | - | ||||
| 24 | Prince Budu | 7 | 0 | 7 | - | - | - | - | ||||
| 45 | Louis Johnson | 7 | 0 | 7 | - | - | - | - | ||||
| 25 | LaRontay Standard | 5 | 0 | 5 | - | - | - | - | ||||
| 97 | Ricky Jackson | 2 | 1 | 3 | 1 - 0 | - | - | - | ||||
| 1 | Kwesi Hooks | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Tommy Lais | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Chris Collins J | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Isaiah Trago | - | - | 1-0 | - | |||||||
| TOTALS | 76 | 9 | 85 | 1 - 0 | - | 1-0 | - | 1 | ||||
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Blake Bland | 3 | 3 | 6 | 0.5 - 0 | - | - | - | ||||
| 33 | Tristan Stokes | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Malachi Ledbetter | 2 | 3 | 5 | 2 - 0 | 2 - 0 | - | - | ||||
| 8 | Ja'Sion Greathouse Greathouse | 1 | 3 | 4 | 2 - 0 | 1 - 0 | 1 | - | - | |||
| 51 | Jaterrian Brooks | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 24 | Teddarius Adkins | 2 | 1 | 3 | - | 1 - 0 | - | 1-0 | ||||
| 5 | Freddie Simmons | 2 | 0 | 2 | - | - | - | 1-15 | ||||
| 34 | Percelle Finch-Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | khalil Reed | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Jabari carr | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Donovan Ling | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Darion Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Darius Miller | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 29 | Tray Woods | - | - | 1-15 | - | |||||||
| 25 | Terry Fields | - | - | 1-0 | - | |||||||
| 21 | Nathan Isac | - | - | - | 1-28 | |||||||
| TOTALS | 24 | 14 | 38 | 5 - 0 | 4 - | 1 | 3-15 | 3-43 | ||||
| Other Information | |
|---|---|
|
Location: GRHS Attendance: 0 |
Scorekeeper: Justin Lamppa |