St. Cloud Technical & Community College at Minnesota West Community & Technical College
@ Anoka
11/2/2024 at 12:00 PM
@ Anoka
11/2/2024 at 12:00 PM
|
St. Cloud Technical & Community College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 20 | 22 | 17 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 13 | 5 | 34 | .235 | 2 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Olivia Mortenson | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lexy Nehring * | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Josie Hiltner * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 8 | Jadyn Young * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaden Sandquist | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Presley Kenning * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Courtney Mathwig | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Madalyn Gibson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marrisa Mellgren * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| Totals | 33 | 16 | 116 | .147 | 29 | 0 | 2 | 1 | 51 | 4 | 8 | 1 | 1 | 41.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Petersen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lydia Moore * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 3 | 11 | 7 | 31 | .129 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Lexi Schreurs * | 3 | 0 | 0 | 4 | .000 | 36 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Kate Slettum | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sadie Krahling * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Claire Bohlen | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Raya Van Beek | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Kylee Larsen | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Ally Nelson * | 1 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 42 | 19 | 119 | .193 | 38 | 5 | 0 | 0 | 59 | 4 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter