Minnesota West Community & Technical College at St. Cloud Technical & Community College
@ St Cloud
10/11/2024 at 6:30 PM
@ St Cloud
10/11/2024 at 6:30 PM
|
Minnesota West Community & Technical College
3 |
St. Cloud Technical & Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 24 | 25 | 20 | 15 | 3 |
| St. Cloud Technical & Community College | 23 | 26 | 17 | 25 | 11 | 2 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Petersen | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lydia Moore | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadyn Paulson | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 5 | 16 | 9 | 44 | .159 | 3 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 18.0 |
| 5 | Lexi Schreurs * | 5 | 2 | 4 | 22 | -.091 | 51 | 1 | 0 | 0 | 26 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Kate Slettum | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abby Loosbrock | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sadie Krahling * | 4 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Claire Bohlen * | 5 | 10 | 9 | 41 | .024 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Raya Van Beek | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylee Larsen * | 5 | 9 | 1 | 27 | .296 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 10.5 |
| 16 | Ally Nelson * | 5 | 10 | 8 | 37 | .054 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 62 | 40 | 218 | .101 | 61 | 5 | 0 | 0 | 137 | 5 | 5 | 2 | 0 | 74.5 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 5 | 14 | 5 | 51 | .176 | 2 | 1 | 1 | 0 | 26 | 0 | 5 | 0 | 0 | 17.5 |
| 2 | Olivia Mortenson * | 5 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexy Nehring * | 5 | 6 | 2 | 22 | .182 | 3 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Abri Hennen | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddie Frieler * | 5 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3.0 |
| 6 | Josie Hiltner * | 5 | 4 | 3 | 29 | .034 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 7.0 |
| 8 | Jadyn Young | 5 | 0 | 0 | 4 | .000 | 16 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaden Sandquist | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Presley Kenning * | 5 | 13 | 9 | 64 | .062 | 1 | 0 | 2 | 1 | 23 | 1 | 2 | 0 | 0 | 15.0 |
| 13 | Courtney Mathwig | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madalyn Gibson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marrisa Mellgren | 3 | 0 | 5 | 13 | -.385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 40 | 29 | 210 | .052 | 37 | 4 | 7 | 1 | 120 | 3 | 14 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter