Minnesota State Community and Technical College at Minnesota West Community & Technical College
@ Minnesota West
9/20/2024 at 6:30 PM
@ Minnesota West
9/20/2024 at 6:30 PM
|
Minnesota State Community and Technical College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota State Community and Technical College | 9 | 12 | 18 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 27 | .074 |
| 2 | 7 | 4 | 41 | .073 |
| 3 | 6 | 2 | 37 | .108 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaisa Jones * | 3 | 2 | 0 | 5 | .400 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Lucy Meier * | 3 | 2 | 1 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Felicity LeBlanc * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | BrookeLinn Finkelson * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1.0 |
| 6 | Madison Foss * | 3 | 7 | 2 | 28 | .179 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 4 | 0 | 8.0 |
| 7 | Brooklyn Christianson * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katie Hess | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 9 | 96 | .094 | 14 | 4 | 2 | 7 | 29 | 1 | 0 | 11 | 0 | 23.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Petersen | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lydia Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 2 | 8 | 0 | 16 | .500 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Lexi Schreurs * | 3 | 3 | 0 | 6 | .500 | 20 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Bethany Petrowiak | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alivia Jensen | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kate Slettum | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abby Loosbrock * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Sadie Krahling * | 3 | 5 | 1 | 21 | .190 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Claire Bohlen | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Raya Van Beek | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Janessa Hamann | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ella Thorson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kylee Larsen * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Ally Nelson * | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Hannah Kazemba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 121 | .289 | 38 | 10 | 0 | 0 | 72 | 0 | 10 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter