Minnesota West Community & Technical College vs. Minnesota North College-Rainy River
@ Anoka Ramsey
8/24/2024 at 8:00 AM
@ Anoka Ramsey
8/24/2024 at 8:00 AM
|
Minnesota West Community & Technical College
3 |
Minnesota North College-Rainy River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| Minnesota North College-Rainy River | 16 | 11 | 19 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Petersen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydia Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 3 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Lexi Schreurs * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kate Slettum | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Loosbrock * | 3 | 5 | 1 | 19 | .211 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Sadie Krahling * | 3 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Claire Bohlen | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Raya Van Beek * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Janessa Hamann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Thorson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylee Larsen * | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Ally Nelson | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 37 | 14 | 113 | .204 | 38 | 0 | 0 | 0 | 58 | 0 | 10 | 0 | 0 | 42.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter