Riverland Community College at Minnesota West Community & Technical College
@ MN West
9/13/2023 at 6:30 PM
@ MN West
9/13/2023 at 6:30 PM
|
Riverland Community College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 14 | 14 | 18 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 3 | 3 | 2 | 25 | .040 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 3.0 |
| 7 | Madison Jackson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lilyana Lee * | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Elizabeth Prostrollo * | 3 | 6 | 1 | 18 | .278 | 1 | 1 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Sarah George * | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Hilary Minnich * | 3 | 2 | 0 | 6 | .333 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Denni Heimer * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3.0 |
| 20 | Isis Walters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 19 | 20 | 93 | -.011 | 14 | 2 | 4 | 4 | 63 | 2 | 4 | 4 | 4 | 25.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Kamrud * | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Karli Reiffenberger | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ella Hesse * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Lexi Schreurs * | 3 | 2 | 2 | 8 | .000 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Skyla Petersen | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hattie DeVries * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Katarina Polzine * | 3 | 7 | 3 | 20 | .200 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Kiarra Danielson * | 3 | 2 | 1 | 14 | .071 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maya Doyen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Shawna Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 99 | .222 | 33 | 5 | 0 | 0 | 63 | 0 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter