Sisseton Wahpeton College at Minnesota West Community & Technical College
@ Minnesota West
8/28/2023 at 4:30 PM
@ Minnesota West
8/28/2023 at 4:30 PM
|
Sisseton Wahpeton College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sisseton Wahpeton College | 9 | 6 | 6 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Sisseton Wahpeton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sisseton Wahpeton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Kamrud | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Karli Reiffenberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ella Hesse * | 3 | 12 | 2 | 18 | .556 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Lexi Schreurs * | 3 | 3 | 0 | 4 | .750 | 28 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Skyla Petersen | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hattie DeVries * | 3 | 3 | 0 | 7 | .429 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Katarina Polzine * | 2 | 3 | 1 | 9 | .222 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Kiarra Danielson * | 3 | 9 | 3 | 15 | .400 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Maya Doyen | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Shawna Rogers * | 3 | 3 | 1 | 8 | .250 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 38 | 11 | 83 | .325 | 35 | 18 | 0 | 0 | 44 | 3 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter