Ridgewater College at Minnesota West Community & Technical College
@ Minnesota West
9/20/2019 at 6:30 PM
@ Minnesota West
9/20/2019 at 6:30 PM
|
Ridgewater College
3 |
Minnesota West Community & Technical College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ridgewater College | 20 | 25 | 25 | 16 | 15 | 3 |
| Minnesota West Community & Technical College | 25 | 18 | 19 | 25 | 13 | 2 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexy Swanson | 5 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Emily Knight | 5 | 9 | 0 | 10 | .900 | 41 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 12.0 |
| 4 | Lydia Wagner | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Baylee Larsen | 5 | 10 | 2 | 18 | .444 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 7 | Morgan Mandel | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 9 | Maranda Wieber | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlyn Swenning | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nicole Thonvold | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Gronli | 5 | 14 | 4 | 31 | .323 | 0 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 52 | 12 | 109 | .367 | 43 | 6 | 7 | 6 | 68 | 6 | 7 | 0 | 2 | 67.5 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Unke * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyra Medicine Horn * | 3 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 17.0 |
| 4 | Teylor Albers * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kiana Leighty * | 3 | 14 | 2 | 38 | .316 | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Paetyn Smit * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Grace Woelber | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Woelber | 3 | 1 | 4 | 20 | -.150 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Coralis Ramos | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Bri Ihnen * | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 21 | Alanna Goetzinger | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 22 | Emily Wilke | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 25 | 164 | .079 | 33 | 5 | 0 | 0 | 94 | 15 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter