April 19, 2026 St. Cloud Technical & Community College at Minnesota West Community & Technical College

19

7
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 0 | 4 | 4 | 5 | 6 | 19 | 12 | 2 |
| Minnesota West Community & Technical College | 1 | 0 | 0 | 0 | 6 | 7 | 8 | 5 |
Box Score
St. Cloud Technical & Community College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenzie Hill ss | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Rachel Kossan lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Maggie Wozniak c | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Sami Winter dp | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Morgan Marquette 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sami Shelton 1b | 4 | 3 | 2 | 2 | 1 | 2 | 0 |
| Allie Leither rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rhianna Buhl cf | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
| Keeliana Doran 2b | 2 | 3 | 1 | 2 | 2 | 1 | 0 |
| Emma Shelton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Meadows | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addison Breth | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zoey Stephany | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 19 | 12 | 11 | 8 | 8 | 0 |
Batting
2B:
Kenzie Hill
, Rachel Kossan
, Sami Winter
, Morgan Marquette
, Allie Leither
, Keeliana Doran
, Zoey Stephany
3B:
Sami Shelton
RBI:
Kenzie Hill (2)
, Rachel Kossan
, Maggie Wozniak
, Sami Winter
, Sami Shelton (2)
, Rhianna Buhl
, Keeliana Doran (2)
, Addison Breth
Baserunning
SB:
Kenzie Hill
, Sami Winter
, Rhianna Buhl (3)
, Keeliana Doran (2)
CS:
Allie Leither
Fielding
E:
Keeliana Doran
, Addison Breth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddie Kamm 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jayda Hellewell c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hannah McNab ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kya Alderson p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Payton Reimers | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raya Van Beek 2b | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Gracie Nath 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassie Boyum cf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Anistasia Smith lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katrina Schutz rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katelyn Frodernann | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 6 | 8 | 7 | 2 | 4 | 3 |
Batting
HR:
Hannah McNab
RBI:
Jayda Hellewell
, Hannah McNab
, Kya Alderson
, Raya Van Beek (2)
, Cassie Boyum (2)
Fielding
E:
Maddie Kamm
, Hannah McNab
, Kya Alderson
, Payton Reimers
, Raya Van Beek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Shelton | 5.0 | 8 | 7 | 5 | 2 | 4 | 1 |
| Totals | 5.0 | 8 | 7 | 5 | 2 | 4 | 1 |
Pitching
Batters faced:
Emma Shelton (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kya Alderson (L, 2-1) | 4.0 | 10 | 13 | 5 | 6 | 7 | 0 |
| Payton Reimers | 1.0 | 3 | 6 | 5 | 3 | 1 | 0 |
| Totals | 5.0 | 13 | 19 | 10 | 9 | 8 | 0 |
Pitching
Batters faced:
Kya Alderson
, Payton Reimers
WP:
Kya Alderson (7)
HBP:
Kya Alderson (2)
Other Information
| Location: | Worthington |
| Attendance: | 0 |