2020-21 Basketball Statistics - Minnesota West Community & Technical College
Games
15
Pts per game
71.7
FG %
44.1
3PT %
30.8
FT %
59.8
Reb per game
38.6
Ast per game
13.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9 (.400) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Won 1 |
| Home | 3-3 |
| Away | 3-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 6 | at Rochester Community and Technical College | L, 81-65 |
| Mar 9 | Sisseton/wahpeton | L, 84-75 |
| Mar 10 | Sisseton/wahpeton | W, 83-80 |
| Mar 17 | Rochester Community and Technical College | L, 84-73 |
| Mar 20 | at Riverland Community College | L, 122-61 |
| Mar 23 | Dakota County Technical College | W, 94-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Points | 1075 | 497 | ||
| Points per game | 71.7 | 62.1 | ||
| FG made per game | 27.7 | 24.1 | ||
| FG attempts per game | 62.8 | 59.5 | ||
| FG Pct | 44.1 | 40.5 | ||
| 3PT made per game | 6.2 | 4.5 | ||
| 3PT attempts per game | 20.1 | 19.6 | ||
| 3PT Pct | 30.8 | 22.9 | ||
| FT made per game | 10.1 | 9.4 | ||
| FT attempt per game | 16.9 | 15.9 | ||
| FT Pct | 59.8 | 59.1 | ||
| Off rebounds per game | 11.6 | 12.0 | ||
| Def rebounds per game | 27.0 | 25.5 | ||
| Total rebounds per game | 38.6 | 37.5 | ||
| Opponents' Off rebounds per game | 9.4 | 14.0 | ||
| Opponents' Def rebounds per game | 15.5 | 22.9 | ||
| Opponents' Total rebounds per game | 24.9 | 36.9 | ||
| Rebound margin per game | 13.7 | 0.6 | ||
| Assists per game | 13.2 | 11.0 | ||
| Opponents' Assists per game | 11.3 | 17.9 | ||
| Turnovers per game | 17.2 | 19.9 | ||
| Opponents' Turnovers per game | 8.3 | 11.5 | ||
| Steals per game | 7.0 | 4.8 | ||
| Opponents' Steals per game | 6.9 | 9.9 | ||
| Blocks per game | 2.9 | 2.0 | ||
| Opponents' Blocks per game | 1.4 | 2.3 | ||
| Personal fouls per game | 14.9 | 15.8 | ||
| Offensive efficiency | 0.932 | 0.825 | ||
| Net efficiency | -0.669 | -0.235 | ||
| Opponents' Personal fouls per game | 10.3 | 15.8 | ||
| Offensive efficiency | 1.601 | 1.060 | ||
| Points per game allowed | 80.1 | 80.5 | ||
| Opponents' Field goal percentage | 43.1 | 42.9 | ||
| Opponents' 3PT percentage | 31.0 | 31.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 415-942 | 193-476 | ||
| 3 point total-attempts | 93-302 | 36-157 | ||
| Free throw total-attempts | 152-254 | 75-127 | ||
| Opponents' Field goal total-attempts | 293-680 | 239-557 | ||
| Opponents' 3 point total-attempts | 76-245 | 64-206 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortney Ligon | 15 | 6 | 20.8 | 2.8-7.9 | 35.3 | 0.5-2.5 | 18.9 | 1.5-2.3 | 67.6 | 7.6 | ||
| 2 | Dallas Williams | 3 | 1 | 17.7 | 2.3-7.7 | 30.4 | 0.3-1.0 | 33.3 | 0.7-1.0 | 66.7 | 5.7 | ||
| 3 | Jacquez Stoudemire | G | 10 | 8 | 22.5 | 2.8-7.5 | 37.3 | 0.4-1.3 | 30.8 | 1.2-2.9 | 41.4 | 7.2 | |
| 4 | Cornelius Wright | 15 | 3 | 19.3 | 4.0-8.6 | 46.5 | 0.7-2.8 | 23.8 | 2.0-3.1 | 65.2 | 10.7 | ||
| 5 | Mekiel Twyman | 12 | - | 10.6 | 1.6-3.5 | 45.2 | 0.3-0.8 | 40.0 | 0.5-0.8 | 60.0 | 4.0 | ||
| 13 | Kong Nyail | 5 | - | 9.0 | 0.6-2.2 | 27.3 | 0.2-1.0 | 20.0 | 0.2-0.6 | 33.3 | 1.6 | ||
| 20 | Deondre Bezoni | 4 | - | 3.8 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 21 | Nick Feit | 14 | 13 | 19.4 | 2.1-5.1 | 41.7 | 0.7-2.0 | 35.7 | 0.9-1.6 | 52.2 | 5.9 | ||
| 23 | Jason Durham | 5 | - | 2.8 | 0.4-1.0 | 40.0 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 1.2 | ||
| 25 | Ty'Shawn Bryant | 14 | 3 | 12.2 | 2.6-5.4 | 48.0 | 0.6-1.5 | 42.9 | 1.4-1.7 | 79.2 | 7.1 | ||
| 32 | Isaac Ihnen | 15 | 8 | 20.1 | 2.1-5.3 | 38.8 | 1.4-3.3 | 42.9 | 0.9-1.2 | 72.2 | 6.4 | ||
| 33 | Keitric Barber JR | 15 | 14 | 26.1 | 4.7-7.3 | 64.2 | 0.1-0.5 | 28.6 | 0.7-1.3 | 50.0 | 10.1 | ||
| 34 | Elijah Williams | F | 13 | 10 | 27.8 | 4.1-7.8 | 52.5 | 0.8-2.7 | 31.4 | 0.6-1.4 | 44.4 | 9.6 | |
| 35 | isaak Williams | 6 | - | 4.0 | 0.3-1.3 | 25.0 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.8 | ||
| Totals | 15 | 15 | 174.8 | 27.7-62.8 | 44.1 | 6.2-20.1 | 30.8 | 10.1-16.9 | 59.8 | 71.7 | |||
| Opponent | 15 | 15 | 174.8 | 19.5-45.3 | 43.1 | 5.1-16.3 | 31.0 | 8.1-11.5 | 70.9 | 52.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortney Ligon | 15 | 6 | 20.8 | 0.6 | 2.1 | 2.7 | 1.3 | - | 2.3 | 2.5 | 0.9 | 0.7 | 0.1 | ||
| 2 | Dallas Williams | 3 | 1 | 17.7 | 1.0 | 2.0 | 3.0 | 1.7 | - | 1.3 | 2.0 | 0.7 | 1.0 | 0.0 | ||
| 3 | Jacquez Stoudemire | G | 10 | 8 | 22.5 | 1.9 | 4.9 | 6.8 | 1.7 | - | 1.9 | 2.2 | 0.9 | 0.7 | 0.2 | |
| 4 | Cornelius Wright | 15 | 3 | 19.3 | 1.1 | 2.4 | 3.5 | 1.6 | - | 1.8 | 2.3 | 0.8 | 1.1 | 0.3 | ||
| 5 | Mekiel Twyman | 12 | - | 10.6 | 1.5 | 1.9 | 3.4 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.6 | 0.2 | ||
| 13 | Kong Nyail | 5 | - | 9.0 | 0.4 | 1.0 | 1.4 | 0.4 | - | 0.6 | 1.2 | 0.5 | 0.0 | 0.0 | ||
| 20 | Deondre Bezoni | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.3 | 0.8 | 1.7 | 0.3 | 0.0 | ||
| 21 | Nick Feit | 14 | 13 | 19.4 | 0.4 | 1.8 | 2.2 | 1.1 | - | 1.3 | 2.3 | 0.6 | 0.9 | 0.1 | ||
| 23 | Jason Durham | 5 | - | 2.8 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.4 | 0.0 | - | 0.2 | 0.0 | ||
| 25 | Ty'Shawn Bryant | 14 | 3 | 12.2 | 0.9 | 2.0 | 2.9 | 2.0 | - | 0.6 | 1.3 | 0.5 | 0.4 | 0.1 | ||
| 32 | Isaac Ihnen | 15 | 8 | 20.1 | 0.4 | 1.5 | 1.9 | 0.9 | - | 0.5 | 1.4 | 0.3 | 0.9 | 0.1 | ||
| 33 | Keitric Barber JR | 15 | 14 | 26.1 | 2.9 | 5.9 | 8.8 | 3.1 | 0.1 | 1.0 | 1.7 | 0.6 | 0.7 | 1.3 | ||
| 34 | Elijah Williams | F | 13 | 10 | 27.8 | 1.1 | 3.4 | 4.5 | 1.6 | 0.1 | 1.8 | 1.2 | 1.5 | 0.7 | 0.7 | |
| 35 | isaak Williams | 6 | - | 4.0 | 0.3 | 0.7 | 1.0 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | ||
| Totals | 15 | 15 | 174.8 | 11.6 | 27.0 | 38.6 | 14.9 | 0.2 | 13.2 | 17.2 | 0.8 | 7.0 | 2.9 | |||
| Opponent | 15 | 15 | 174.8 | 9.4 | 15.5 | 24.9 | 10.3 | 0.1 | 11.3 | 8.3 | 1.4 | 6.9 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortney Ligon | 15 | 6 | 312 | 42-119 | 35.3 | 7-37 | 18.9 | 23-34 | 67.6 | 114 | ||
| 2 | Dallas Williams | 3 | 1 | 53 | 7-23 | 30.4 | 1-3 | 33.3 | 2-3 | 66.7 | 17 | ||
| 3 | Jacquez Stoudemire | G | 10 | 8 | 225 | 28-75 | 37.3 | 4-13 | 30.8 | 12-29 | 41.4 | 72 | |
| 4 | Cornelius Wright | 15 | 3 | 290 | 60-129 | 46.5 | 10-42 | 23.8 | 30-46 | 65.2 | 160 | ||
| 5 | Mekiel Twyman | 12 | - | 127 | 19-42 | 45.2 | 4-10 | 40.0 | 6-10 | 60.0 | 48 | ||
| 13 | Kong Nyail | 5 | - | 45 | 3-11 | 27.3 | 1-5 | 20.0 | 1-3 | 33.3 | 8 | ||
| 20 | Deondre Bezoni | 4 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | ||
| 21 | Nick Feit | 14 | 13 | 271 | 30-72 | 41.7 | 10-28 | 35.7 | 12-23 | 52.2 | 82 | ||
| 23 | Jason Durham | 5 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 | ||
| 25 | Ty'Shawn Bryant | 14 | 3 | 170 | 36-75 | 48.0 | 9-21 | 42.9 | 19-24 | 79.2 | 100 | ||
| 32 | Isaac Ihnen | 15 | 8 | 301 | 31-80 | 38.8 | 21-49 | 42.9 | 13-18 | 72.2 | 96 | ||
| 33 | Keitric Barber JR | 15 | 14 | 391 | 70-109 | 64.2 | 2-7 | 28.6 | 10-20 | 50.0 | 152 | ||
| 34 | Elijah Williams | F | 13 | 10 | 361 | 53-101 | 52.5 | 11-35 | 31.4 | 8-18 | 44.4 | 125 | |
| 35 | isaak Williams | 6 | - | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 | ||
| Totals | 15 | 15 | 2622 | 415-942 | 44.1 | 93-302 | 30.8 | 152-254 | 59.8 | 1075 | |||
| Opponent | 15 | 15 | 2622 | 293-680 | 43.1 | 76-245 | 31.0 | 122-172 | 70.9 | 784 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortney Ligon | 15 | 6 | 312 | 9 | 31 | 40 | 19 | - | 35 | 37 | 0.9 | 11 | 1 | ||
| 2 | Dallas Williams | 3 | 1 | 53 | 3 | 6 | 9 | 5 | - | 4 | 6 | 0.7 | 3 | 0 | ||
| 3 | Jacquez Stoudemire | G | 10 | 8 | 225 | 19 | 49 | 68 | 17 | - | 19 | 22 | 0.9 | 7 | 2 | |
| 4 | Cornelius Wright | 15 | 3 | 290 | 16 | 36 | 52 | 24 | - | 27 | 34 | 0.8 | 17 | 4 | ||
| 5 | Mekiel Twyman | 12 | - | 127 | 18 | 23 | 41 | 15 | - | 4 | 8 | 0.5 | 7 | 2 | ||
| 13 | Kong Nyail | 5 | - | 45 | 2 | 5 | 7 | 2 | - | 3 | 6 | 0.5 | 0 | 0 | ||
| 20 | Deondre Bezoni | 4 | - | 15 | 0 | 0 | 0 | 0 | - | 5 | 3 | 1.7 | 1 | 0 | ||
| 21 | Nick Feit | 14 | 13 | 271 | 6 | 25 | 31 | 16 | - | 18 | 32 | 0.6 | 13 | 2 | ||
| 23 | Jason Durham | 5 | - | 14 | 1 | 2 | 3 | 1 | - | 2 | 0 | - | 1 | 0 | ||
| 25 | Ty'Shawn Bryant | 14 | 3 | 170 | 13 | 28 | 41 | 28 | - | 9 | 18 | 0.5 | 6 | 1 | ||
| 32 | Isaac Ihnen | 15 | 8 | 301 | 6 | 22 | 28 | 13 | - | 7 | 21 | 0.3 | 13 | 2 | ||
| 33 | Keitric Barber JR | 15 | 14 | 391 | 43 | 89 | 132 | 46 | 2 | 15 | 25 | 0.6 | 11 | 20 | ||
| 34 | Elijah Williams | F | 13 | 10 | 361 | 14 | 44 | 58 | 21 | 1 | 23 | 15 | 1.5 | 9 | 9 | |
| 35 | isaak Williams | 6 | - | 24 | 2 | 4 | 6 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | ||
| Totals | 15 | 15 | 2622 | 174 | 405 | 579 | 224 | 3 | 198 | 258 | 0.8 | 105 | 43 | |||
| Opponent | 15 | 15 | 2622 | 141 | 233 | 374 | 155 | 1 | 170 | 125 | 1.4 | 104 | 21 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortney Ligon | 8 | 3 | 22.1 | 1.8-7.2 | 24.1 | 0.4-2.9 | 13.0 | 1.5-2.0 | 75.0 | 5.4 | ||
| 2 | Dallas Williams | 1 | 1 | 28.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 2.0-3.0 | 66.7 | 4.0 | ||
| 3 | Jacquez Stoudemire | G | 4 | 4 | 21.0 | 2.2-7.5 | 30.0 | 0.2-1.2 | 20.0 | 0.8-3.0 | 25.0 | 5.5 | |
| 4 | Cornelius Wright | 8 | 2 | 17.9 | 3.9-8.8 | 44.3 | 0.5-3.1 | 16.0 | 2.0-3.0 | 66.7 | 10.3 | ||
| 5 | Mekiel Twyman | 6 | - | 14.2 | 2.0-4.7 | 42.9 | 0.2-0.7 | 25.0 | 0.7-1.3 | 50.0 | 4.8 | ||
| 13 | Kong Nyail | 2 | - | 8.5 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 | ||
| 20 | Deondre Bezoni | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 21 | Nick Feit | 8 | 7 | 18.6 | 1.6-4.9 | 33.3 | 0.6-2.1 | 29.4 | 1.0-1.8 | 57.1 | 4.9 | ||
| 23 | Jason Durham | 2 | - | 2.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | ||
| 25 | Ty'Shawn Bryant | 8 | 1 | 9.1 | 2.0-4.9 | 41.0 | 0.4-1.4 | 27.3 | 1.1-1.4 | 81.8 | 5.5 | ||
| 32 | Isaac Ihnen | 8 | 4 | 19.0 | 1.6-4.8 | 34.2 | 1.1-2.9 | 39.1 | 0.6-0.8 | 83.3 | 5.0 | ||
| 33 | Keitric Barber JR | 8 | 7 | 28.8 | 4.9-8.4 | 58.2 | 0.2-0.6 | 40.0 | 1.0-1.8 | 57.1 | 11.0 | ||
| 34 | Elijah Williams | F | 6 | 6 | 29.5 | 5.0-9.3 | 53.6 | 0.8-3.2 | 26.3 | 0.7-1.8 | 36.4 | 11.5 | |
| 35 | isaak Williams | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Totals | 8 | 8 | 177.5 | 24.1-59.5 | 40.5 | 4.5-19.6 | 22.9 | 9.4-15.9 | 59.1 | 62.1 | |||
| Opponent | 8 | 8 | 177.5 | 29.9-69.6 | 42.9 | 8.0-25.8 | 31.1 | 12.8-17.6 | 72.3 | 80.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortney Ligon | 8 | 3 | 22.1 | 0.5 | 2.4 | 2.9 | 1.6 | - | 1.6 | 3.3 | 0.5 | 0.4 | 0.0 | ||
| 2 | Dallas Williams | 1 | 1 | 28.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 2.0 | 4.0 | 0.5 | 1.0 | 0.0 | ||
| 3 | Jacquez Stoudemire | G | 4 | 4 | 21.0 | 2.3 | 4.5 | 6.8 | 2.0 | - | 2.5 | 3.0 | 0.8 | 0.5 | 0.3 | |
| 4 | Cornelius Wright | 8 | 2 | 17.9 | 1.3 | 2.4 | 3.6 | 1.8 | - | 1.5 | 3.0 | 0.5 | 0.9 | 0.1 | ||
| 5 | Mekiel Twyman | 6 | - | 14.2 | 2.8 | 2.7 | 5.5 | 2.0 | - | 0.5 | 1.2 | 0.4 | 0.5 | 0.3 | ||
| 13 | Kong Nyail | 2 | - | 8.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | ||
| 20 | Deondre Bezoni | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | ||
| 21 | Nick Feit | 8 | 7 | 18.6 | 0.5 | 1.6 | 2.1 | 0.8 | - | 1.3 | 2.6 | 0.5 | 0.8 | 0.1 | ||
| 23 | Jason Durham | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 25 | Ty'Shawn Bryant | 8 | 1 | 9.1 | 0.8 | 1.5 | 2.3 | 2.1 | - | 0.4 | 1.3 | 0.3 | 0.3 | 0.1 | ||
| 32 | Isaac Ihnen | 8 | 4 | 19.0 | 0.4 | 1.8 | 2.1 | 0.5 | - | 0.4 | 1.5 | 0.3 | 0.5 | 0.1 | ||
| 33 | Keitric Barber JR | 8 | 7 | 28.8 | 3.4 | 6.8 | 10.1 | 3.6 | 0.3 | 1.1 | 2.1 | 0.5 | 0.8 | 1.0 | ||
| 34 | Elijah Williams | F | 6 | 6 | 29.5 | 1.5 | 3.3 | 4.8 | 1.8 | - | 1.8 | 1.5 | 1.2 | 0.5 | 0.2 | |
| 35 | isaak Williams | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| Totals | 8 | 8 | 177.5 | 12.0 | 25.5 | 37.5 | 15.8 | 0.3 | 11.0 | 19.9 | 0.6 | 4.8 | 2.0 | |||
| Opponent | 8 | 8 | 177.5 | 14.0 | 22.9 | 36.9 | 15.8 | 0.1 | 17.9 | 11.5 | 1.6 | 9.9 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortney Ligon | 8 | 3 | 177 | 14-58 | 24.1 | 3-23 | 13.0 | 12-16 | 75.0 | 43 | ||
| 2 | Dallas Williams | 1 | 1 | 28 | 1-6 | 16.7 | 0-2 | 0.0 | 2-3 | 66.7 | 4 | ||
| 3 | Jacquez Stoudemire | G | 4 | 4 | 84 | 9-30 | 30.0 | 1-5 | 20.0 | 3-12 | 25.0 | 22 | |
| 4 | Cornelius Wright | 8 | 2 | 143 | 31-70 | 44.3 | 4-25 | 16.0 | 16-24 | 66.7 | 82 | ||
| 5 | Mekiel Twyman | 6 | - | 85 | 12-28 | 42.9 | 1-4 | 25.0 | 4-8 | 50.0 | 29 | ||
| 13 | Kong Nyail | 2 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | ||
| 20 | Deondre Bezoni | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 21 | Nick Feit | 8 | 7 | 149 | 13-39 | 33.3 | 5-17 | 29.4 | 8-14 | 57.1 | 39 | ||
| 23 | Jason Durham | 2 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | ||
| 25 | Ty'Shawn Bryant | 8 | 1 | 73 | 16-39 | 41.0 | 3-11 | 27.3 | 9-11 | 81.8 | 44 | ||
| 32 | Isaac Ihnen | 8 | 4 | 152 | 13-38 | 34.2 | 9-23 | 39.1 | 5-6 | 83.3 | 40 | ||
| 33 | Keitric Barber JR | 8 | 7 | 230 | 39-67 | 58.2 | 2-5 | 40.0 | 8-14 | 57.1 | 88 | ||
| 34 | Elijah Williams | F | 6 | 6 | 177 | 30-56 | 53.6 | 5-19 | 26.3 | 4-11 | 36.4 | 69 | |
| 35 | isaak Williams | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 8 | 8 | 1420 | 193-476 | 40.5 | 36-157 | 22.9 | 75-127 | 59.1 | 497 | |||
| Opponent | 8 | 8 | 1420 | 239-557 | 42.9 | 64-206 | 31.1 | 102-141 | 72.3 | 644 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortney Ligon | 8 | 3 | 177 | 4 | 19 | 23 | 13 | - | 13 | 26 | 0.5 | 3 | 0 | ||
| 2 | Dallas Williams | 1 | 1 | 28 | 2 | 2 | 4 | 2 | - | 2 | 4 | 0.5 | 1 | 0 | ||
| 3 | Jacquez Stoudemire | G | 4 | 4 | 84 | 9 | 18 | 27 | 8 | - | 10 | 12 | 0.8 | 2 | 1 | |
| 4 | Cornelius Wright | 8 | 2 | 143 | 10 | 19 | 29 | 14 | - | 12 | 24 | 0.5 | 7 | 1 | ||
| 5 | Mekiel Twyman | 6 | - | 85 | 17 | 16 | 33 | 12 | - | 3 | 7 | 0.4 | 3 | 2 | ||
| 13 | Kong Nyail | 2 | - | 17 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 | ||
| 20 | Deondre Bezoni | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | 0 | ||
| 21 | Nick Feit | 8 | 7 | 149 | 4 | 13 | 17 | 6 | - | 10 | 21 | 0.5 | 6 | 1 | ||
| 23 | Jason Durham | 2 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 25 | Ty'Shawn Bryant | 8 | 1 | 73 | 6 | 12 | 18 | 17 | - | 3 | 10 | 0.3 | 2 | 1 | ||
| 32 | Isaac Ihnen | 8 | 4 | 152 | 3 | 14 | 17 | 4 | - | 3 | 12 | 0.3 | 4 | 1 | ||
| 33 | Keitric Barber JR | 8 | 7 | 230 | 27 | 54 | 81 | 29 | 2 | 9 | 17 | 0.5 | 6 | 8 | ||
| 34 | Elijah Williams | F | 6 | 6 | 177 | 9 | 20 | 29 | 11 | - | 11 | 9 | 1.2 | 3 | 1 | |
| 35 | isaak Williams | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| Totals | 8 | 8 | 1420 | 96 | 204 | 300 | 126 | 2 | 88 | 159 | 0.6 | 38 | 16 | |||
| Opponent | 8 | 8 | 1420 | 112 | 183 | 295 | 126 | 1 | 143 | 92 | 1.6 | 79 | 18 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Dakota Wesleyan JV | W, 84-83 | 31-65 | 47.7 | 7-23 | 30.4 | 15-19 | 78.9 | 9 | 28 | 37 | 13 | 10 | 10 | 3 | 16 | 84 |
| Jan 29 | at Mt Marty JV | L, 87-72 | 26-64 | 40.6 | 12-31 | 38.7 | 8-21 | 38.1 | 10 | 21 | 31 | 18 | 12 | 8 | 5 | 24 | 72 |
| Feb 3 | at Dakota State JV | W, 100-70 | 38-64 | 59.4 | 16-30 | 53.3 | 8-15 | 53.3 | 4 | 32 | 36 | 28 | 13 | 16 | 5 | 12 | 100 |
| Feb 6 | at Riverland Community College | L, 78-59 | 24-61 | 39.3 | 3-22 | 13.6 | 8-11 | 72.7 | 13 | 19 | 32 | 12 | 17 | 7 | 1 | 16 | 59 |
| Feb 11 | Mount Marty JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Dakota County Technical College | W, 70-65 | 27-65 | 41.5 | 4-21 | 19.0 | 12-17 | 70.6 | 14 | 28 | 42 | 7 | 9 | 4 | 1 | 11 | 70 |
| Feb 20 | at Rochester Community and Technical College | L, 77-59 | 24-57 | 42.1 | 4-22 | 18.2 | 7-16 | 43.8 | 12 | 28 | 40 | 20 | 26 | 6 | 3 | 25 | 59 |
| Feb 23 | Minnesota State Community and Technical College | W, 57-51 | 23-63 | 36.5 | 4-22 | 18.2 | 7-14 | 50.0 | 16 | 34 | 50 | 4 | 0 | 2 | 0 | 7 | 57 |
| Feb 27 | Riverland Community College | L, 89-64 | 22-56 | 39.3 | 7-18 | 38.9 | 13-26 | 50.0 | 8 | 29 | 37 | 10 | 31 | 4 | 1 | 22 | 64 |
| Mar 3 | at Minnesota State Community and Technical College | L, 62-59 | 24-67 | 35.8 | 4-23 | 17.4 | 7-15 | 46.7 | 16 | 28 | 44 | 8 | 15 | 6 | 5 | 9 | 59 |
| Mar 6 | at Rochester Community and Technical College | L, 81-65 | 25-57 | 43.9 | 2-16 | 12.5 | 13-17 | 76.5 | 11 | 23 | 34 | 16 | 20 | 6 | 4 | 18 | 65 |
| Mar 9 | Sisseton/wahpeton | L, 84-75 | 34-76 | 44.7 | 1-8 | 12.5 | 6-11 | 54.5 | 15 | 33 | 48 | 12 | 14 | 7 | 4 | 7 | 75 |
| Mar 10 | Sisseton/wahpeton | W, 83-80 | 31-67 | 46.3 | 6-13 | 46.2 | 15-21 | 71.4 | 13 | 30 | 43 | 14 | 13 | 11 | 2 | 13 | 83 |
| Mar 17 | Rochester Community and Technical College | L, 84-73 | 28-60 | 46.7 | 5-15 | 33.3 | 12-19 | 63.2 | 9 | 27 | 36 | 8 | 26 | 5 | 1 | 13 | 73 |
| Mar 20 | at Riverland Community College | L, 122-61 | 23-55 | 41.8 | 7-19 | 36.8 | 8-9 | 88.9 | 11 | 16 | 27 | 10 | 24 | 2 | 1 | 16 | 61 |
| Mar 23 | Dakota County Technical College | W, 94-88 | 35-65 | 53.8 | 11-19 | 57.9 | 13-23 | 56.5 | 13 | 29 | 42 | 18 | 28 | 11 | 7 | 15 | 94 |
| Mar 24 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 415-942 | 44.1 | 93-302 | 30.8 | 152-254 | 59.8 | 11.6 | 27.0 | 38.6 | 13.2 | 17.2 | 7.0 | 2.9 | 14.9 | 71.7 | 0.932 | -0.113 |
| Conference | 8 | 193-476 | 40.5 | 36-157 | 22.9 | 75-127 | 59.1 | 12.0 | 25.5 | 37.5 | 11.0 | 19.9 | 4.8 | 2.0 | 15.8 | 62.1 | 0.825 | -0.235 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 6 | 173-387 | 44.7 | 34-95 | 35.8 | 66-114 | 57.9 | 12.3 | 30.3 | 42.7 | 11.0 | 18.7 | 6.7 | 2.5 | 12.8 | 74.3 | 0.925 | -0.070 |
