|
Minnesota West Community & Technical College at Rochester Community and Technical College - RCTC 10/19/2024 - 1:30 PM |
|
|
Minnesota West Community & Technical College
28 |
Rochester Community and Technical College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College (1-7, 0) | 0 | 7 | 14 | 7 | 28 |
| Rochester Community and Technical College (5-4, 4) | 10 | 7 | 7 | 7 | 31 |
| RCTC | | |||||
| Minnesota West Community & Technical College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 133 | TOTAL OFFENSE | 484 |
| 59 2.3 |
Total Offensive Plays Average gain per play |
68 7.1 |
| 0 | NET YARDS PASSING | 401 |
| 15-27 0.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-51 7.9 0-0 0 |
| 133 | NET YARDS RUSHING | 83 |
| 32 4.2 |
Rushing Attempts Average gain per rush |
17 4.9 |
| 4-133 | PUNTS: Number-Yards | 3-90 |
| 33.3 | Average | 30.0 |
| 68 | TOTAL RETURN YARDS | 88 |
| 0 0 6-68 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-88 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-0 | SACKS: Number-Yards | 6-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West Community & Technical College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Deante Porter | 2 | 7 | 9 | - | - | - | - | ||||
| 31 | Bryce Nutall | 5 | 4 | 9 | - | - | 1-1 | - | ||||
| 32 | Nasim Zeidi | 2 | 5 | 7 | - | 1 - 0 | 1-0 | - | ||||
| 1 | Alton Williams | 5 | 1 | 6 | - | - | - | - | ||||
| 26 | Matthew Bennett | 4 | 2 | 6 | - | - | - | - | ||||
| 27 | Taevion Brown | 4 | 2 | 6 | - | - | - | - | ||||
| 22 | Justin Spears | 4 | 1 | 5 | - | - | - | - | ||||
| 98 | Sahid Sesay | 2 | 3 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 9 | David Okoli | 0 | 4 | 4 | - | - | - | - | ||||
| 40 | Jaden Johnson | 1 | 3 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 8 | Anthony Collier | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Dyler Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Leuma Pomele | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Derrick McBride | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Josh Noble | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 36 | 68 | 2 - 0 | 3 - | 2-1 | - | |||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Carter Ellis | 9 | 0 | 9 | 0.5 - 0 | - | - | - | 2 | |||
| 2 | Jahquii Roberts | 4 | 3 | 7 | - | - | - | - | ||||
| 43 | Aspen Hataway | 6 | 0 | 6 | - | - | - | - | ||||
| 28 | Jakobe Everett | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 3 | Javieane Stevens | 3 | 1 | 4 | 2.5 - 0 | - | - | - | ||||
| 40 | Nimely-Treh Kpaynor | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Trei Ginn | 2 | 1 | 3 | 2.5 - 0 | - | - | - | ||||
| 15 | Jayden Herbert | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Jermaine Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Keisean Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | William Russell | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Alexander Greer | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jarod Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jaxson Carrington | 0.5 - 0 | - | - | - | |||||||
| TOTALS | 44 | 5 | 49 | 6 - 0 | - | 0-1 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: RCTC Attendance: 0 |
Scorekeeper: Mike Lester |