|
Minnesota West Community & Technical College at Rochester Community and Technical College - RCTC 9/28/2024 - 1:30 PM |
|
|
Minnesota West Community & Technical College
0 |
Rochester Community and Technical College
1 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College (5-0, 5) | 0 | 0 | 0 | 0 | 0 |
| Rochester Community and Technical College (3-3, 3) | 1 | 0 | 0 | 0 | 1 |
| RCTC | | |||||
| Minnesota West Community & Technical College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 472 | TOTAL OFFENSE | 293 |
| 65 7.3 |
Total Offensive Plays Average gain per play |
54 5.4 |
| 310 | NET YARDS PASSING | 199 |
| 16-27 11.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-31 6.4 0-0 3 |
| 162 | NET YARDS RUSHING | 94 |
| 38 4.3 |
Rushing Attempts Average gain per rush |
23 4.1 |
| 3-118 | PUNTS: Number-Yards | 2-88 |
| 39.3 | Average | 44.0 |
| 16 | TOTAL RETURN YARDS | 80 |
| 1-1 2-15 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-80 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 9-0 |
| 3-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West Community & Technical College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Alton Williams | 6 | 0 | 6 | - | - | - | - | ||||
| 4 | Deante Porter | 6 | 0 | 6 | - | - | - | - | ||||
| 31 | Bryce Nutall | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 22 | Justin Spears | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 2 | Terrance Pierre | 3 | 0 | 3 | 1 - 0 | - | 1 | - | - | |||
| 26 | Matthew Bennett | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 32 | Nasim Zeidi | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Jordan Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Connor Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jaden Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Keith Hills | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 0 | 33 | 1 - 0 | - | 1 | 0-0 | 3-0 | ||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Aspen Hataway | 9 | 0 | 9 | - | - | - | - | ||||
| 3 | Javieane Stevens | 8 | 0 | 8 | 5 - 0 | 5 - 0 | - | - | ||||
| 32 | Carter Ellis | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 1 | Trei Ginn | 7 | 0 | 7 | - | - | - | - | ||||
| 2 | Jahquii Roberts | 6 | 1 | 7 | 1 - 0 | - | - | - | ||||
| 53 | Jarod Anderson | 6 | 0 | 6 | 1 - 0 | 1 - 0 | - | - | ||||
| 95 | William Russell | 5 | 0 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 55 | Noah Courington | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 4 | Joseph Russell | 0 | 3 | 3 | - | - | - | - | ||||
| 18 | Jermaine Thomas | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Zander Jacobson | 3 | 0 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 23 | Atiba Fitz | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | A'mon Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Jemarius Sanders | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Keisean Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 63 | 7 | 70 | 9 - 0 | 8 - | 1 | 0-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: RCTC Attendance: 0 |
Scorekeeper: Mike Lester |