|
Minnesota State Community and Technical College at Minnesota West Community & Technical College - Worthington, MN 8/31/2024 - 1:30 PM |
|
|
Minnesota State Community and Technical College
13 |
Minnesota West Community & Technical College
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College (0-1, 0) | 6 | 0 | 0 | 7 | 13 |
| Minnesota West Community & Technical College (1-0, 1) | 6 | 10 | 19 | 14 | 49 |
| Worthington, MN | | |||||
| Minnesota State Community and Technical College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 5 5 2 |
Passing Rushing Penalty |
9 15 1 |
| 17% (3 of 18) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 174 | TOTAL OFFENSE | 545 |
| 58 3.0 |
Total Offensive Plays Average gain per play |
80 6.8 |
| 102 | NET YARDS PASSING | 206 |
| 13-32 3.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-33 6.2 0-0 1 |
| 72 | NET YARDS RUSHING | 339 |
| 26 2.8 |
Rushing Attempts Average gain per rush |
47 7.2 |
| 5-177 | PUNTS: Number-Yards | 5-178 |
| 35.4 | Average | 35.6 |
| 182 | TOTAL RETURN YARDS | 123 |
| 4-44 6-100 1-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 3-68 1-45 |
| 8-60 | PENALTIES: Number-Yards | 12-130 |
| 3 -3 | FUMBLES: Number-Lost | 2 -1 |
| 2-0 | SACKS: Number-Yards | 4-17 |
| 1-38 | INTERCEPTIONS: Number-Yards | 1-45 |
| 28:27 | TIME OF POSSESSION | 31:33 |
Minnesota State Community and Technical College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Stephon Chapmam | 14 | 3 | 17 | 1 - 0 | - | 2 | - | - | |||
| 19 | Jason Taylor | 5 | 4 | 9 | - | - | - | - | ||||
| 33 | Berlitz Legrand | 6 | 2 | 8 | - | - | - | - | ||||
| 90 | Piero Cooper | 5 | 3 | 8 | 1 - 0 | - | - | - | ||||
| 95 | Marcus Bradley | 5 | 3 | 8 | - | - | - | - | ||||
| 7 | Adrian Brown | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 27 | Alfred Salvant | 4 | 2 | 6 | - | - | - | 1-38 | 1 | |||
| 3 | Jaden Leonard | 4 | 1 | 5 | - | - | - | - | 3 | |||
| 24 | Jaden Reed | 3 | 2 | 5 | - | - | - | - | ||||
| 52 | Marion Shaffer | 2 | 3 | 5 | - | - | 1-36 | - | ||||
| 54 | Tommie Gilkey | 3 | 2 | 5 | - | - | - | - | ||||
| 29 | Antonio Sanchez | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Devin Foulkes | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Jeremiah Gaines | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Isaiah Wise | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Pichonaud Jackenson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Isaiah Rankine | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Antonio Pore | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 67 | 30 | 97 | 2 - 0 | - | 3 | 1-36 | 1-38 | 4 | |||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Bryce Nutall | 6 | 2 | 8 | 1 - 8 | 2 - 0 | - | - | 1 | 1 | ||
| 4 | Deante Porter | 6 | 1 | 7 | - | - | - | - | ||||
| 2 | Terrance Pierre | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 11 | Dominic Roy | 3 | 2 | 5 | - | - | - | 1-45 | 1 | |||
| 35 | Derrick McBride | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 1 | Alton Williams | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 8 | Anthony Collier | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | 2 | |||
| 22 | Justin Spears | 2 | 1 | 3 | - | - | 1 | - | - | 2 | ||
| 23 | Leuma Pomele | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 27 | Taevion Brown | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 36 | Laird Keeton | 2 | 1 | 3 | - | - | 1-28 | - | 1 | |||
| 38 | Jordan Scott | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Jaden Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Jayvarion Peters | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 98 | Sahid Sesay | 1 | 2 | 3 | 1 - 0 | - | 1 | - | - | 1 | ||
| 26 | Matthew Bennett | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Connor Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Kayleon Ashie | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Keith Hills | 1 | 1 | 2 | 1 - 0 | - | 1 | - | - | |||
| 99 | Dyler Williams | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 29 | Matthew Remakel | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Brody Knapp | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 32 | 72 | 4 - 17 | 3 - 9 | 3 | 3-28 | 1-45 | 6 | 1 | 11 | |
| Other Information | |
|---|---|
|
Location: Worthington, MN Attendance: 0 |
Scorekeeper: CJ Nelson |