|
Rochester Community and Technical College at Minnesota West Community & Technical College - Worthington, MN 2023-09-23 - 13:30 |
|
|
Rochester Community and Technical College
36 |
Minnesota West Community & Technical College
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College (4-1) | 7 | 3 | 10 | 16 | 36 |
| Minnesota West Community & Technical College (0-4) | 3 | 0 | 0 | 12 | 15 |
| Worthington, MN | Trojan Field | |||||
| Prd | Time | Scoring Summary | Rochester Community and Technical College - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 10:02 | Rochester Community and Technical College - Sylas Christine Carries(QB Keeper) TOUCHDOWN, clock 10:02 (Rodrigo Castaneda kick is good). | 7 - 0 |
| 1 | 01:55 |
Minnesota West Community & Technical College
-
Triston Sauerbrei 30 yd field goal.
Drive: 4 plays, 9 yards in 13:05. |
7 - 3 |
| 2 | 08:43 |
Rochester Community and Technical College
-
Rodrigo Castaneda 40 yd field goal.
Drive: 7 plays, 18 yards in 06:17. |
10 - 3 |
| 3 | 02:28 |
Rochester Community and Technical College
-
Rodrigo Castaneda 44 yd field goal.
Drive: 7 plays, 24 yards in 12:32. |
13 - 3 |
| 3 | 00:13 | Rochester Community and Technical College - Sylas Christine Passes to Jairrus Nicholson COMPLETE TOUCHDOWN, clock 00:13 (Rodrigo Castaneda kick is good). | 20 - 3 |
| 4 | 12:56 | Rochester Community and Technical College - Micha Hobin Carries(Hand Off) TOUCHDOWN, clock 12:56 (Rodrigo Castaneda kick is good). | 27 - 3 |
| 4 | 08:22 | Minnesota West Community & Technical College - Breyer HIERONIMUS Passes to Joshua YARBROUGH COMPLETE TOUCHDOWN, clock 08:22 (Triston Sauerbrei kick blocked). | 29 - 9 |
| 4 | 00:38 | Rochester Community and Technical College - Raphael Manning Carries(Hand Off) TOUCHDOWN, clock 00:38 (Rashdan Tebyasa kick is good). | 36 - 9 |
| 4 | 00:00 | Minnesota West Community & Technical College - Breyer HIERONIMUS Passes to Joshua YARBROUGH COMPLETE TOUCHDOWN, clock 00:00 (UNKNOWN). | 36 - 15 |
| Rochester Community and Technical College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 18 | FIRST DOWNS | 10 |
| 6 10 2 |
Passing Rushing Penalty |
5 2 3 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 313 | TOTAL OFFENSE | 197 |
| 73 4.29 |
Total Offensive Plays Average gain per play |
52 3.79 |
| 148 | NET YARDS PASSING | 117 |
| 12-27 5.5 3-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-32 3.7 1-10 1 |
| 165 | NET YARDS RUSHING | 80 |
| 46 3.6 |
Rushing Attempts Average gain per rush |
20 4.0 |
| 2-101 | PUNTS: Number-Yards | 8-233 |
| 50.5 | Average | 29.1 |
| 137 | TOTAL RETURN YARDS | 92 |
| 4-70 4-67 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 2-41 2-31 |
| 11-102 | PENALTIES: Number-Yards | 5-46 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-10 | SACKS: Number-Yards | 3-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-31 |
| 70:51 | TIME OF POSSESSION | 28:19 |
Rochester Community and Technical College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Ira Tullous | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 2 | Martell Williams | 2 | 1 | 3 | - | 2.5 - 7 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 23 | Andre Hunt | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jahquii Roberts | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 50 | Seth Thomas | 1 | 2 | 3 | - | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Keshawn Johnson | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Mario Mendoza | 1 | 1 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Marquis Aneas | 1 | 1 | 2 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Jaxon Sadowski | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Victor Martinez-Sosa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Sylas Christie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Tyshawn Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Kewaun Blackmon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Santea Hollis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 20 | 12 | 32 | 1 - 10 | 7 - 32 | 0 | 1-0 | 1-0 | 2 | 1 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | DeShawn Clark | 3 | 10 | 13 | 0.5 - 3 | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Nasim Zeidi | 3 | 9 | 12 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Aidan Bradshaw | 6 | 5 | 11 | 2 - 5 | 3 - 6 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 1 | Darrick Baartman | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 2-31 | 0 | 0 | |
| 9 | Tariq Coleman | 4 | 4 | 8 | 0.5 - 3 | 1 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Tyler Lange-Baillie | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Anjuan Higginbottom | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Brody Knapp | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Deante Porter | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Teyel Lowe | 0 | 4 | 4 | - | 0.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 6 | Joshua Yarbrough | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Dylan Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Damian Cazley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 37 | 43 | 80 | 3 - 11 | 6.5 - 19 | 1 | 2-0 | 2-31 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Trojan Field Attendance: 0 Weather: Rain Temperature: 66 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |