|
Northland Community & Technical College at Minnesota West Community & Technical College - Worthington, MN 2019-10-27 - 13:30 |
|
|
Northland Community & Technical College
22 |
Minnesota West Community & Technical College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland Community & Technical College ( ) | 0 | 0 | 7 | 15 | 22 |
| Minnesota West Community & Technical College (6-3) | 12 | 8 | 8 | 14 | 42 |
| Worthington, MN | | |||||
| Prd | Time | Scoring Summary | Northland Community & Technical College - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 11:28 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Dimond BROOKS COMPLETE TOUCHDOWN, clock 11:28 (Shane MCGRAW kick failed). | 0 - 6 |
| 1 | 08:18 | Minnesota West Community & Technical College - Trenod Desrosier Carries(Hand Off) fumble(LOST), Forced by Brandon WAGNER, recovered by Kwesi HOOKS for -11 yards, Tackled by Brandon WAGNER TOUCHDOWN, clock 08:18 (2 pt conversion pass by Titonaro Bumpus failed). | 0 - 12 |
| 3 | 10:30 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Titonaro BUMPUS COMPLETE TOUCHDOWN, clock 08:34 (2 pt conversion pass by Montrez Hearon is good). | 0 - 20 |
| 3 | 02:27 | Northland Community & Technical College - Andrew ORTIZ Passes to Titonaro BUMPUS COMPLETE TOUCHDOWN, clock 10:30 (Rashidi Kikopa kick is good). | 7 - 20 |
| 4 | 14:41 | Northland Community & Technical College - Darquis LAMPKIN Passes to Unknown INTERCEPTED by Travis Pittman at the MWCT 36 TOUCHDOWN, clock 02:27 (2 pt conversion rush by Trenod Desrosier is good). | 15 - 20 |
| 4 | 12:30 | Northland Community & Technical College - Raphael Bell Carries(QB Keeper) TOUCHDOWN, clock 14:41 (Rashidi Kikopa kick is good). | 22 - 20 |
| 4 | 07:28 | Minnesota West Community & Technical College - Zacharie Georges Passes to Zayir Keen COMPLETE TOUCHDOWN, clock 12:30 (2 pt conversion pass by failed). | 22 - 26 |
| 4 | 04:57 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Gary SMITH COMPLETE TOUCHDOWN, clock 07:28 (2 pt conversion rush by Dalton Wagner is good). | 22 - 34 |
| Northland Community & Technical College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 9 | FIRST DOWNS | 17 |
| 4 4 1 |
Passing Rushing Penalty |
9 1 7 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 43% (3 of 7) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 151 | TOTAL OFFENSE | 313 |
| 57 2.65 |
Total Offensive Plays Average gain per play |
67 4.67 |
| 112 | NET YARDS PASSING | 312 |
| 8-27 4.1 5-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-48 6.5 1-6 1 |
| 39 | NET YARDS RUSHING | 1 |
| 30 1.3 |
Rushing Attempts Average gain per rush |
19 0.1 |
| 6-164 | PUNTS: Number-Yards | 4-140 |
| 27.3 | Average | 35.0 |
| 143 | TOTAL RETURN YARDS | 2 |
| 0-0 7-107 1-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-2 1-0 |
| 13-133 | PENALTIES: Number-Yards | 12-91 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 1-6 | SACKS: Number-Yards | 5-37 |
| 1-36 | INTERCEPTIONS: Number-Yards | 1-0 |
| 38:35 | TIME OF POSSESSION | 61:24 |
Northland Community & Technical College | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Surprise Jarue | 3 | 5 | 8 | - | 0.5 - 0.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 52 | Quantay Person | 4 | 3 | 7 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Julian Durham | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 15 | Dominik Rowell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Malik Jones | 1 | 3 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jaeden Hicks | 2 | 1 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Lamontez Moye | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 18 | Travis Pittman | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 1-36 | 0 | 0 | |
| 6 | Keidre Taylor | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Darius Miller | 0 | 2 | 2 | - | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 7 | Enrique Agnew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Tobi Sonaike | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Brandon Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| TOTALS | 25 | 18 | 43 | 1 - 6 | 6 - 20 | 0 | 2-0 | 1-36 | 5 | 0 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Xavier James | 3 | 4 | 7 | 2 - 16 | 3 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Antwon Peak Jr. | 3 | 3 | 6 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Brandon Wagner | 3 | 3 | 6 | 1 - 9.5 | 2.5 - 21 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Juwuan Thomas | 2 | 2 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | La'Darous Laster | 0 | 3 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 8 | Mylin Duffie | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 23 | Kendrick Gordon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zachary Pierre-Louis | 2 | 1 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Cornell Washington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Kwesi Hooks | 1 | 1 | 2 | - | - 0 | 1 | 1-20 | 0-0 | 1 | 0 | |
| 18 | Arthur Gray Jr. | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dashawn Harlan | 0 | 2 | 2 | 0.5 - 6.5 | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Gary Smith III | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Keanan Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Ronnie Stennis Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Taylor Yahnke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Darrel Vitalis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Henry White IV | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Nikomedus Montrey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Logan Moss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Kaleb Day | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Gen'Taris Oliver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 27 | 53 | 5 - 37 | 9 - 55 | 2 | 2-20 | 1-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |