|
Dakota College at Bottineau at Minnesota West Community & Technical College - Worthington, MN 2019-10-05 - 16:00 |
|
|
Dakota College at Bottineau
3 |
Minnesota West Community & Technical College
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota College at Bottineau ( ) | 3 | 0 | 0 | 0 | 3 |
| Minnesota West Community & Technical College ( ) | 0 | 12 | 6 | 7 | 25 |
| Worthington, MN | | |||||
| Prd | Time | Scoring Summary | Dakota College at Bottineau - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 06:13 |
Dakota College at Bottineau
-
Travis Hissom 24 yd field goal.
Drive: 11 plays, 40 yards in 08:47. |
3 - 0 |
| 2 | 00:01 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Gary SMITH COMPLETE TOUCHDOWN, clock 07:00 (2 pt conversion pass by intercepted - no score). | 3 - 6 |
| 2 | 03:39 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Titonaro BUMPUS COMPLETE TOUCHDOWN, clock 03:39 (2 pt conversion pass by Terryon Bumpus failed). | 3 - 12 |
| 3 | 09:45 | Minnesota West Community & Technical College - Andrew ORTIZ Passes to Tyler LINDER COMPLETE TOUCHDOWN, clock 09:45 (2 pt conversion rush by Andrew Ortiz failed). | 3 - 18 |
| 4 | 04:49 | Minnesota West Community & Technical College - Andrew ORTIZ Carries(QB Keeper) TOUCHDOWN, clock 04:49 (Shane MCGRAW kick is good). | 3 - 25 |
| Dakota College at Bottineau | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 11 | FIRST DOWNS | 17 |
| 6 5 0 |
Passing Rushing Penalty |
7 6 4 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 195 | TOTAL OFFENSE | 334 |
| 56 3.48 |
Total Offensive Plays Average gain per play |
53 6.3 |
| 136 | NET YARDS PASSING | 211 |
| 11-22 6.2 5-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21 10.0 3-17 0 |
| 59 | NET YARDS RUSHING | 123 |
| 34 1.7 |
Rushing Attempts Average gain per rush |
32 3.8 |
| 3-113 | PUNTS: Number-Yards | 2-80 |
| 37.7 | Average | 40.0 |
| 48 | TOTAL RETURN YARDS | 104 |
| 0-0 4-48 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-69 2-37 2--2 |
| 11-105 | PENALTIES: Number-Yards | 5-45 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-17 | SACKS: Number-Yards | 5.5-11 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2--2 |
| 48:34 | TIME OF POSSESSION | 60:25 |
Dakota College at Bottineau | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota College at Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Daylen Shepperd | 6 | 2 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Tyrese Claiborne | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Ta'Ron Britt | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Josiah Price | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Ricardo Young | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Towayne Thomas | 2 | 1 | 3 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Edvan Walton | 3 | 0 | 3 | 1 - 4 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Ricky Trejo | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Deontrae Stacey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Johnny Apodaca | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 65 | Calvin Stribbling | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Tony Totten | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jamar Holbrook | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Keion Burrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Brannon Lopez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Tyler Huntington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Malik Green | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Elijah Patterson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | David Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 18 | 48 | 3 - 17 | 7 - 28 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Kwesi Hooks | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Antwon Peak Jr. | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kendrick Gordon | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dashawn Harlan | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Taylor Yahnke | 1 | 3 | 4 | 0.5 - 0.3333333333333333 | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Kaleb Day | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Brandon Wagner | 3 | 1 | 4 | 2 - 8 | 2.5 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Cornell Washington | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1--2 | 1 | 0 | |
| 6 | La'Darous Laster | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Keanan Harris | 2 | 1 | 3 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Logan Moss | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mylin Duffie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 30 | Juwuan Thomas | 1 | 1 | 2 | 1.5 - 1.3333333333333332 | 1.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Henry White IV | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Isaac Rue | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Ronnie Stennis Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Darrel Vitalis | 0 | 1 | 1 | 0.5 - 0.3333333333333333 | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Zachary Pierre-Louis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 30 | 56 | 5.5 - 11 | 6.5 - 13 | 1 | 0-0 | 2--2 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |